| Entity | Entity Type |
|---|---|
| Estrie County Trunked Systems (13) | Trunked |
| Estrie County Amateur Radio | Amateur Radio |
| Surete du Quebec | Category |
| Securite Publique | Category |
| Municipal | Category |
| Loisirs | Business Group |
Frequencies
Surete du Quebec
D5 Estrie
| RENIR - Reseau National Integre de Radiocommunication Project 25 Phase II |
Securite Publique
Police
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 410.3125 | BM | SM Memph 1 | SM Memphremagog 1 (TG-1 ENCRYPTED) | DMRE | Law Dispatch | ||
| 422.9625 | BM | SM Memph 2 | SM Memphremagog 2 | DMR | Law Talk |
Regional Incendie
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 410.1625 | CFN702 | RM | Audet | Audet | FM | Fire Dispatch | |
| 412.4875 | XLP770 | BM | 20 RAN | Austin | Austin (Austin) | NXDN48 | Fire Dispatch |
| 411.8375 | CHV916 | BM | 20 RAN | Austin | Austin (Chemin North) | NXDN48 | Fire Dispatch |
| 410.9125 | VBZ412 | BM | 20 RAN | Austin | Austin (Mt-Gauvin) | NXDN48 | Fire Dispatch |
| 412.5125 | BM | CC 1 TG 25411 SL 1 |
Bury | Bury | DMR | Fire Dispatch | |
| 460.400 | BM | CAUCA Asbest | CAUCA Dispatch Asbestos | FM | Fire Dispatch | ||
| 451.9625 | BM | 100.0 PL | CAUCA Granit | CAUCA Dispatch MRC du Granit | FM | Fire Dispatch | |
| 461.6625 | BM | 156.7 PL | CAUCA Megantic | CAUCA Dispatch Megantic | FM | Fire Dispatch | |
| 422.450 | BM | 91.5 PL | CAUCA MRC MEM | CAUCA MRC Memphremagog Canton d'Orford,Austin,Potton/Mansonville | FM | Fire Dispatch | |
| 152.615 | BM | 2 RAN | COWANSVILLE | COWANSVILLE | NXDN48 | Fire Dispatch | |
| 143.280 | XJG437 | RM | 167.9 PL | Coaticook | Coaticook | FM | Fire Dispatch |
| 411.4875 | CFN892 | RM | 97.4 PL | Compton | Compton | FM | Fire Dispatch |
| 412.9625 | XJN509 | RM | Danville | Danville | NXDN48 | Fire Dispatch | |
| 411.6875 | BM | East Angus 1 | East Angus 1 | NXDN48 | Fire Dispatch | ||
| 413.2625 | BM | East Angus 2 | East Angus 2 (Ascot Corner) | NXDN48 | Fire Dispatch | ||
| 410.8875 | BM | 131.8 PL | Eastman | Eastman | FM | Fire Dispatch | |
| 422.24375 | BM | 3 RAN | Eastman | Eastman TG - 50087 | NXDN48 | Fire Dispatch | |
| 410.3625 | VBL581 | BM | Eaton | Eaton | FM | Fire Dispatch | |
| 420.200 | BM | 30 RAN | Granby | Granby | NXDN48 | Fire Dispatch | |
| 461.6625 | BM | 156.7 PL | Hampden | Hampden | FMN | Fire Dispatch | |
| 461.6625 | RM | 156.7 PL | La Patrie | La Patrie | FM | Fire Dispatch | |
| 410.0375 | BM | 97.4 PL | Knowlton | Lac Brome - Knowlton | FM | Fire Dispatch | |
| 461.8375 | RM | 167.9 PL | Lac Drolet | Lac Drolet | FM | Fire Dispatch | |
| 412.4375 | XJF717 | RM | 103.5 PL | Lac Megantic | Lac Megantic | FMN | Fire Dispatch |
| 410.4875 | RM | 100.0 PL | Lambton | Lambton | FM | Fire Dispatch | |
| 410.0625 | BM | Magog-1 | Magog 1 | DMR | Fire Dispatch | ||
| 411.9875 | BM | CC 2 TG 17421 SL 1 |
Magog-2 | Magog 2 | DMR | Fire Dispatch | |
| 413.1625 | BM | CC 10 TG * SL * |
Orford | Orford | DMR | Fire Dispatch | |
| 411.575 | XJH240 | RM | Windsor | Regie Incendie Windsor | DMR | Fire Dispatch | |
| 410.0875 | BM | 29 RAN | Dudswell | Regie des Rivieres - Dudswell | NXDN48 | Fire Dispatch | |
| 461.6375 | BM | 29 RAN | Lingwick | Regie des Rivieres - Lingwick | NXDN48 | Fire Dispatch | |
| 454.3125 | BM | 29 RAN | Weedon | Regie des Rivieres - Weedon | NXDN48 | Fire Dispatch | |
| 158.730 | RM | 77.0 PL | Richmond | Richmond | FMN | Fire Dispatch | |
| 411.4875 | VBZ422 | RM | 141.3 PL | St Ludger | Saint Ludger | FM | Fire Dispatch |
| 463.3375 | BM | 141.3 PL | St Robert | Saint Robert | FM | Fire Dispatch | |
| 451.9625 | BM | 100.0 PL | Ste Cecile | Sainte Cecile | FM | Fire Dispatch | |
| 461.6625 | BM | 156.7 PL | Scotstown | Scotstown | FM | Fire Dispatch | |
| 412.2625 | RM | 123.0 PL | St-Romain | St-Romain | FMN | Fire Dispatch | |
| 412.2625 | CKP472 | RM | 141.3 PL | St-Sebastien | St-Sebastien | FMN | Fire Dispatch |
| 412.6875 | VOR443 | RM | 30 RAN | Val-des-Sources | Val-des-Sources | NXDN48 | Fire-Talk |
| 155.625 | RM | 14 RAN | Valcourt | Valcourt | NXDN48 | Fire Dispatch | |
| 422.225 | BM | Woburn | Woburn | DMR | Fire Dispatch |
Regie Memphremagog Est Incendie
| Regie Memphremagog Est DMR Conventional Networked | Fire communications |
Premiers Repondants
Communications on La Patrie, Albert Mine, Lac-Megantic, Lambton, Melbourne, Mt-Tanguay, Richmond, Simplex, Standstead, Valcourt, Windsor. They are now trunked.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 411.625 | BM | 82.5 PL | PR Waterloo | Waterloo Premiers Repondants | FM | EMS Dispatch |
Centre de Detention - Sherbrooke
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.475 | BM | 293 NAC | CdD Shrbk | Operations | P25 | Corrections |
Agence des services frontaliers du Canada - ASFC
Municipal
Granby
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 423.150 | BM | 7 RAN | Granby | Granby | NXDN48 | Public Works |
Haut-St-Francois
Magog
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 169.875 | RM | 151.4 PL | Hydro | Hydro | FMN | Utilities | |
| 154.710 | BM | 151.4 PL | V de M TP | Ville de Magog | FMN | Public Works | |
| 169.110 | XJJ275 | RM | 151.4 PL | V de M TP | Ville de Magog | FMN | Public Works |
| 410.0625 | BM | CC 2 TG 7758 SL 2 |
V de M TP | Travaux publics | DMR | Public Works |