Futronics UHF Connect Plus (OH-WV-PA-MI)
| System Name: | Futronics UHF Connect Plus (OH-WV-PA-MI) |
|---|---|
| Location: | Various, MI OH PA WV |
| County: | 33 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: b6 DEC: 182 |
| Last Updated: | August 15, 2025, 12:32 pm UTC [Changed Site # 009 (Toledo (N Irwin Rd)) to 9 (Toledo (N Irwin Rd))] |
System Notes
See the WIKI for more information about this system
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel12###.#### DMR LCN
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Castalia | Erie, OH | 5 freqs · 4 control 01463.2875Ctrl02451.9375Ctrl03462.0125Ctrl04463.9625Ctrl05463.5875 | |
| 002 (2) | Findlay | Hancock, OH | 6 freqs · 4 control 01463.2375Ctrl02462.0625Ctrl03461.887504464.8125Ctrl05463.9625Ctrl06452.2625 | |
| 003 (3) | Oregon | Lucas, OH | 3 freqs · 1 control 01424.400Ctrl02462.07503461.475 | |
| 004 (4) | Willard | Huron, OH | 5 freqs · 1 control 01461.000Ctrl02452.97503451.60004463.87505451.175 | |
| 005 (5) | West Lodi | Seneca, OH | 5 freqs · 4 control 01464.9125Ctrl02452.3375Ctrl03451.9875Ctrl04451.9625Ctrl05461.7875 | |
| 006 (6) | Medina | Medina, OH | 3 freqs · 2 control 01422.2625Ctrl02451.9875Ctrl03463.8125 | |
| 007 (7) | Wooster | Wayne, OH | 6 freqs · 4 control 01464.9125Ctrl02463.7375Ctrl03464.7875Ctrl04451.72505452.25006461.7625Ctrl | |
| 008 (8) | Detroit | Wayne, MI | 2 freqs · 1 control 01424.6625Ctrl02463.600 | |
| 009 (9) | Toledo (N Irwin Rd) | Lucas, OH | 7 freqs · 4 control 01463.2125Ctrl02451.9375Ctrl03461.6875Ctrl04464.250Ctrl05452.27506464.75007452.750 | |
| 010 (A) | Toledo (Hill Ave) | Lucas, OH | 7 freqs · 3 control 01422.8375Ctrl02461.762503461.487504422.337505422.5875Ctrl06424.6625Ctrl07461.4125 | |
| 011 (B) | Fremont | Sandusky, OH | 4 freqs · 1 control 01460.925Ctrl02461.87503452.62504461.525 | |
| 012 (C) | Berlin Heights | Erie, OH | 3 freqs · 3 control 01464.7375Ctrl02463.3375Ctrl03463.9875Ctrl | |
| 013 (D) | Lima | Allen, OH | 2 freqs · 1 control 01451.8875Ctrl02461.3875 | |
| 014 (E) | Mansfield | Richland, OH | 2 freqs · 1 control 01462.1125Ctrl02461.6625 | |
| 015 (F) | Bucyrus | Crawford, OH | 4 freqs · 4 control 01452.2375Ctrl02452.4375Ctrl03451.9125Ctrl04453.0125Ctrl | |
| 016 (10) | Wauseon | Fulton, OH | 6 freqs · 2 control 01461.5875Ctrl02462.0875Ctrl03461.05004461.862505461.20006464.725 | |
| 017 (11) | Greenwich | Huron, OH | 5 freqs · 3 control 01463.6625Ctrl02463.8875Ctrl03462.1375Ctrl04463.462505464.150 | |
| 018 (12) | Deshler | Henry, OH | 6 freqs · 4 control 01452.4375Ctrl02452.2875Ctrl03464.6375Ctrl04452.3875Ctrl05461.40006463.650 | |
| 019 (13) | Bowling Green | Wood, OH | 3 freqs · 1 control 01460.900Ctrl02451.65003461.275 | |
| 020 (14) | Carleton | Monroe, MI | 8 freqs · 4 control 01461.825Ctrl02424.6625Ctrl03422.5875Ctrl04422.3375Ctrl05463.27506461.27507461.42508422.8375 | |
| 021 (15) | Akron | Summit, OH | 3 freqs · 1 control 01451.0375Ctrl02451.212503464.025 | |
| 022 (16) | New Riegel | Seneca, OH | 6 freqs · 2 control 01454.000Ctrl02452.775Ctrl03464.35004461.60005451.40006461.000 | |
| 023 (17) | Berlin | Holmes, OH | 2 freqs · 2 control 01460.975Ctrl02451.0625Ctrl | |
| 024 (18) | Nashville | Holmes, OH | 2 freqs · 1 control 01454.350Ctrl02464.3125 | |
| 025 (19) | Woodville | Sandusky, OH | 4 freqs · 2 control 01454.025Ctrl02464.762503464.587504460.975Ctrl | |
| 026 (1A) | Lorain | Lorain, OH | 3 freqs · 1 control 01422.2125Ctrl02464.687503463.6375 | |
| 027 (1B) | Clyde | Sandusky, OH | 4 freqs · 1 control 01452.575Ctrl02451.22503464.062504461.6125 | |
| 028 (1C) | Crestline | Crawford, OH | 4 freqs · 4 control 01461.4625Ctrl02461.9375Ctrl03461.6125Ctrl04464.8375Ctrl | |
| 029 (1D) | Norwalk | Huron, OH | 4 freqs · 2 control 01454.275Ctrl02464.22503461.17504460.950Ctrl | |
| 030 (1E) | Lagrange | Lorain, OH | 2 freqs · 1 control 01422.2375Ctrl02463.275 | |
| 032 (20) | Huntsburg | Geauga, OH | 5 freqs · 1 control 01461.8625Ctrl02463.387503463.837504464.412505464.9125 | |
| 033 (21) | Canton | Stark, OH | 2 freqs · 1 control 01460.925Ctrl02463.250 | |
| 035 (23) | Youngstown | Mahoning, OH | 3 freqs · 2 control 01461.000Ctrl02452.2625Ctrl03452.5875 | |
| 037 (25) | Middle Bass Island | Ottawa, OH | 3 freqs · 3 control 01463.5625Ctrl02461.6125Ctrl03452.2125Ctrl | |
| 042 (2A) | Wakeman | Huron, OH | 2 freqs · 1 control 01452.3875Ctrl03451.9375 | |
| 096 (60) | Weirton | Brooke, WV | 2 freqs · 2 control 01454.350Ctrl02454.100Ctrl | |
| 098 (62) | Freedom | Beaver, PA | 3 freqs · 1 control 01454.050Ctrl02454.20003461.225 | |
| 099 (63) | Pittsburgh | Allegheny, PA | 2 freqs · 1 control 01454.025Ctrl02461.350 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1000 | T | Fut Radio Servce | Radio Service | Business |
| 1005 | T | LC Spec Events | Special Events (Lorain Co) | Business |
| 1300 | T | Unk Truck-Crane | unknown trucking or crane company | Business |
| 2000 | T | Lucius Door | Lucius Door Co (New Riegel) | Business |
| 4500 | T | trucking 4500 | unknown trucking company | Business |
| 5000 | T | MedCo PubTransit | Medina Co Public Transit (MCPT) | Transportation |
| 7001 | T | constr 7001 | unknown construction company | Business |
| 8000 | T | Cyclone Services | Cyclone Services (Vickery) | Business |
| 10000 | T | truck 10000 | unknown trucking company (hauling stone/dirt/gravel) | Business |
| 13500 | T | MobileCare EMS | Mobile Care Group - EMS operations | EMS Dispatch |
| 13501 | T | MobileCare AMB | Mobile Care Group - Ambulette operations | EMS-Tac |
| 15000 | T | propane 15000 | unknown propane delivery company | Business |
| 15500 | T | Sunrise Co-Op | Sunrise Co-Op (Fremont) | Business |
| 17500 | T | Madison Motors | Madison Motors (Fremont) | Business |
| 18000 | T | plumbing 18000 | unknown plumbing / sewer company | Business |
| 19500 | T | Green Earth Tran | Green Earth Trans (Holland) | Business |
| 20000 | T | trucking 20000 | unknown trucking company | Business |
| 21000 | T | trucking 21000 | unknown trucking company | Business |
| 21100 | T | Concr Matrl Supl | Concrete Material Supply (Sandusky/Clyde) | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 8001 | T | Unk 8001 | unknown School / Bus Transportation (heard on site 3) | Schools |
| 9000 | T | Clyde GrSp Sch A | Clyde-Green Springs Schools - buses | Schools |
| 14500 | T | Clyde GrSp Sch B | Clyde-Green Springs Schools (buses) | Schools |
| 16000 | T | school 16000 | unknown school | Schools |
| 16052 | T | school 16052 | unknown school buses (possibly Mohawk Local) | Schools |
| 18500 | T | Rossford EVS Bus | Rossford Exempted Village Schools - buses | Schools |
| 19000 | T | Gbsnburg Sch Bus | Gibsonburg Schools - buses | Schools |
| 19100 | T | Gibsonburg Schls | Gibsonburg Schools | Schools |
| 23000 | T | Norwalk Schools | Norwalk City Schools (Huron Co) | Schools |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 350000 | T | Lauttamus Radio | Lauttamus Radio Service | Business |
| 350025 | T | Alberts HVAC | Albert's Heating and Cooling | Business |
| 350047 | T | FrBry Concrete 1 | Frank Bryan Concrete 1 (Pittsburgh) | Business |
| 350048 | T | FrBry Concrete 2 | Frank Bryan Concrete 2 (Pittsburgh) | Business |
| 350049 | T | FrBry Concrete 3 | Frank Bryan Concrete 3 (Pittsburgh) | Business |
| 350050 | T | FrBry Concrete 4 | Frank Bryan Concrete 4 (Pittsburgh) | Business |
| 350059 | T | Brooke Co EMS | Brooke Co EMS | EMS Dispatch |
| 350063 | T | Weirton Transit | Weirton Transit | Transportation |
| 350065 | T | DonVernon HVAC | Donvernon Heating and Cooling | Business |
| 350066 | T | HancockCo AmbSvc | Hancock Co Ambulance Service | EMS Dispatch |
| 350077 | T | SSASD Buses | South Side Area School District - Buses | Schools |