Pinellas County
| System Name: | Pinellas County |
|---|---|
| Location: | Pinellas County, FL |
| County: | Pinellas |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 802 WACN: BEE00 |
| Last Updated: | October 12, 2025, 11:11 am UTC [Updated encryption settings for 1 talkgroups for Largo Police] |
System Notes
This site is Simulcast
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | Name | Freqs | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 002 (2) | Site-002 | 769.7625c | 770.5125c | 770.7875c | 771.1125c | 771.5625 | 772.8625 | 773.1875 | 773.4375 |
| 773.9375 | ||||||||||
| 1 (1) | 004 (4) | Site-004 | 854.8625 | 856.2125 | 856.7125 | 856.9375c | 857.2125 | 857.7125 | 857.8875 | 857.9375c |
| 858.2125 | 858.7125 | 858.9375c | 859.5375 | 859.7125 | 859.9375c | |||||
| 1 (1) | 005 (5) | Site-005 | 851.200c | 851.3375 | 851.5875 | 851.6125c | 852.0875 | 852.2875 | 852.8625 | 853.1625 |
| 853.4125 | 853.6625 | 853.9125 | 856.1375 | 856.2375 | 856.4625 | 856.7375 | 856.9625c | |||
| 857.7375 | 857.9625 | 858.4625 | 858.5875 | 858.7375c | 859.7375 | |||||
| 1 (1) | 008 (8) | SIte-008 | 851.1625 | 851.300 | 851.5375c | 851.900 | 852.150 | 853.200c | 853.375 | 853.625c |
| 853.8625c | ||||||||||
| 1 (1) | 010 (A) | Site-010 | 851.0875 | 851.5875c | 851.850 | 852.3625 | 852.600 | 852.8375 | 853.0375 | 859.9625c |
| 1 (1) | 012 (C) | Site-012 | 769.10625c | 769.50625c | 770.00625 | |||||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 46 | 02e | D | DOCF A | Department of Children and Families Ch. A | Law Tac |
| 784 | 310 | D | PCW-1 | Pinellas County Area PCW-1 | Interop |
| 786 | 312 | D | PCW-2 | Pinellas County Area PCW-2 | Interop |
| 800 | 320 | D | Pinellas EOC | Emergency Operations Center | Emergency Ops |
| 1030 | 406 | D | LE 1 | Law Enforcement 1 | Law Tac |
| 1032 | 408 | D | LE-2 | Law Enforcement 2 | Law Tac |
| 1034 | 40a | D | LE-3 | Law Enforcement 3 | Law Tac |
| 1036 | 40c | D | LE-4 | Law Enforcement 4 | Law Tac |
| 1038 | 40e | D | LE-5 | Law Enforcement 5 | Law Tac |
| 1040 | 410 | D | SE-1 | Special Events 1 | Interop |
| 1042 | 412 | D | SE-2 | Special Events 2 | Interop |
| 1044 | 414 | D | SE-3 | Special Events 3 | Interop |
| 1046 | 416 | D | SE-4 | Special Events 4 | Interop |
| 1048 | 418 | D | SE-5 | Special Events 5 | Interop |
| 1062 | 426 | DE | Encrypted 1062 | Encrypted 1062 | Law Tac |
| 1064 | 428 | DE | Encrypted 1064 | Encrypted 1064 | Law Tac |
| 1066 | 42a | DE | Encrypted 1066 | Encrypted 1066 | Law Tac |
| 1090 | 442 | D | Events | Events | Law Tac |
| 1250 | 4e2 | D | State Att-1 | State Attorney 1 | Law Tac |
| 1274 | 4fa | DE | SO/PD Omega | PCSO / SPPD Omega Units | Law Tac |
| 2700 | a8c | D | ISSI 15 | ISSI 15 | Interop |
| 2710 | a96 | D | ISSI 1 | ISSI 1 | Interop |
| 2712 | a98 | D | ISSI 2 | ISSI 2 | Interop |
| 2714 | a9a | D | ISSI 3 | ISSI 3 | Interop |
| 2716 | a9c | D | ISSI 4 | ISSI 4 | Interop |
| 2718 | a9e | D | ISSI 5 | ISSI 5 | Interop |
| 2720 | aa0 | D | ISSI 6 | ISSI 6 | Interop |
| 2722 | aa2 | D | ISSI 7 | ISSI 7 | Interop |
| 2724 | aa4 | D | ISSI 8 | ISSI 8 | Interop |
| 2726 | aa6 | D | ISSI 9 | ISSI 9 | Interop |
| 2736 | ab0 | D | ISSI 10 | ISSI 10 | Interop |
| 2738 | ab2 | D | ISSI 11 | ISSI 11 | Interop |
| 2740 | ab4 | D | ISSI 12 | ISSI 12 | Interop |
| 2742 | ab6 | D | ISSI 13 | ISSI 13 | Interop |
| 2744 | ab8 | D | ISSI 14 | ISSI 14 | Interop |
Patrol 1: Squad 1, Gulfport, Kenneth City, Pinellas Park
Patrol 2: Squad 2, Squad 3, Seminole, Airport, Perimeter Cars, SAB Desk
Patrol 3: Belleair, Belleair Beach, Belleair Bluffs, Belleair Shores, Indian Rocks Beach, Indian Shores, Redington Shores, N Redington Beach, Redington Beach, Madeira Beach, Treasure Island, St. Pete Beach, South Pasadena, Tierra Verde
Patrol 4: Squad 7, Squad 8, Oldsmar, Safety Harbor, Dunedin, NDS Desk
Patrol 2: Squad 2, Squad 3, Seminole, Airport, Perimeter Cars, SAB Desk
Patrol 3: Belleair, Belleair Beach, Belleair Bluffs, Belleair Shores, Indian Rocks Beach, Indian Shores, Redington Shores, N Redington Beach, Redington Beach, Madeira Beach, Treasure Island, St. Pete Beach, South Pasadena, Tierra Verde
Patrol 4: Squad 7, Squad 8, Oldsmar, Safety Harbor, Dunedin, NDS Desk
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1536 | 600 | D | PCSO A-1 | Patrol-1 | Law Dispatch |
| 1538 | 602 | D | PCSO A-2 | Patrol-2 | Law Dispatch |
| 1540 | 604 | D | PCSO A-3 | Patrol-3 | Law Dispatch |
| 1542 | 606 | D | PCSO A-4 | Patrol-4 | Law Dispatch |
| 1544 | 608 | D | PCSO A-5 | Supervisor | Law Talk |
| 1546 | 60a | D | PCSO 1546 | Tactical 1546 | Law Tac |
| 1552 | 610 | D | PCSO B-1 | Bravo 1 | Law Tac |
| 1554 | 612 | D | PCSO B-2 | Bravo 2 | Law Tac |
| 1556 | 614 | D | PCSO B-3 | Bravo 3 | Law Tac |
| 1558 | 616 | D | PCSO B-4 | Bravo 4 | Law Tac |
| 1560 | 618 | D | PCSO B-5 | Bravo 5 | Law Tac |
| 1562 | 61a | D | PCSO 1562 | Surveillance 1562 | Law Tac |
| 1570 | 622 | DE | PCSO 1570 | Encrypted 1570 | Law Tac |
| 1578 | 62a | DE | PCSO Omega | Omega Units (w/SPPD) | Law Tac |
| 1582 | 62e | D | PCSO 1582 | Sheriff 1582 | Law Tac |
| 1584 | 630 | D | PCSO 1584 | Sheriff 1584 | Law Tac |
| 1588 | 634 | DE | PCSO Ops-1 | SO Ops 1 | Law Tac |
| 1590 | 636 | D | PCSO 1590 | Sheriff 1590 | Law Tac |
| 1592 | 638 | D | PCSO 1592 | Sheriff 1592 | Law Tac |
| 1594 | 63a | D | PCSO 1594 | Sheriff 1594 | Law Tac |
| 1600 | 640 | DE | PCSO 1600 | Encrypted 1600 | Law Tac |
| 1602 | 642 | DE | PCSO 1602 | Encrypted 1602 | Law Tac |
| 1608 | 648 | DE | PCSO 1608 | Encrypted 1608 | Law Tac |
| 1614 | 64e | D | PCSO Training | Training | Law Tac |
| 1616 | 650 | D | PCSO 1616 | Car-to-Car 16 | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 512 | 200 | D | FD 1A | Fire 1A Dispatch | Fire Dispatch |
| 514 | 202 | D | FD 1B | Fire 1B | Fire-Tac |
| 516 | 204 | D | FD 1C | Fire 1C | Fire-Tac |
| 518 | 206 | D | FD 1D | Fire 1D | Fire-Tac |
| 520 | 208 | D | FD 1E | Fire 1E | Fire-Tac |
| 522 | 20a | D | FD 1F | Fire 1F | Fire-Tac |
| 524 | 20c | D | FD 1G | Fire 1G | Fire-Tac |
| 526 | 20e | DE | FD 1H | Fire 1H | Fire-Tac |
| 528 | 210 | DE | FD 1I | Fire 1I | Fire-Tac |
| 530 | 212 | D | FD 1J | Fire 1J | Fire-Tac |
| 532 | 214 | D | FD 1K | Fire 1K | Fire-Tac |
| 536 | 218 | D | LP A | Low Priority A | Fire-Tac |
| 538 | 21a | D | LP B | Low Priority B | Fire-Tac |
| 540 | 21c | D | LP C | Low Priority C | Fire-Tac |
| 542 | 21e | D | LP D | Low Priority D | Fire-Tac |
| 544 | 220 | D | LP E | Low Priority E | Fire-Tac |
| 546 | 222 | D | LP F | Low Priority F | Fire-Tac |
| 548 | 224 | D | LP G | Low Priority G | Fire-Tac |
| 550 | 226 | D | LP H | Low Priority H | Fire-Tac |
| 552 | 228 | D | LP I | Low Priority I | Fire-Tac |
| 554 | 22a | D | LP J | Low Priority J | Fire-Tac |
| 560 | 230 | D | STPFD LPA | St Pete Fire Low Priority-A | Fire-Tac |
| 562 | 232 | D | STPFD LPB | St Pete Fire Low Priority-B | Fire-Tac |
| 564 | 234 | D | STPFD LPC | St Pete Fire Low Priority-C | Fire-Tac |
| 566 | 236 | D | STPFD LPD | St Pete Fire Low Priority-D | Fire-Tac |
| 568 | 238 | D | STPFD LPE | St Pete Fire Low Priority-E | Fire-Tac |
| 620 | 26c | D | Med A | Med A (Med Control) | EMS Dispatch |
| 622 | 26e | D | Med B | Med B (Med Control) | EMS Dispatch |
| 624 | 270 | D | Med C | EMS-to-Bay Pines VA and Pasadena Hospital | Hospital |
| 626 | 272 | D | Med D | EMS-to-Bayfront Medical Center | Hospital |
| 628 | 274 | D | Med E | EMS-to-Mease Hospital Countryside | Hospital |
| 630 | 276 | D | Med F | EMS-to-Mease Hospital Dunedin | Hospital |
| 632 | 278 | D | Med G | EMS-to-Morton Plant Hospital | Hospital |
| 634 | 27a | D | Med H | EMS-to-Largo Medical Center | Hospital |
| 636 | 27c | D | Med I | EMS-to-Northside Hospital | Hospital |
| 638 | 27e | D | Med J | EMS-to-St. Anthonys Hospital | Hospital |
| 640 | 280 | D | Med K | EMS-to-St. Petersburg General Hospital | Hospital |
| 642 | 282 | D | Med L | EMS-to-All Childrens Hospital | Hospital |
| 644 | 284 | D | Med M | EMS-to-AdventHealth North Pinellas | Hospital |
| 646 | 286 | D | Med N | EMS-to-Indian Rocks Hospital | Hospital |
| 702 | 2be | D | AirLife A | AirLife A | EMS Dispatch |
| 704 | 2c0 | D | AirLife B | AirLife B | EMS Dispatch |
| 706 | 2c2 | D | AirLife C | AirLife C | EMS-Tac |
| 708 | 2c4 | D | AirLife D | AirLife D | EMS-Tac |
| 710 | 2c6 | D | AirLife E | AirLife E | EMS-Tac |
| 720 | 2d0 | D | EC-SAR | Eckerd College Marine Search and Rescue Team | EMS-Tac |
| 722 | 2d2 | D | Fire Training | Fire Training | Fire-Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1154 | 482 | D | PCSPD A | Police Ch. A | Law Dispatch |
| 1152 | 480 | D | PCSPD B | Police Ch. B | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 188 | 0bc | D | PC Parks A | Parks A ( Fred Howard Park) | Public Works |
| 190 | 0be | D | PC Parks B | Parks B | Public Works |
| 192 | 0c0 | D | PC Parks C | Parks C (Ft. Desoto Park) | Public Works |
| 194 | 0c2 | D | PC Parks D | Parks D | Public Works |
| 196 | 0c4 | D | PC Parks E | Parks E - Maintenance | Public Works |
| 198 | 0c6 | D | PC Parks F | Parks F - Heritage Village Ch. | Public Works |
| 200 | 0c8 | D | PC Parks G | Parks G | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 52 | 034 | D | Fac Maint | Facilities Maintenance | Public Works |
| 80 | 050 | D | Traffic Sign | Traffic Signals | Public Works |
| 90 | 05a | D | PCHIGHWAY2B | Highway-2B | Public Works |
| 92 | 05c | D | Highways 92 | Highways 92 | Public Works |
| 94 | 05e | D | Highways 94 | Highways 94 | Public Works |
| 96 | 060 | D | Highways 96 | Highways 96 | Public Works |
| 104 | 068 | D | PCMC CH.A | Mosquito Control Ch.A | Public Works |
| 106 | 06a | D | PCMC CH.B | Mosquito Control Ch.B | Public Works |
| 130 | 082 | D | PC PW 130 | Public Works 130 | Public Works |
| 132 | 084 | D | Public Works 132 | Public Works 132 | Public Works |
| 134 | 086 | D | Public Works 134 | Public Works 134 | Public Works |
| 138 | 08a | D | Public Works 138 | Public Works 138 | Public Works |
| 140 | 08c | D | Public Works 140 | Public Works 140 | Public Works |
| 142 | 08e | D | Public Works 142 | Public Works 142 | Public Works |
| 144 | 090 | D | Public Works 144 | Public Works 144 | Public Works |
| 146 | 092 | D | Solid Waste | Solid Waste (Landfill) | Public Works |
| 148 | 094 | D | Public Works 148 | Public Works 148 | Public Works |
| 150 | 096 | D | Public Works 150 | Public Works 150 | Public Works |
| 152 | 098 | D | Public Works 152 | Public Works 152 | Public Works |
| 180 | 0b4 | D | PCAC CH.A | Animal Control Ch. A | Public Works |
| 182 | 0b6 | D | PCAC CH.B | Animal Control Ch. B | Public Works |
| 184 | 0b8 | D | PCAC CH.C | Animal Control Ch. C | Public Works |
| 844 | 34c | D | Radio Tech 1 | Radio Technicians 1 | Other |
| 860 | 35c | D | Radio Tech 2 | Radio Technicians 2 | Other |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 10 | 00a | DE | PSTA Clearwt | Buses Clearwater | Transportation |
| 12 | 00c | DE | PSTA StPeter | Buses St. Petersburg | Transportation |
| 14 | 00e | DE | PSTA Buses | Buses | Transportation |
| 16 | 010 | DE | PSTA BusSupv | Bus Supervisors | Transportation |
| 18 | 012 | DE | PSTA E Emerg | Ch.E Emergency | Transportation |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1120 | 460 | D | KCPD CAR | Police Car-to-Car | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1130 | 46a | D | LPD Ch.1 | Police Ch.1 Dispatch | Law Dispatch |
| 1132 | 46c | DE | LPD Ch.2 | Police Ch.2 Info | Law Talk |
| 1134 | 46e | DE | LPD Ch.3 | Police Ch.3 Car-to-Car | Law Tac |
| 1136 | 470 | DE | LPD Ch.4 | Police Ch.4 | Law Tac |
| 1138 | 472 | D | LPD Ch.5 | Police Ch.5 | Law Tac |
| 1140 | 474 | D | LPD Ch.6 | Police Ch.6 | Law Tac |
| 1142 | 476 | D | LPD Ch.7 | Police Ch.7 | Law Tac |
| 1144 | 478 | D | LPD Ch.8 | Police Ch.8 | Law Tac |
| 1146 | 47a | D | LPD Ch.9 | Police Ch.9 | Law Tac |
| 1148 | 47c | D | LPD Ch.10 | Police Ch.10 | Law Tac |
Pinellas Park Police is now dispatched by Pinellas County Sheriff on PCSO Patrol 1.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1160 | 488 | D | PPPD 1 | Police 1 | Law Talk |
| 1162 | 48a | DE | PPPD 2 INFO | Police 2 Info | Law Tac |
| 1164 | 48c | DE | PPPD 3 CAR | Police 3 Car | Law Tac |
| 1166 | 48e | DE | PPPD 4 | Police 4 | Law Tac |
| 1168 | 490 | DE | PPPD 5 | Police 5 | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 384 | 180 | D | SPPD Traffic | Traffic Division - Car to Car | Law Tac |
| 1400 | 578 | D | SPPD D1 S. | District 1 South Dispatch | Law Dispatch |
| 1402 | 57a | D | SPPD D2 N. | District 2 North Dispatch | Law Dispatch |
| 1404 | 57c | D | SPPD D3 W. | District 3 West Dispatch | Law Dispatch |
| 1410 | 582 | D | SPPD DELTA | Delta Car to Car | Law Talk |
| 1412 | 584 | D | SPPD ECHO | Echo Information | Law Talk |
| 1414 | 586 | D | SPPD FOXTROT | Foxtrot Information | Law Talk |
| 1416 | 588 | D | SPPD EVENT 1 | Events 1 | Law Talk |
| 1418 | 58a | D | SPPD EVENT 2 | Events 2 | Law Talk |
| 1420 | 58c | D | SPPD EVENT 3 | Events 3 | Law Talk |
| 1422 | 58e | D | SPPD EVENT 4 | Events 4 | Law Talk |
| 1424 | 590 | D | SPPD EVENT 5 | Events 5 | Law Talk |
| 1426 | 592 | D | SPPD EVENT 6 | Events 6 | Law Talk |
| 1428 | 594 | D | SPPD EVENT 7 | Events 7 | Law Talk |
| 1434 | 59a | D | SPPD Surv 1434 | Surveillance 1434 | Law Tac |
| 1436 | 59c | DE | SPPD Encrypt1436 | Encrypted 1436 | Law Tac |
| 1438 | 59e | DE | SPPD SCU | Street Crimes Unit | Law Tac |
| 1444 | 5a4 | D | SPPD Surv 1444 | Surveillance 1444 | Law Tac |
| 1446 | 5a6 | D | SPPD Tac 1446 | Tactical 1446 | Law Tac |
| 1448 | 5a8 | DE | SPPD SWAT 3 | SWAT 3 | Law Tac |
| 1454 | 5ae | D | SPPD RECORD | Records | Law Tac |
| 1456 | 5b0 | DE | SPPD OPS2 | Operations 2 | Law Tac |
| 1460 | 5b4 | D | SPPD SIU 1 | Special Investigations Case 1 | Law Tac |
| 1462 | 5b6 | DE | SPPD SIU 2 | Special Investigations Case 2 | Law Tac |
| 1464 | 5b8 | DE | SPPD SIU 3 | Special Investigations Case 3 | Law Tac |
| 1466 | 5ba | DE | SPPD SIU 2 | SIU 2 | Law Tac |
| 1472 | 5c0 | D | SPPD Tac 1472 | Tactical 1472 | Law Tac |
| 1474 | 5c2 | DE | SPPD 1474 | Encrypted 1474 | Law Tac |
| 1476 | 5c4 | DE | SPPD SIU Tac | Special Investigations Tactical | Law Tac |
| 1478 | 5c6 | DE | SPPD 1478 | Encrypted 1478 | Law Tac |
| 1492 | 5d4 | D | SPPD Tac1 | Tactical 1 | Law Tac |
| 1494 | 5d6 | DE | SPPD Encrypt | Encrypted 1494 | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 280 | 118 | D | SP Water 280 | Water Resources 280 | Utilities |
| 282 | 11a | D | SP Water 282 | Water Resources 282 | Utilities |
| 284 | 11c | D | SP Water 284 | Water Resources 284 | Utilities |
| 286 | 11e | D | SP Water 286 | Water Resources 286 | Utilities |
| 288 | 120 | D | SP Water 288 | Water Resources 288 | Utilities |
| 290 | 122 | D | SP S&P 290 | Stormwater and Pavement 290 | Public Works |
| 292 | 124 | D | SP S&P 292 | Stormwater and Pavement 292 | Public Works |
| 294 | 126 | D | SP S&P 294 | Stormwater and Pavement 294 | Public Works |
| 298 | 12a | D | SP S&P 298 | Stormwater and Pavement 298 | Public Works |
| 300 | 12c | D | SP PR | Parks and Recreation | Public Works |
| 306 | 132 | D | SP San A | Sanitation - A | Public Works |
| 308 | 134 | D | SP San B | Sanitation - B | Public Works |
| 310 | 136 | D | SP San C | Sanitation - C | Public Works |
| 312 | 138 | D | SP Sanit D | Sanitation - D | Public Works |
| 314 | 13a | D | SP Sanit E | Sanitation E (Fleet Maintenance) | Public Works |
| 316 | 13c | D | SP SAN 316 | Sanitation 316 | Public Works |
| 322 | 142 | D | SP 322 | Public Works 322 | Public Works |
| 324 | 144 | D | SP 324 | Public Works 324 | Public Works |
| 326 | 146 | D | SP 326 | Public Works 326 | Public Works |
| 330 | 14a | D | SP Sanit 330 | Sanitation 330 | Public Works |
| 342 | 156 | D | SP Water 342 | Water Resources | Utilities |
| 354 | 162 | D | Traffic Ops | Traffic Ops | Public Works |
| 364 | 16c | D | SP 364 | Public Works 364 | Public Works |
| 396 | 18c | D | SP SAN 396 | Sanitation (residential trash pickup) | Public Works |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1200 | 4b0 | DE | TSPD CH.A | Police Ch.A | Law Dispatch |
| 1202 | 4b2 | DE | TSPD CH.B | Police Ch.B | Law Tac |
Treasure Island Police is now dispatched via Pinellas County Sheriff Patrol A-3.
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1190 | 4a6 | D | TIPD A | Ch. A Car-to-Car | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1220 | 4c4 | D | BayPinesPD A | Bay Pines VA Healthcare System Police Ch.A | Law Dispatch |
| 1222 | 4c6 | D | BayPinesPD B | Bay Pines VA Healthcare System Police Ch.B | Law Tac |
Various Campuses
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1262 | 4ee | D | SPC Sec | Security | Security |
| 1264 | 4f0 | D | SPC-Main | Security Main Dispatch | Security |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1210 | 4ba | D | USFPD CH.A | Police Ch.A | Law Dispatch |
| 1212 | 4bc | D | USFPD CH.B | Police Ch.B | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 600 | 258 | D | Sunstar-A | Dispatch A | EMS Dispatch |
| 602 | 25a | D | Sunstar-B | Operations B | EMS-Tac |
| 604 | 25c | D | Sunstar-C | Operations C | EMS-Tac |
| 606 | 25e | D | Sunstar-D | Operations D | EMS-Tac |
| 608 | 260 | D | Sunstar-E | Operations E | EMS-Tac |
| 610 | 262 | D | Sunstar-F | Operations F | EMS-Tac |
| 612 | 264 | D | Sunstar-G | Operations G | EMS-Tac |
| 614 | 266 | D | Sunstar-H | Operations H | EMS-Tac |
| 616 | 268 | D | Sunstar-I | Operations I | EMS-Tac |
| 618 | 26a | D | Sunstar-J | Operations J | EMS-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1348 | 544 | D | Lifeguards | Lifeguards | EMS-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1306 | 51a | D | CPD West | West Dispatch | Law Dispatch |
| 1310 | 51e | D | CPD East | East Dispatch | Law Dispatch |
| 1314 | 522 | D | CPD Beach | Beach Dispatch | Law Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 262 | 106 | D | City Services | City Services | Public Works |
| 264 | 108 | D | Solid Waste | Solid Waste | Public Works |
| 266 | 10a | D | Utilities-Water | Utilities Water/Wastewater | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1100 | 44c | D | Gulfport PD A | Ch. A Car-to-Car | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1110 | 456 | D | IShores PD A | Police - A | Law Talk |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 250 | 0fa | D | PIE Maint 250 | PIE Maintenance 250 | Public Works |
| 252 | 0fc | D | PIE Maint 252 | PIE Maintenance 252 | Public Works |
| 254 | 0fe | D | PIE Ops | Operations | Public Works |
| 256 | 100 | DE | PIE AP ALERT | PIE Airport Alert | Public Works |