Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Monroe | Pennsylvania | 2026-06-04 01:40 |
| Middlesex | New Jersey | 2026-06-04 01:39 |
| Wicomico | Maryland | 2026-06-04 01:35 |
| Sussex | Delaware | 2026-06-04 01:34 |
| Parker | Texas | 2026-06-04 01:19 |
| Tarrant | Texas | 2026-06-03 23:59 |
| Ada | Idaho | 2026-06-03 23:01 |
| Boone | West Virginia | 2026-06-03 22:56 |
| Vermilion | Illinois | 2026-06-03 22:32 |
| Hampshire | Massachusetts | 2026-06-03 22:28 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Utah Federal | Utah | 2026-06-02 20:53 |
| EMS / MedEvac / Public Health | Illinois | 2026-06-02 19:35 |
| Businesses (Statewide) | Arkansas | 2026-06-02 12:06 |
| EMS / Medical Helicopters (MedEvac) | Arkansas | 2026-06-02 03:48 |
| Other State Agencies | Arkansas | 2026-06-02 03:47 |
| Arkansas State Parks | Arkansas | 2026-06-02 03:44 |
| Severe Weather | Arkansas | 2026-06-02 03:43 |
| NJ Medevac | New Jersey | 2026-05-29 16:39 |
| Boston Area Police Emergency Radio Network (BAPERN) | Massachusetts | 2026-05-29 02:59 |
| Common/Shared (Statewide) | Indiana | 2026-05-27 03:37 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Mid-Atlantic Digital Radio Network | Delaware | 2026-06-04 01:35 |
| North Texas Interoperable Radio Network (NTIRN) | Texas | 2026-06-04 01:19 |
| Idaho State Government (DMR Tier 3) | Idaho | 2026-06-03 23:01 |
| WV SIRN: West Virginia Statewide Interoperable Radio Network | West Virginia | 2026-06-03 22:56 |
| Barbeck Communications (DMR) | Illinois | 2026-06-03 22:32 |
| OneVoice MAX | Connecticut | 2026-06-03 22:28 |
| Utah Communications Authority (P25) | Arizona | 2026-06-03 22:23 |
| Mobiletech Communications (NXDN) | New York | 2026-06-03 18:42 |
| NYCOMCO (P25) | New York | 2026-06-03 17:33 |
| Aurora / Naperville Public Safety (OpenSky) | Illinois | 2026-06-03 17:17 |