Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Apache | Arizona | 2026-08-09 10:19 |
| Navajo | Arizona | 2026-08-09 10:10 |
| Gila | Arizona | 2026-08-09 09:58 |
| Webster | Missouri | 2026-08-09 05:57 |
| Jefferson | Illinois | 2026-08-09 04:37 |
| Baldwin | Alabama | 2026-08-09 04:26 |
| Pike | Pennsylvania | 2026-08-09 04:23 |
| Houston | Alabama | 2026-08-09 04:23 |
| Statewide | Alabama | 2026-08-09 04:20 |
| Buchanan | Missouri | 2026-08-09 04:04 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Department of Natural Resources | Wisconsin | 2026-08-07 11:40 |
| Idaho State Police | Idaho | 2026-08-04 18:37 |
| WA Natural Resources | Washington | 2026-08-03 13:49 |
| California Railroads | California | 2026-08-03 00:44 |
| FL Department of Highway Safety and Motor Vehicles | Florida | 2026-08-02 18:23 |
| FL Fish and Wildlife Conservation Commission | Florida | 2026-08-02 18:07 |
| FL Department of Law Enforcement | Florida | 2026-08-02 18:05 |
| Department of Safety | New Hampshire | 2026-08-01 02:25 |
| GA Common/Shared | Georgia | 2026-07-31 20:55 |
| Railroads | Alabama | 2026-07-30 16:14 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Alabama Interoperable Radio System (AIRS) | Alabama | 2026-08-09 04:26 |
| Saratoga County Public Safety | New York | 2026-08-09 03:40 |
| Putnam County P25 | New York | 2026-08-09 03:30 |
| AmerenMissouri (P25) | Illinois | 2026-08-09 02:38 |
| Shell Energy Stadium | Texas | 2026-08-09 01:59 |
| Silverwood Theme Park (IDAS-D) | Idaho | 2026-08-08 18:00 |
| ERS Wireless Indiana (DMR T3) | Indiana | 2026-08-08 16:17 |
| Coral Springs/Plantation/Fort Lauderdale | Florida | 2026-08-08 15:28 |
| Volusia County (P25) | Florida | 2026-08-08 15:27 |
| North Carolina VIPER | North Carolina | 2026-08-08 14:59 |