Update Reports (United States)
Recently Updated Counties
County | State | Updated |
---|---|---|
Franklin | North Carolina | 2025-04-29 22:47 |
Pinal | Arizona | 2025-04-29 22:00 |
Cochise | Arizona | 2025-04-29 22:00 |
Pima | Arizona | 2025-04-29 22:00 |
Maricopa | Arizona | 2025-04-29 22:00 |
Gila | Arizona | 2025-04-29 22:00 |
Yavapai | Arizona | 2025-04-29 22:00 |
La Paz | Arizona | 2025-04-29 22:00 |
Yuma | Arizona | 2025-04-29 22:00 |
Greenlee | Arizona | 2025-04-29 22:00 |
Recently Updated Agencies
Agency | State | Updated |
---|---|---|
Civil Air Patrol (KY Wing) | Kentucky | 2025-04-28 15:53 |
FL Forest Service | Florida | 2025-04-27 06:13 |
Department of Natural Resources | Wisconsin | 2025-04-26 21:28 |
Department of Health Services | Wisconsin | 2025-04-26 21:26 |
Wisconsin Railroads | Wisconsin | 2025-04-26 21:21 |
Civil Air Patrol | Virginia | 2025-04-26 19:25 |
EMS / MedEvac / Public Health | Illinois | 2025-04-25 20:55 |
Medevac | Delaware | 2025-04-24 02:26 |
New Mexico Federal | New Mexico | 2025-04-20 21:03 |
Medical Helicopters / EMS Agencies (Area Wide) | Missouri | 2025-04-20 01:48 |
Recently Updated Trunked Radio Systems
System | State | Updated |
---|---|---|
Franklin County 800 | North Carolina | 2025-04-29 22:47 |
Southwest Gas DT3 | Arizona | 2025-04-29 22:00 |
Atlantis Casino Resort | Nevada | 2025-04-29 21:47 |
Sierra Electronics (DT3) | California | 2025-04-29 21:03 |
Chickasaw Personal Communications | Oklahoma | 2025-04-29 21:00 |
Kansas Statewide Interoperable Communication System (KSICS) | Kansas | 2025-04-29 17:48 |
Oklahoma City Metro Public Safety | Oklahoma | 2025-04-29 17:38 |
Wisconsin Interoperable System for Communications (WISCOM) | Wisconsin | 2025-04-29 16:56 |
Nevada Shared Radio System (P25) | Arizona | 2025-04-29 16:54 |
Putnam County P25 | New York | 2025-04-29 16:31 |