Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Ada | Idaho | 2026-08-06 04:07 |
| Thurston | Washington | 2026-08-06 04:07 |
| Shasta | California | 2026-08-06 04:07 |
| Utah | Utah | 2026-08-06 04:07 |
| Salt Lake | Utah | 2026-08-06 04:07 |
| Klickitat | Washington | 2026-08-06 04:07 |
| Bingham | Idaho | 2026-08-06 04:07 |
| Bonner | Idaho | 2026-08-06 04:07 |
| Benewah | Idaho | 2026-08-06 04:07 |
| Boise | Idaho | 2026-08-06 04:07 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Idaho State Police | Idaho | 2026-08-04 18:37 |
| WA Natural Resources | Washington | 2026-08-03 13:49 |
| California Railroads | California | 2026-08-03 00:44 |
| FL Department of Highway Safety and Motor Vehicles | Florida | 2026-08-02 18:23 |
| FL Fish and Wildlife Conservation Commission | Florida | 2026-08-02 18:07 |
| FL Department of Law Enforcement | Florida | 2026-08-02 18:05 |
| Department of Safety | New Hampshire | 2026-08-01 02:25 |
| GA Common/Shared | Georgia | 2026-07-31 20:55 |
| Railroads | Alabama | 2026-07-30 16:14 |
| Department of Criminal Justice | Texas | 2026-07-28 16:12 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Day Wireless (DMR) | California | 2026-08-06 04:07 |
| Washington Department of Transportation (P25) | Oregon | 2026-08-06 03:50 |
| Idaho Cooperative Agencies Wireless Interoperable Network (ICAWIN) | Idaho | 2026-08-06 03:32 |
| Oklahoma Wireless Interoperability Network (OKWIN) (P25) | Oklahoma | 2026-08-06 02:39 |
| Utah Communications Authority (P25) | Arizona | 2026-08-06 02:32 |
| Benton County 800 | Washington | 2026-08-06 02:14 |
| AbbVie/Abbott Laboratories | Illinois | 2026-08-06 01:04 |
| OneVoice MAX | Connecticut | 2026-08-06 00:48 |
| NYCOMCO (MOTOTRBO) | New York | 2026-08-05 21:21 |
| Hawaii Wireless Interoperability Network (HIWIN) | Hawaii | 2026-08-05 20:10 |