Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Blaine | Idaho | 2026-07-12 13:44 |
| Custer | Idaho | 2026-07-12 13:37 |
| Gem | Idaho | 2026-07-12 13:37 |
| Canyon | Idaho | 2026-07-12 13:37 |
| Bannock | Idaho | 2026-07-12 13:37 |
| Bingham | Idaho | 2026-07-12 13:37 |
| Bonneville | Idaho | 2026-07-12 13:37 |
| Elmore | Idaho | 2026-07-12 13:37 |
| Cassia | Idaho | 2026-07-12 13:37 |
| Ada | Idaho | 2026-07-12 13:37 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Idaho Federal | Idaho | 2026-07-12 00:49 |
| Illinois State Police (ISP) | Illinois | 2026-07-09 22:44 |
| Utilities (Area Wide) | Illinois | 2026-07-09 10:35 |
| Oregon State Police | Oregon | 2026-07-07 05:30 |
| Department of Criminal Justice | Texas | 2026-07-06 18:53 |
| North Carolina Railroads | North Carolina | 2026-07-04 19:35 |
| Wyoming Federal | Wyoming | 2026-07-02 22:42 |
| South Dakota Federal | South Dakota | 2026-06-29 12:23 |
| FL Forest Service | Florida | 2026-06-28 14:58 |
| Arizona Federal | Arizona | 2026-06-24 00:38 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Alpha Communication | Idaho | 2026-07-12 13:41 |
| White Cloud Communications (NXDN) | Idaho | 2026-07-12 13:37 |
| North Carolina VIPER | North Carolina | 2026-07-12 12:56 |
| Hawaii Wireless Interoperability Network (HIWIN) | Hawaii | 2026-07-12 04:12 |
| Palmetto 800 | South Carolina | 2026-07-12 03:57 |
| State of Colorado DTRS | Colorado | 2026-07-11 22:21 |
| US Immigration and Customs Enforcement (ICE) | California | 2026-07-11 20:37 |
| Pacific Gas and Electric (PGE) Tier 3 | California | 2026-07-11 20:02 |
| San Diego-Imperial County RCS NextGen | California | 2026-07-11 19:31 |
| Michigan's Public Safety Communications System (MPSCS) | Michigan | 2026-07-11 17:42 |