Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Kent | Michigan | 2026-07-29 01:42 |
| Statewide | Michigan | 2026-07-29 01:42 |
| Gaston | North Carolina | 2026-07-29 00:58 |
| Union | North Carolina | 2026-07-29 00:58 |
| Cabarrus | North Carolina | 2026-07-29 00:58 |
| Stanly | North Carolina | 2026-07-29 00:58 |
| Mecklenburg | North Carolina | 2026-07-29 00:58 |
| Iredell | North Carolina | 2026-07-29 00:58 |
| Guilford | North Carolina | 2026-07-29 00:56 |
| Maricopa | Arizona | 2026-07-28 23:51 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Department of Criminal Justice | Texas | 2026-07-28 16:12 |
| Utah Transit Authority | Utah | 2026-07-28 01:31 |
| Wisconsin Railroads | Wisconsin | 2026-07-25 22:17 |
| Colorado Medical Helicopters | Colorado | 2026-07-25 15:50 |
| Utilities | Oregon | 2026-07-24 04:29 |
| Oregon State Police | Oregon | 2026-07-24 04:28 |
| Oregon State Government | Oregon | 2026-07-24 04:27 |
| United States Forest Service | California | 2026-07-21 22:45 |
| WA Emergency Management | Washington | 2026-07-19 00:17 |
| US Forest Service | Oregon | 2026-07-16 00:03 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Michigan's Public Safety Communications System (MPSCS) | Michigan | 2026-07-29 01:42 |
| Charlotte UASI | North Carolina | 2026-07-29 00:58 |
| High Point | North Carolina | 2026-07-29 00:56 |
| St. Luke's Hospital | Minnesota | 2026-07-28 20:23 |
| Harmer Communications and CQ Communications | Hawaii | 2026-07-28 16:19 |
| Hawaii Wireless Interoperability Network (HIWIN) | Hawaii | 2026-07-28 16:09 |
| Central Texas Trunked Radio System | Texas | 2026-07-28 15:24 |
| Metro-25/MTA MRRS | New York | 2026-07-28 15:06 |
| Greene/Madison | Virginia | 2026-07-28 15:05 |
| NY Metro DMR Repeater Network | Florida | 2026-07-28 15:04 |