Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Jefferson | Louisiana | 2026-07-09 00:25 |
| DeSoto | Louisiana | 2026-07-09 00:24 |
| Outagamie | Wisconsin | 2026-07-09 00:24 |
| Caddo | Louisiana | 2026-07-09 00:10 |
| Twin Falls | Idaho | 2026-07-09 00:09 |
| Statewide | Wisconsin | 2026-07-08 23:42 |
| DuPage | Illinois | 2026-07-08 20:12 |
| Boise | Idaho | 2026-07-08 19:20 |
| Ada | Idaho | 2026-07-08 19:12 |
| Wayne | Michigan | 2026-07-08 18:53 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| Oregon State Police | Oregon | 2026-07-07 05:30 |
| Department of Criminal Justice | Texas | 2026-07-06 18:53 |
| North Carolina Railroads | North Carolina | 2026-07-04 19:35 |
| Wyoming Federal | Wyoming | 2026-07-02 22:42 |
| South Dakota Federal | South Dakota | 2026-06-29 12:23 |
| FL Forest Service | Florida | 2026-06-28 14:58 |
| Arizona Federal | Arizona | 2026-06-24 00:38 |
| National Park Service | California | 2026-06-23 19:56 |
| WA Natural Resources | Washington | 2026-06-22 14:39 |
| Illinois Railroads | Illinois | 2026-06-20 15:12 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| Louisiana Wireless Information Network (LWIN) | Louisiana | 2026-07-09 00:25 |
| WISCOM | Wisconsin | 2026-07-08 23:42 |
| WISCOM 800 | Wisconsin | 2026-07-08 23:42 |
| Michigan's Public Safety Communications System (MPSCS) | Michigan | 2026-07-08 18:53 |
| North Texas Interoperable Radio Network (NTIRN) | Texas | 2026-07-08 18:22 |
| KY SERVS | Kentucky | 2026-07-08 18:17 |
| Allied Radio Matrix for Emergency Response (ARMER) | Minnesota | 2026-07-08 17:44 |
| Kosciusko County Government | Indiana | 2026-07-08 17:28 |
| New Jersey Interoperability Communications System (NJICS) | New Jersey | 2026-07-08 15:50 |
| Joint National Capital Region | District of Columbia | 2026-07-08 15:45 |