Update Reports (United States)
Recently Updated Counties
| County | State | Updated |
|---|---|---|
| Juneau | Alaska | 2026-09-14 03:10 |
| Mercer | West Virginia | 2026-09-14 02:42 |
| Johnson | Missouri | 2026-09-14 02:19 |
| Johnson | Kansas | 2026-09-14 00:51 |
| Coffey | Kansas | 2026-09-14 00:12 |
| Clay | Kansas | 2026-09-14 00:12 |
| Brown | Kansas | 2026-09-14 00:12 |
| Allen | Kansas | 2026-09-14 00:12 |
| Bourbon | Kansas | 2026-09-14 00:12 |
| Cowley | Kansas | 2026-09-14 00:12 |
Recently Updated Agencies
| Agency | State | Updated |
|---|---|---|
| PA Department of Corrections (State Prisons) | Pennsylvania | 2026-09-13 04:44 |
| Department of Corrections | Alaska | 2026-09-12 16:10 |
| NYS Parks, Recreation and Historic Preservation | New York | 2026-09-09 22:27 |
| NY State Police | New York | 2026-09-09 22:25 |
| Nebraska Railroads | Nebraska | 2026-09-08 20:10 |
| State Police | Vermont | 2026-09-08 17:40 |
| Iowa Railroads | Iowa | 2026-09-08 15:56 |
| Nevada Federal | Nevada | 2026-09-08 05:01 |
| Ohio Railroads | Ohio | 2026-09-07 13:34 |
| South Dakota Federal | South Dakota | 2026-09-06 21:34 |
Recently Updated Trunked Radio Systems
| System | State | Updated |
|---|---|---|
| WV SIRN: West Virginia Statewide Interoperable Radio Network | West Virginia | 2026-09-14 02:42 |
| MotoNet CP+ (DMR) | Iowa | 2026-09-14 02:19 |
| Evergy (DMR T3) | Kansas | 2026-09-14 00:12 |
| Metropolitan Area Regional Radio System (MARRS) | Kansas | 2026-09-13 23:34 |
| First Responders Interoperable Radio System Team (FIRST) | District of Columbia | 2026-09-13 18:50 |
| WEC We Energies | Michigan | 2026-09-13 17:16 |
| Arizona Wireless Integrated Network System (AZ WINS) | Arizona | 2026-09-13 16:50 |
| Missouri Statewide Wireless Interoperable Network (MOSWIN) | Illinois | 2026-09-13 16:18 |
| Nevada Shared Radio System (P25) | Arizona | 2026-09-13 16:10 |
| City of Miami (P25) | Florida | 2026-09-13 15:38 |