| System Name | Type | City | 
|---|---|---|
| Enbridge Gas | DMR Tier 3 Standard | Multiple | 
| North Shore Energy | DMR Conventional Networked | Evanston | 
| Questar Infocomm Inc | Motorola Type II Smartnet | Rock Springs | 
| Tesoro Companies | DMR Conventional Networked | Salt Lake City | 
| Uinta County School District #6 | DMR Motorola Capacity Plus Multi Site (TRBO) | Lyman | 
| Utah Communications Authority (P25) | Project 25 Phase II | Statewide | 
| Williams Energy Services | DMR Conventional Networked | Green River | 
| WyoLink | Project 25 Phase I | Statewide | 
 
                 
                