Enbridge Gas
| System Name: | Enbridge Gas |
|---|---|
| Location: | Multiple, UT WY |
| County: | 19 Counties |
| System Type: | DMR Tier 3 Standard |
| System Voice: | DMR |
| System ID: | HEX: L1 DEC: L1 |
| Last Updated: | August 25, 2026, 07:51 am UTC [Changed Site # 003 (Rock Springs) to 3 (Rock Springs)] |
System Notes
Enbridge Gas was formerly Questar-Dominion Gas.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:Updated 24h updated in the last 24 hours###.####Ctrl control channel
| Region | Site | Name | County | Frequencies | |
|---|---|---|---|---|---|
| 1 | 001 (1) | Aspen Mountain | Sweetwater, WY | 4 freqs · 1 control 858.3625Ctrl856.3625857.3625859.3625 | |
| 1 | 002 (2) | Medicine Butte | Uinta, WY | 4 freqs · 1 control 858.8625Ctrl856.8625857.8625859.8625 | |
| 1 | 003 (3) | Lewis Peak | Summit, UT | 4 freqs · 1 control 858.3125Ctrl855.6625856.3125857.3125 | |
| 1 | 004 (4) | Wheelon Peak | Box Elder, UT | 5 freqs · 1 control 858.8875Ctrl856.8875857.8875859.8875860.8875 | |
| 1 | 005 (5) | Promontory Point | Box Elder, UT | 5 freqs · 1 control 858.3375Ctrl856.3375857.3375859.3375860.3375 | |
| 1 | 006 (6) | Farnsworth Peak | Tooele, UT | 5 freqs · 1 control 859.4125Ctrl856.4125857.4125858.4125860.4125 | |
| 1 | 007 (7) | Lake Mountain | Utah, UT | 4 freqs · 1 control 859.2875Ctrl855.0625857.2875858.2875 | |
| 1 | 008 (8) | Bruin Peak | Carbon, UT | 5 freqs · 3 control 854.8625Ctrl855.8625Ctrl856.4125Ctrl857.4125858.4125 | |
| 2 | 001 (1) | Blue Mountain | Uintah, UT | 3 freqs · 1 control 858.3375Ctrl856.3375857.3375 | |
| 2 | 002 (2) | Levan Peak | Juab, UT | 3 freqs · 1 control 860.8625Ctrl858.8625859.8625 | |
| 2 | 003 (3) | Barton Peak | Sanpete, UT | 5 freqs · 2 control 858.3375Ctrl860.3375Ctrl856.3375857.3375859.3375 | |
| 2 | 004 (4) | Monroe Peak | Sevier, UT | 4 freqs · 1 control 858.4125Ctrl856.4125857.4125859.4125 | |
| 2 | 005 (5) | Frisco Peak | Beaver, UT | 5 freqs · 2 control 857.7875Ctrl858.7875Ctrl856.7875859.7875860.7875 | |
| 2 | 006 (6) | Utah Hill | Washington, UT | 5 freqs · 1 control 858.8875Ctrl856.8875857.8875859.8875860.8875 | |
| 2 | 007 (7) | Pine Butte | Sweetwater, WY | 1 freqs · 1 control 855.4375Ctrl | |
| 3 | 001 (1) | Green River Updated 24h | Lincoln, WY | 2 freqs · 1 control 856.3375Ctrl855.6125 | |
| 3 | 002 (2) | Church Buttes | Uinta, WY | 2 freqs · 1 control 855.5625Ctrl855.6625 | |
| 3 | 003 (3) | Beaver Mountain | Carbon, UT | 5 freqs · 2 control 855.6375Ctrl857.3625Ctrl856.3625858.3625859.3625 | |
| 3 | 004 (4) | Bald Mesa | Grand, UT | 1 freqs · 1 control 855.4375Ctrl | |
| 3 | 005 (5) | Abajo Peak | San Juan, UT | 1 freqs · 1 control 856.2875Ctrl | |
| 3 | 006 (6) | Quealy Peak | Lincoln, WY | 2 freqs · 1 control 857.8875Ctrl857.3625 | |
| 3 | 008 (8) | Cedar City | Iron, UT | 1 freqs · 1 control 860.3375Ctrl | |
| 4 | 002 (2) | Ensign Peak | Salt Lake, UT | 5 freqs · 1 control 859.3625Ctrl856.3625857.3625858.3625860.3625 | |
| 4 | 003 (3) | Rock Springs | Sweetwater, WY | 4 freqs · 1 control 857.4125Ctrl856.4125858.4125859.4125 | |
| 4 | 004 (4) | Eagle Mountain | Utah, UT | 5 freqs · 1 control 858.3125Ctrl856.3125857.3125859.3125860.3125 | |
| 4 | 006 (6) | Heber City | Wasatch, UT | 2 freqs · 1 control 860.3125Ctrl859.3125 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:enc partial encryption (some clear traffic)
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 6002 | T | Cache County | Cache County Gas Operations | Utilities |
| 6003 | T | Weber County | Weber County Gas Operations | Utilities |
| 6004 | T | Tooele/Davis Co. | Tooele And Davis Counties Gas Operations | Utilities |
| 6005 | T | Summit County | Summit County Gas Operations | Utilities |
| 6006 | T | Salt Lake County | Salt Lake County Gas Operations | Utilities |
| 6007 | T | Utah County | Utah County Gas Operations | Utilities |
| 6008 | T | 6008 | 6008 | Utilities |
| 6009 | T | Sanpete/Sevier C | Sanpete and Sevier Counties Gas Operations | Utilities |
| 6010 | T | Iron County | Iron County Gas Operations | Utilities |
| 6012 | T | Washington Co. | Washington County Gas Operations | Utilities |
| 6013 | T | Carbon/Emery Co. | Carbon And Emery County Gas Operations | Utilities |
| 6014 | T | Grand/SanJuan Co | Grand and San Juan County Gas Operations | Utilities |
| 6015 | T | Duchesne County | Duchesne County Gas Operations | Utilities |
| 6016 | T | Sublette/Lincoln | Sublette and Lincoln County Wyoming | Utilities |
| 6022 | T | Beaver Co. | Beaver County Gas Operations | Utilities |
| 6026 | T | 6026 | 6026 | Utilities |
| 6027 | T | 6027 | 6027 | Utilities |
| 6028 | T | Radio Techs | Radio Techs | Utilities |
| 6029 | T | Emergency Ops | Emergency Operations | Utilities |
| 6030 | T | Gas Leak 1 | On Call Gas Leak 1 | Utilities |
| 6031 | T | Gas Leak 2 | On Call Gas Leak 2 | Utilities |
| 6041 | T enc | Price/Moab Emerg | Price/Moab Emergency | Utilities |