Tesoro Companies
| System Name: | Tesoro Companies |
|---|---|
| Location: | Salt Lake City, CO UT WY |
| County: | 9 Counties |
| System Type: | DMR Conventional Networked |
| System Voice: | DMR |
| Last Updated: | July 15, 2023, 03:36 am UTC [Imported talkgroups (2 Added, 0 Updated) for All] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | SLC Refinery 1 | Salt Lake, UT | 451.425 (CC 0) | ||||||
| 002 (2) | SLC Refinery 2 | Salt Lake, UT | 451.700 (CC 0) | ||||||
| 003 (3) | Ponderosa Plant 1 | Uintah, UT | 462.775 (CC 0) | ||||||
| 004 (4) | Uintah 24B Plant | Uintah, UT | 462.750 (CC 0) | ||||||
| 005 (5) | Clay Basin Camp | Daggett, UT | 451.300 (CC 0) | ||||||
| 006 (6) | Boarding House | Carbon, UT | 452.3375 (CC 0) | ||||||
| 007 (7) | Ponderosa Plant 2 | Uintah, UT | 452.450 (CC 0) | ||||||
| 008 (8) | Blue Mountain 1 | Uintah, UT | 451.8375 (CC 1) | ||||||
| 009 (9) | Ponderosa Plant 3 | Uintah, UT | 463.9875 (CC 1) | ||||||
| 010 (A) | Glen Bench 1 | Uintah, UT | 461.5875 (CC 0) | ||||||
| 012 (C) | Glen Bench 2 | Uintah, UT | 464.175 (CC 0) | ||||||
| 012 (C) | Glen Bench 3 | Uintah, UT | 463.775 (CC 0) | ||||||
| 013 (D) | Blue Mountain 2 | Uintah, UT | 452.150 (CC 0) | ||||||
| 014 (E) | Blue Mountain 3 | Uintah, UT | 463.6875 (CC 1) | ||||||
| 015 (F) | Glen Bench 4 | Uintah, UT | 462.350 (CC 1) | ||||||
| 016 (10) | Bruin Point | Carbon, UT | 461.8875 (CC 1) | ||||||
| 017 (11) | Vernal | Uintah, UT | 464.100 (CC 1) | ||||||
| 021 (15) | Tesoro Plant 1 | Uinta, WY | 462.750 (CC 0) | ||||||
| 022 (16) | Eakin Station | Uinta, WY | 452.2375 (CC 0) | ||||||
| 023 (17) | Tesoro Plant 2 | Uinta, WY | 452.700 (CC 1) | ||||||
| 024 (18) | Aspen Mountain 1 | Sweetwater, WY | 451.300 (CC 0) | ||||||
| 025 (19) | Granger Junction | Uinta, WY | 451.500 (CC 1) | ||||||
| 026 (1A) | Pine Butte | Sweetwater, WY | 451.9125 (CC 0) | ||||||
| 027 (1B) | Baggs WY | Carbon, WY | 452.125 (CC 0) | ||||||
| 028 (1C) | Aspen Mountain 2 | Sweetwater, WY | 451.500 (CC 1) | ||||||
| 029 (1D) | Tesoro Plant 3 | Uinta, WY | 462.800 (CC 0) | ||||||
| 030 (1E) | Unnamed Plant 1 | Sweetwater, WY | 462.875 (CC 0) | ||||||
| 031 (1F) | Blairtown Office | Sweetwater, WY | 461.8375 (CC 1) | ||||||
| 032 (20) | Unnamed Plant 2 | Sweetwater, WY | 464.475 (CC 0) | ||||||
| 041 (29) | Cathedral Bluff | Rio Blanco, CO | 452.7875 (CC 0) | ||||||
| 042 (2A) | Cathedral Butte | Rio Blanco, CO | 452.4375 (CC 0) | ||||||
| 043 (2B) | Moffat Co Office | Moffat, CO | 451.775 (CC 0) | ||||||
Talkgroups
| DEC | Slot | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1 | * | T | Carbon Co. UT 1 | Carbon County UT Operations 1 | Business |
| 2 | * | T | Carbon Co. UT 2 | Carbon County UT Operations 2 | Business |
| 3 | * | T | Carbon Co. UT 3 | Carbon County UT Operations 3 | Business |
| 4 | * | T | Carbon Co. UT 4 | Carbon County UT Operations 4 | Business |
| 5 | * | T | Carbon Co. UT 5 | Carbon County UT Operations 5 | Business |
| 6 | * | T | Carbon Co. UT 6 | Carbon County UT Operations 6 | Business |