Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Tompkins County Trunked Systems (4) | Trunked | 
| Tompkins County Amateur Radio | Amateur Radio | 
| Tompkins County | Category | 
| Municipalities | Category | 
| Schools and Universities | Category | 
| New York State | Category | 
| Airports | Aircraft / Airport | 
| Businesses | Business Group | 
Frequencies
Tompkins County
Law Enforcement
| Tompkins County Public Safety Project 25 Phase I  | Law Enforcement operates on this system | 
Fire/EMS
| Tompkins County Public Safety Project 25 Phase I  | Fire/EMS operates on this system | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 460.275 | WQFU305 | B | CSQ | TC Fire/EMS Pag | Fire/EMS Paging (TG 55327) | FMN | Fire Dispatch | 
| 460.600 | KKV459 | RM | 173.8 PL | TC Fire 2 East | Fire Ch. 2 - East Fireground | FMN | Fire-Tac | 
| 460.550 | KKV459 | RM | 173.8 PL | TC Fire 3 West | Fire Ch. 3 - West Fireground | FMN | Fire-Tac | 
| 462.975 | KKV459 | RM | 173.8 PL | TC MED A | MED A (TG 55004) | FMN | Hospital | 
| 460.6125 | KKV459 | M | 173.8 PL | TC Fire Police | County Fire Police | FMN | Fire-Talk | 
| 463.125 | KKV459 | RM | 173.8 PL | TC Med-6 | EMS to Hospital | FMN | Hospital | 
| 463.150 | KKV459 | RM | 173.8 PL | TC Med-7 | EMS to Hospital | FMN | Hospital | 
| 463.175 | KKV459 | RM | 173.8 PL | TC Med-8 | EMS to Hospital | FMN | Hospital | 
Services
| Tompkins County Public Safety Project 25 Phase I  | County Services operate on this system | 
Municipalities
Ithaca
453.050 is a rebroadcast of multiple trunked system talkgroups related to Ithaca fire dispatch and operations.
| Tompkins County Public Safety Project 25 Phase I  | City of Ithaca operates on this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.050 | WQBH756 | RM | 173.8 PL | Ithaca FD (TRS) | Fire Talkgroups (Scan) | FMN | Fire Dispatch | 
| 465.525 | KKV459 | M | 143 DPL | IFD TAC A | Ithaca Fire - Fire Tactical A Channel | FMN | Fire-Tac | 
| 460.525 | KKV459 | M | 173.8 PL | IFD TAC B | Ithaca Fire - Fire Tactical B Channel | FMN | Fire-Tac | 
| 461.100 | KME565 | RM | CC 1 TG 9998 SL 1  | 
Ithaca Schools | Schools | DMR | Schools | 
Town Police, Fire & Highway
| Tompkins County Public Safety Project 25 Phase I  | Many Town Police, Fire and Highway Departments and other municipal services operate on this system. | 
Lansing
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.025 | WPGV993 | RM | 203.5 PL | Lansing Fire | Lansing Fire | FMN | Fire-Talk | 
Southern Cayuga Lake Intermunicipal Water Commission
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.825 | WNQD448 | RM | 143 DPL | SCLIWC | Southern Cayuga Lake Intermunicipal Water Commission | FMN | Public Works | 
Schools and Universities
Cornell University
| Tompkins County Public Safety Project 25 Phase I  | Cornell University operates on this system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.520 | WNGI598 | BM | 173.8 PL | Cornell PD/EMS | Ch.1 Police/EMS | FMN | Multi-Dispatch | 
| 464.050 | WNNV821 | RM | 043 DPL | CU Statler Hk | Statler Hotel Housekeeping | FMN | Schools | 
| 464.475 | WNNV821 | RM | 431 DPL | CU Statler Maint | Statler Hotel Maintenance | FMN | Schools | 
| 464.750 | WNYG720 | RM | 192.8 PL | Cornell Univ Prk | Parking Enforcement | FMN | Schools | 
| 464.800 | KNNM319 | RM | 712 DPL | Cornell Univ | University | FMN | Schools | 
Ithaca College
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.715 | WRTP953 | RM | 173.8 PL | IC Parking | Ithaca College Parking Services | FMN | Schools | 
Schools
| Mobiletech Communications LTR Net  | Trumansburg CSD operates on this system | 
| Tompkins County Public Safety Project 25 Phase I  | Many schools operate on this system | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.540 | WQOA877 | BM | 131.8 PL | TCSD Buses | Trumansburg CSD Buses (Link to LTR-NET) | FMN | Schools | 
| 451.875 | WRPJ506 | RM | 82.5 PL | Dewitt MS | Dewitt Middle School | FMN | Schools | 
| 462.525 | WQXM275 | RM | 123.0 PL | TSTBocesFacServs | TST Boces Main Campus - Facilities Services | FMN | Schools | 
| 463.850 | WSGL930 | RM | 054 DPL | Dryden CSD Fac. | Dryden Central School District Facilities | FMN | Schools | 
| 464.850 | WNIV356 | RM | 054 DPL | Groton CS Bus | Groton Central School Buses | FMN | Schools | 
New York State
Office of Children and Family Services
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.475 | WREP780 | RM | 023 DPL | FLX Res Center | Finger Lakes Residential Center | FMN | Corrections |