Loading Map....


Entity | Entity Type |
---|---|
Ingham County Trunked Systems (7) | Trunked |
Ingham County Amateur Radio | Amateur Radio |
Ingham County | Category |
Municipalities | Category |
EMS Agencies and Hospitals | Category |
Colleges and Universities | Category |
Schools | Category |
Airports | Aircraft / Airport |
Businesses, Media, Attractions and Recreation | Business Group |
Frequencies
Ingham County
All EMS, Fire and Police
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | All city-county public safety operations are on the MPSCS, including M.S.U., schools and zoo. |
Countywide Services
Municipalities
East Lansing
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all public safety and countywide services. |
Lansing
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all public safety and city services. |
Lansing Public Services DMR Motorola Connect Plus (TRBO) | City services utilize this system. |
EMS Agencies and Hospitals
Tri-County Emergency Medical Control Authority
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.0075 | KVN878 | B | TC EMS MCA 1 | Tri-County Emergency Medical Control Authority | FMN | Hospital | |
163.250 | KVN878 | B | TriCnt EMS MCA 2 | Tri-County Emergency Medical Control Authority | FMN | Hospital | |
463.000 | KNBT907 | BM | 151.4 PL | TriCnt EMS MED 1 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
463.025 | KNBT907 | BM | 151.4 PL | TriCnt EMS MED 2 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
463.075 | KNBT907 | BM | 167.9 PL | TriCnt EMS MED 4 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
463.100 | KNBT907 | BM | 151.4 PL | TriCnt EMS MED 5 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
463.125 | KNBT907 | BM | 151.4 PL | TriCnt EMS MED 6 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
463.175 | KNBT907 | BM | 186.2 PL | TriCnt EMS MED 8 | EMS Coordination / Mutual Aid / Operations | FMN | EMS-Tac |
Lansing-Mercy Ambulance Service
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.280 | KQS722 | BM | 103.5 PL | Mercy Page | EMS: Paging | FMN | EMS Dispatch |
McLaren Greater Lansing
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | KVN878 | BM | 110.9 PL | Mclaren HEARN | EMS to Hospital Notification (VHF Radio Plan - Hospital Base Station Transmits: 97.4 PL) | FMN | Hospital |
463.050 | KNBT907 | RM | 136.5 PL | Mclaren Med-3 | EMS to Hospital Notification (MED-3) | FMN | Hospital |
463.150 | KNBT907 | RM | 151.4 PL | Mclaren Med-7 | EMS to Hospital Notification (MED-7) | FMN | Hospital |
464.225 | WPCH396 | RM | 156.7 PL | McLaren Security | McLaren Security | FMN | Security |
Edward H. Sparrow Hospital (Lansing)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.200 | WNIE552 | RM | Sparrow Ops | Hospital Operations | DMR | Business | |
453.125 | WPEY799 | RM | Sparrow EMS | EMS Operations | DMR | EMS Dispatch | |
155.340 | WPZA318 | BM | 100.0 PL | ESH HEARN | EMS to Hospital Notification (VHF Radio Plan - Hospital Base Station Transmits: 97.4 PL) | FMN | Hospital |
463.050 | KNBT907 | RM | 186.2 PL | Sparrow Med-3 | EMS to Hospital Notification (MED-3) | FMN | Hospital |
463.150 | KNBT907 | BM | 186.2 PL | Sparrow Med-7 | EMS to Hospital Notification (MED-7) | FMN | Hospital |
St. Lawrence Hospital (Lansing)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.340 | KNCE414 | BM | 88.5 PL | St.Lawr Hs HEARN | EMS to Hospital Notification (VHF Radio Plan - Hospital Base Station Transmits: 97.4 PL) | FMN | Hospital |
463.050 | KNBT907 | RM | 167.9 PL | StLawr Hsp Med-3 | EMS to Hospital Notification (MED-3) | FMN | Hospital |
463.150 | KNBT907 | RM | 167.9 PL | StLawrHsp Med-7 | EMS to Hospital Notification (MED-7) | FMN | Hospital |
Colleges and Universities
Michigan State University - MSU (East Lansing)
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all of M.S.U. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
466.675 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 1 | Breslin Student Events Center - Client Channel | FMN | Schools |
469.750 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 2 | Breslin Student Events Center - Main Operations | FMN | Security |
469.825 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 3 | Breslin Student Events Center - Tunnel Security | FMN | Security |
467.425 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 4 | Breslin Student Events Center - Interop to Police and Fire | FMN | Interop |
467.375 | WPZQ467 | M | 162.2 PL | MSU BreslinSEC 5 | Breslin Student Events Center - Audio/Visual | FMN | Schools |
452.250 | WQHU464 | M | MSU Athletics 1 | Athletic Events/Training 1 | FMN | Schools | |
452.975 | WQHU464 | M | MSU Athletics 2 | Athletic Events/Training 2 | FMN | Schools | |
461.525 | WQHU464 | M | MSU Athletics 3 | Athletic Events/Training 3 | FMN | Schools | |
461.925 | WQHU464 | M | MSU Athletics 4 | Athletic Events/Training 4 | FMN | Schools | |
462.250 | WQHU464 | M | MSU Athletics 5 | Athletic Events/Training 5 | FMN | Schools |
Lansing Community College (LCC)
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Primary communications for all of L.C.C. |
Schools
Michigan Education Association (E. Lansing)
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
469.500 | KB67288 | M | MI Educ Assn. | MEA East Lansing | DMR | Schools |
Dansville Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.220 | WPHN437 | BM | Dansvile Sch Bus | Transportation | FMN | Schools | |
461.700 | WQGM721 | M | 91.5 PL | DansvlSchl Emerg | Dansville Public Schools Emergency channel | FMN | Security |
Dean Transportation
Transportation contractor for Ingham County:
Lansing School District
East Lansing School District
Webberville School District
Dansville School District
All special needs transport in the county for Ingham ISD
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
152.345 | WPXL355 | BM | 6 RAN | LANSAREA2 | General Education Dispatch for Lansing School District Only | NXDN | Schools |
157.605 | WPXL355 | BM | 6 RAN | LANSAREA3 | General Education Dispatch for Dansville, East Lansing, Webberville and some trip buses | NXDN | Schools |
159.720 | WPXL355 | BM | 6 RAN | LANSAREA1 | Special Needs Dispatch | NXDN | Schools |
East Lansing Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.100 | BM | E.Lan Schl Emerg | East Lansing Public Schools Emergency channel | DMR | Security | ||
462.100 | WQEX753 | RM | ELnsng Sch Ops 1 | Security/Emergency | DMR | Security |
Holt Area Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.325 | KJW925 | RM | Holt Schools 1 | Transportation - Garage | DMR | Schools | |
464.350 | KJW925 | RM | Holt Schools 2 | Security Emergency channel | DMR | Security | |
464.375 | RM | Holt Schools 3 | Admin | DMR | Schools |
Ingham Intermediate Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.1375 | WQLM910 | RM | Ingham School | Intermediate School: Maintenance/Security | DMR | Schools | |
453.1875 | M | 79.7 PL | Inghm IntmdEmerg | Ingham Intermediate Emergency channel | FMN | Security |
Lansing Schools
Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | Uses the MPSCS radio system. |
Leslie Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.235 | WPUT906 | BM | Leslie Buses | Transportation | FMN | Schools | |
461.800 | WQFX496 | RM | 77.0 PL | Leslie Schools | Security Emergency channel | FMN | Security |
Mason Public Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.325 | WPTH714 | RM | Mason Schools | Mason Schools | DMR | Schools | |
464.925 | KD50964 | RM | Masn Sch Ops | Operations | DMR | Schools |
Okemos Public Schools
Shared w/Haslett & Meridian Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.7625 | WQYB391 | RM | Okemos Schools | Okemos Schools | DMR | Schools |
Stockbridge Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.0325 | WNKJ211 | RM | 210.7 PL | Stockbridge Schl | Stockbridge Schools Transportation F1 | FMN | Schools |
155.205 | WNKJ211 | BM | 210.7 PL | StockbridgSchBus | Transportation | FMN | Schools |
451.4375 | RM | 79.7 PL | StckbrdSchl Emrg | Stockbridge Schools Emergency channel | FMN | Security | |
460.5875 | WNKJ211 | RM | StckbrdSchl | Operations | FMN | Schools |
Webberville Community Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
451.4125 | RM | 79.7 PL | WebrvlSchl Emerg | Webberville Schools Emergency channel | FMN | Security |