Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Raleigh County Trunked Systems (4) | Trunked | 
| Raleigh County Amateur Radio | Amateur Radio | 
| Public Safety | Category | 
| Public Service | Category | 
| Federal | Category | 
| Aviation | Category | 
| Businesses | Business Group | 
At this time most of Raleigh County is switching over to the WVSIRN network.
Frequencies
Public Safety
Law Enforcement
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.6375 | KNIM465 | RM | 88.5 PL | Raleigh Co Law | Raleigh Law Backup (legacy) | FMN | Law Talk | 
| 155.940 | WGC807 | RM | 127.3 PL | Raleigh Co MuEvt | Raleigh County - Mutual Events | FMN | Multi-Talk | 
Fire Departments
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 458.325 | KNNS701 | BM | FD1 NAC | Ralg Co FD Fg 1 | Raleigh County Fire - Fireground 1 | P25 | Fire-Tac | 
| 453.800 | KNIM465 | BM | 186.2 PL | Ralg Co FD Fg 2 | Raleigh County Fire - Fireground 2 | FMN | Fire-Tac | 
| 151.010 | KNNS701 | M | 100.0 PL | Ralg Co FD Tac 1 | Raleigh County Rural Fire Fighters Association Tactical - 1 | FMN | Fire-Tac | 
| 154.265 | KNNS701 | RM | Ralg Co FD Tac 2 | Raleigh County Rural Fire Fighters Association Tactical - 2 Simplex | FMN | Fire-Tac | |
| 460.150 | WPVS495 | RM | 506 DPL | Beckley FD Dp | Beckley Fire - Dispatch | FMN | Fire Dispatch | 
| 154.145 | WNWN647 | RM | 146.2 PL | Bradley VFD Pv | Bradley VFD - Dispatch (Legacy) | FMN | Fire Dispatch | 
| 154.415 | WNKY493 | RM | 82.5 PL | Ghent VFD Pv | Ghent VFD - Private | FMN | Fire-Talk | 
EMS Agencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.895 | KZS899 | BM | 100.0 PL | Ralg Co Gn ScPg | Raleigh General Hospital - Security/Paging | FMN | Hospital | 
| 155.955 | WGC808 | RM | 127.3 PL | Ralg Co EMS | Raleigh County EMS - Dispatch | FMN | EMS Dispatch | 
| 155.340 | KNIM465 | BM | 186.2 PL | Ralg Co EMS 340 | Raleigh County EMS - Medical Base 340 | FMN | EMS-Tac | 
| 463.175 | WXH501 | BM | 151.4 PL | Ralg Co EMS Md 8 | Raleigh County EMS - Medical Communications Ch. 8 | FMN | EMS-Tac | 
| 462.950 | WXH501 | BM | 179.9 PL | BARH / Ralg GH | Beckley Appalachian Regional / Raleigh General Hospital | FMN | Hospital | 
| 155.205 | WPNR494 | BM | 110.9 PL | Jan-Care EMS 205 | Jan-Care EMS | FMN | EMS-Tac | 
| 155.295 | WPUR956 | BM | 146.2 PL | Jan-Care EMS 295 | Jan-Care EMS | FMN | EMS-Tac | 
| 461.625 | WPUY349 | RM | 186.2 PL | Jan-Care EMS 625 | Jan-Care EMS - Mann Repeater | FMN | EMS-Tac | 
| 155.280 | BM | 179.9 PL | Best Amblnce | Best Ambulance | FMN | EMS-Tac | |
| 467.500 | WPUY349 | BM | 233.6 PL | Jan-Care Bk Morg | Jan Care Ambulance - Beckley to Morgantown Link | FMN | EMS-Talk | 
| 466.050 | WPLY475 | F | 94.8 PL | Best Amb Bolt Rp | Best Ambulance Service - Bolt Repeater | FMN | EMS-Talk | 
| 461.350 | F | 167.9 PL | Best Amb Flat Rp | Best Ambulance Service - Flat Top Repeater | FMN | EMS-Talk | |
| 152.9525 | WQWY790 | BM | 054 DPL | Air Evac 121 | Air Evac 121 | FMN | EMS Dispatch | 
Public Service
Public Works
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 153.470 | WPKP357 | BM | 107.2 PL | WVAW Ralg Div | West Virginia American Water Company - Raleigh Division | FMN | Utilities | 
| 154.100 | KCJ641 | BM | Ralg Co MAp Scr | Raleigh County Memorial Aitport Authority - Security | FMN | Security | |
| 156.165 | KVZ585 | RM | 206.5 PL | Beckley StreetDp | Beckley Street Department | FMN | Public Works | 
| 158.175 | WRW937 | RM | 186.2 PL | Ralg Co PSD | Raleigh County Public Service District | FMN | Public Works | 
| 158.220 | KAY285 | RM | 94.8 PL | Beckley Water Co | Beckley Water Company | FMN | Public Works | 
| 158.745 | BM | 203.5 PL | Beckley Admin | Beckley Administration | FMN | Public Works | |
| 453.375 | WPQB811 | BM | 032 DPL | No Beckley PSD | North Beckley Public Service District | FMN | Public Works | 
| 462.150 | WSK285 | BM | 054 DPL | Ralg Co Humane | Raleigh County Humane Society | FMN | Public Works | 
Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.1125 | WNWQ545 | BM | ACT 1 | Academy of Careers and Technology Ch.1 | FM | Schools | |
| 461.450 | WNLZ910 | RM | CC 2 TG 70000 SL 1 | Ralg Co BOE Sph | Raleigh County Board of Education - (Sophia - Tams) | DMR | Schools | 
| 462.175 | WNLZ910 | RM | CC 2 TG 70000 SL 1 | Ralg Co BOE Kgs | Raleigh County Board of Education - (Kingston - Mossy) | DMR | Schools | 
| 463.225 | WNLZ910 | RM | CC 2 TG 70000 SL 1 | Ralg Co BOE Bolt | Raleigh County Board of Education - (Bolt) | DMR | Schools | 
| 463.350 | WNLZ910 | RM | CC 2 TG 70000 SL 1 | Ralg Co BOE Ctv | Raleigh County Board of Education - (Cirtsville - Spruce) | DMR | Schools | 
| 463.425 | WNLZ910 | RM | CC 2 TG 70000 SL 1 | Ralg Co BOE Bk | Raleigh County Board of Education - (Beckley) | DMR | Schools | 
| 463.600 | WNWQ545 | BM | ACT 2 | Academy of Careers and Technology Ch.2 | FM | Schools | 
 
                 
                