Site Number: | Decimal: 003 / Hex: 3 |
---|---|
RFSS: | 3 | Description: | Davidson County Simulcast |
Unique DB ID: | 18863 |
NAC: | 443 |
County Location: | Davidson |
Neighbors: | Williamson County Simulcast |
Location: | Multiple-site simulcast system. |
Modulation: | Phase 1, and Phase 2 |
Notes: | Covers the entire Nashville Metro area. |
FCC Callsigns: | WPGJ688 WPMZ837 WQDB557 WQDC958 |
Site Frequencies
851.550 | 852.075 | 853.050 | 853.3125 | 853.6125 | 854.0125 |
854.5875 | 856.2125 | 856.2625 | 856.4875c | 856.7125c | 856.9875 |
857.0375c | 857.2625 | 857.4875c | 857.7125 | 857.7625 | 857.9875 |
858.2125 | 858.2625 | 858.4625 | 858.4875 | 858.7125 | 858.9375 |
858.9875 | 859.2625 | 859.4875 | 859.7125 | 859.9375 | 859.9875 |
Site Location Data
Latitude: | 36.1300 | Longitude: | -86.7911 | Range: | 25 | Type: | Defined Coverage |
---|