Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Davidson County Trunked Systems (33) | Trunked | 
| Davidson County Amateur Radio | Amateur Radio | 
| Davidson County | Category | 
| Higher Education | Category | 
| Federal | Category | 
| Andrew Jackson's Hermitage | Attraction | 
| Businesses | Business Group | 
| Gaylord Opryland Resort and Convention Center | Attraction | 
| John C. Tune Airport (KJWN) | Aircraft / Airport | 
| Nashville International Airport (BNA) | Aircraft / Airport | 
| Nissan Stadium | Attraction | 
| Recreation and Attractions | Attraction | 
Frequencies
Davidson County
Metropolitan Government of Nashville and Davidson County
| Middle Tennessee Regional Trunked Radio System Project 25 Phase II | Most City of Nashville, and Davidson County agencies use this TRS for communications.. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.600 | WPYD206 | RM | 100.0 PL | MetDevHsngAu | Metropolitan Development and Housing Authority | FMN | Public Works | 
| 451.250 | KLN457 | RM | 023 DPL | NashvlWater | Sewer and Water | FMN | Utilities | 
| 453.325 | KNBU683 | RM | 162.2 PL | MTA Bus Ops | Metropolitan Transit Authority - Bus Operations | FMN | Transportation | 
| 453.700 | KNBU683 | RM | 162.2 PL | MTA Bus Supv | Metropolitan Transit Authority - Buses & Supervisors | FMN | Transportation | 
| 451.225 | KLN457 | RM | NashvlData A | Utility Data Telemetry | Telm | Data | |
| 453.875 | WNBL380 | BM | NashvlData B | Utility Data Telemetry | Telm | Data | 
Central Business Improvement District
Hospitals
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 463.000 | WNWN641 | RM | 85.4 PL | NashMedNet1 | Nashville Medical Net (Med 1) - Baptist ER | FMN | Hospital | 
| 463.025 | WNWN641 | RM | 85.4 PL | NashMedNet2 | Nashville Medical Net (Med 2) - Vanderbilt ER | FMN | Hospital | 
| 463.050 | WNWN641 | RM | 85.4 PL | NashMedNet3 | Nashville Medical Net (Med 3) - St. Thomas ER | FMN | Hospital | 
| 463.075 | WNWN641 | RM | 85.4 PL | NashMedNet4 | Nashville Medical Net (Med 4) | FMN | Hospital | 
| 463.100 | WNWN641 | RM | 85.4 PL | NashMedNet5 | Nashville Medical Net (Med 5) - Centennial ER | FMN | Hospital | 
| 463.125 | WNWN641 | RM | 85.4 PL | NashMedNet6 | Nashville Medical Net (Med 6) - Tennessee Christian ER | FMN | Hospital | 
| 463.150 | WNWN641 | RM | 85.4 PL | NashMedNet7 | Nashville Medical Net (Med 7) - Skyline ER | FMN | Hospital | 
| 463.175 | WNWN641 | RM | 85.4 PL | NashMedNet8 | Nashville Medical Net (Med 8) | FMN | Hospital | 
| 462.950 | WNWN641 | RM | 85.4 PL | NashMedNet9 | Nashville Medical Net (Med 9) | FMN | Hospital | 
| 462.975 | WNWN641 | RM | 85.4 PL | NashMedNet10 | Nashville Medical Net (Med 10) | FMN | Hospital | 
| 158.820 | WQZT887 | RM | CC 2 TG 16770000 SL 1 | Medlink ALS | Medlink EMS at Vanderbilt ALS Dispatch - Jackson/Madison County General Hospital | DMRE | EMS Dispatch | 
| 158.820 | WQZT887 | RM | CC 2 TG 16770001 SL 2 | Medlink BLS | Medlink EMS at Vanderbilt BLS Dispatch - Jackson/Madison County General Hospital | DMRE | EMS Dispatch | 
| 122.825 | WRPG238 | BM | CSQ | VU LifeFlight | Vanderbilt LifeFlight | AM | EMS-Tac | 
Goodlettsville
| Middle Tennessee Regional Trunked Radio System Project 25 Phase II | Goodlettsville uses this TRS. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.040 | WNJQ706 | RM | 107.2 PL | GoodletsvlPW | Public Works | FMN | Public Works | 
Interoperability
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.755 | KIA231 | RM | 100.0 PL | VTNMA | Statewide Mutual Aid VHF | FMN | Interop | 
| 460.400 | KIA231 | RM | 127.3 PL | UTNMA | Statewide Mutual Aid UHF | FMN | Interop | 
| 854.1875 | WQNH993 | RM | TN 800 MA | State Conventional 800 MHz Mutual Aid | P25 | Interop | |
| 154.815 | KIA231 | RM | N/DC MA | Nashville/Davidson County Mutual Aid | FMN | Interop | |
| 855.2375 | WPQK611 | RM | 565 DPL | OSSRP | On-Site Short-Range Repeater | FMN | Interop | 
Higher Education
Belmont University (Nashville)
| Belmont University DMR Motorola Capacity Plus Multi Site (TRBO) | Security and operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.425 | WNFV433 | RM | CC 6 TG 1 SL 1 | Belmont Univ | University Operations | DMR | Schools | 
David Lipscomb University (Nashville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.325 | WPGI469 | RM | 1 RAN | LU-OPS | Operations/Security (6.25 KHz Spacing) | NXDN48E | Schools | 
Fisk University (Nashville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.875 | WQKA412 | RM | CC 1 TG 1 SL 1 | Fisk U | Operations | DMR | Schools | 
Meharry Medical College (Nashville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 461.475 | WQSY470 | RM | 074 DPL | Meharry Med Col | Operations [Expired 12/23] | FMN | Schools | 
Tennessee State University (Nashville)
| Tennessee Advanced Communications Network (TACN) Project 25 Phase II | Operations | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 854.9625 | WPQH560 | RM | 134 DPL | P303 TSU | Campus Police | FMN | Law Dispatch | 
Trevecca Nazarene University (Nashville)
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 464.825 | WNKR342 | RM | CC 10 TG 65800 SL * | Trevecca NU 1 | Operations (Ch 1) [Expired 1/23] | DMR | Schools | 
| 469.825 | WNKR342 | M | CC 10 TG 75900 SL * | Trevecca NU 2 | Operations (Ch 2) | DMR | Schools | 
Vanderbilt University
| Vanderbilt University (Project 25) Project 25 Phase II | Public safety and maintenance | 
 
                 
                