Big Rivers Electric Cooperative (VHF)
| System Name: | Big Rivers Electric Cooperative (VHF) |
|---|---|
| Location: | Various, KY |
| County: | 13 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 10a DEC: 266 |
| Last Updated: | December 29, 2018, 02:29 am UTC [Changed Site # 011 (Salem) to 011 (Salem)] |
System Notes
Sites in the 100-series have not had their site ID determined.
Sites and Frequencies
Key853.5375Ctrl control channel12452.3125 LTR / NXDN channel #
| Site | Name | County | Frequencies |
|---|---|---|---|
| 010 (A) | Wickliffe | Ballard | 4 freqs · 1 control 01153.41002153.515Ctrl03153.65004153.695 |
| 011 (B) | Salem | Livingston | 2 freqs · 1 control 01150.81502150.920Ctrl |
| 101 (65) | Moseleyville | Daviess | 3 freqs 01151.73002151.97003153.635 |
| 102 (66) | Henderson | Henderson | 3 freqs 01150.867502151.91003154.505 |
| 103 (67) | Jingo | Ohio | 2 freqs · 1 control 01150.815Ctrl02150.950 |
| 104 (68) | South Hanson | Hopkins | 4 freqs · 1 control 00150.81500150.95000153.500Ctrl00153.590 |
| 105 (69) | Brandenburg | Meade | 2 freqs 01150.86002150.965 |
| 106 (6A) | Custer | Breckinridge | 2 freqs 01150.86002150.965 |
| 107 (6B) | Falls of Rough River | Grayson | 2 freqs 01150.86002150.965 |
| 109 (6D) | Battletown | Meade | 2 freqs 01150.92002153.725 |
| 111 (6F) | Crider | Caldwell | 2 freqs 01150.96502154.505 |
| 112 (70) | Morganfield | Union | 2 freqs 01151.73002153.470 |
| 113 (71) | Eddyville | Lyon | 6 freqs 01150.81502150.92003150.96504151.73005153.47006154.505 |
| 114 (72) | Livermore | McLean | 6 freqs 01150.867502151.73003151.91004151.97005153.63506154.505 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 301 | T | BREC DISP | Service Dispatch | Utilities |