ComEd
| System Name: | ComEd |
|---|---|
| Location: | Northern IL, IL |
| County: | 19 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 496 WACN: BEE00 |
| Last Updated: | October 30, 2025, 17:45 pm UTC [Updated 3 talkgroups for All] |
System Notes
This system is in the process of moving from 900 MHz (Sites 1-17) to 800 MHz (Sites 18-34). This change has been granted extended implementation status by the FCC and isn't expecteded to be fully completed until the end of 2026.
It appears that this system is encrypted full time. Note 2/25 - some non-encrypted comms have been heard.
Bandplan #0: Base=851.00625 Offset=-45 Spacing=6.25 BW=12.5
Bandplan #4: Base=935.0125 Offset=-39 Spacing=12.5 BW=12.5
Pro96com: 935.0125 .0175 -39.00 offset .00625
Bandplan #4: Base=935.0125 Offset=-39 Spacing=12.5 BW=12.5
Pro96com: 935.0125 .0175 -39.00 offset .00625
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | DuPage/Kane/Kendall Simulcast | DuPage | 936.475 | 937.900 | 937.9125c | 937.9625c | 937.975c | 937.9875c | |
| 1 (1) | 003 (3) | Lake/McHenry County Simulcast | Lake | 935.400c | 935.4125c | 935.425c | 935.4375c | 936.4875c | ||
| 1 (1) | 004 (4) | Kent | Jo Daviess | 935.450 | 937.925 | 937.9375c | 937.950c | |||
| 1 (1) | 005 (5) | Seward | Winnebago | 936.3875 | 936.400c | 936.650c | 937.4875c | 939.6875c | ||
| 1 (1) | 006 (6) | Morrison | Whiteside | 937.9125c | ||||||
| 1 (1) | 007 (7) | Compton | Lee | 936.250 | 938.250c | 939.6625c | 939.675c | |||
| 1 (1) | 008 (8) | DeKalb | DeKalb | 935.450c | 937.4625c | 937.475c | ||||
| 1 (1) | 009 (9) | Manville | Livingston | 936.4625 | 938.8875c | 938.900c | 938.9125c | |||
| 1 (1) | 010 (A) | Dresden Power Plant (Coal City) | Grundy | 936.3875 | 936.950c | 938.7125c | 938.925c | 938.9375c | ||
| 1 (1) | 011 (B) | Bourbonnais | Kankakee | 936.975 | 937.175 | 937.450c | 937.4625c | 937.475c | 937.8875 | |
| 1 (1) | 012 (C) | Homer Glen | Will | 936.400 | 936.650c | 937.4875c | 937.6625c | 939.6875c | ||
| 1 (1) | 013 (D) | Crete | Will | 938.250c | 939.6625c | 939.675c | ||||
| 1 (1) | 014 (E) | Campus | Livingston | 937.9625c | 937.975c | 937.9875c | ||||
| 1 (1) | 015 (F) | Rock Falls | Whiteside | 935.400 | 935.4125 | 938.3875 | 938.7375c | |||
| 1 (1) | 016 (10) | Mt. Morris | Ogle | 935.750c | 936.500c | 937.150c | ||||
| 1 (1) | 017 (11) | Loves Park | Winnebago | 937.3875 | 937.400 | 937.4125c | 937.6625 | 938.7125c | ||
| 1 (1) | 018 (12) | DuPage/Kane/Kendall Simulcast | DuPage | 854.7625c | 855.0625c | 856.4625c | 856.7875c | 861.0875c | 861.3375 | 861.7375 |
| 1 (1) | 019 (13) | Cook County Simulcast | Cook | 855.0125c | 855.2625 | 857.8625c | 860.3625 | 860.7875c | 861.0125 | 861.2625c |
| 1 (1) | 020 (14) | Lake/McHenry Simulcast | Lake | 854.3625 | 854.4875c | 854.6375c | 855.1875c | 855.3375c | 855.7875 | 861.8875 |
| 1 (1) | 021 (15) | Kent | Jo Daviess | 854.7375c | 857.3125c | 858.3625c | 861.9375c | |||
| 1 (1) | 022 (16) | Seward | Winnebago | 854.0375c | 854.3375c | 855.6375c | 859.8125c | 861.9625 | ||
| 1 (1) | 023 (17) | Morrison | Whiteside | 854.2375c | 856.2875c | 856.9125c | 859.3375c | |||
| 1 (1) | 024 (18) | Compton | Lee | 855.3875c | 855.5875c | 855.8375c | 860.3875c | |||
| 1 (1) | 025 (19) | DeKalb | DeKalb | 854.5625c | 859.3875c | 859.9125c | 861.9125 | |||
| 1 (1) | 026 (1A) | Manville | Livingston | 854.2625c | 861.6375c | 861.8125c | 861.9875c | |||
| 1 (1) | 027 (1B) | Dresden Power Plant (Coal City) | Grundy | 861.0625c | 861.2375c | 861.4125c | 861.5625c | 861.7625 | ||
| 1 (1) | 028 (1C) | Bourbonnais | Kankakee | 861.2125c | 861.3625c | 861.5125 | 861.6625 | |||
| 1 (1) | 029 (1D) | Homer Glen | Cook | 855.8875c | 861.1875c | 861.4375c | 861.5875c | 861.8375 | ||
| 1 (1) | 030 (1E) | Crete | Will | 861.1625c | 861.3125 | 861.7125 | 861.8625 | |||
| 1 (1) | 031 (1F) | Campus | Livingston | 854.3875c | 854.7875c | 855.3125c | 861.3875c | |||
| 1 (1) | 032 (20) | Rock Falls | Lee | 854.0625c | 854.3125c | 854.7125c | 860.3375c | |||
| 1 (1) | 033 (21) | Mt. Morris | Ogle | 854.2125c | 856.3625c | 857.3625c | 861.1375c | |||
| 1 (1) | 034 (22) | Loves Park | Winnebago | 854.1625c | 856.4125c | 859.2875c | 861.0375c | 861.4625 | ||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1 | 001 | DE | CE Ops 1 | Operations | Deprecated |
| 2 | 002 | DE | CE Ops 2 | Operations | Deprecated |
| 22 | 016 | DE | CE Ops 22 | Operations | Deprecated |
| 42 | 02a | DE | CE Ops 42 | Operations | Deprecated |
| 62 | 03e | DE | CE Ops 62 | Operations | Deprecated |
| 82 | 052 | DE | CE Ops 82 | Operations | Deprecated |
| 102 | 066 | DE | CE Ops 102 | Operations | Deprecated |
| 108 | 06c | D | CE Ops 108 | Operations | Deprecated |
| 122 | 07a | DE | CE Ops 122 | Operations | Deprecated |
| 124 | 07c | DE | CE Ops 124 | Operations - Winnebago County | Deprecated |
| 502 | 1f6 | DE | CE Ops 502 | Operations | Deprecated |
| 522 | 20a | DE | CE Ops 522 | Operations | Deprecated |
| 542 | 21e | DE | CE Ops 542 | Operations | Deprecated |
| 562 | 232 | DE | CE Ops 562 | Operations - Winnebago County | Deprecated |
| 564 | 234 | DE | CE Ops 564 | Operations - Winnebago/Ogle towers | Deprecated |
| 602 | 25a | DE | CE Ops 602 | Operations | Deprecated |
| 1002 | 3ea | DE | CE Ops 1002 | Operations - Site 102 | Deprecated |
| 1022 | 3fe | DE | CE Ops 1022 | Operations - Site 3 | Deprecated |
| 1024 | 400 | DE | CE Ops 1024 | Operations | Deprecated |
| 1042 | 412 | DE | CE Ops 1042 | Operations - Site 3 | Deprecated |
| 1062 | 426 | DE | CE Ops 1062 | Operations - Site 102 | Deprecated |
| 1501 | 5dd | DE | CE Ops 1501 | Operations - Site 102 | Deprecated |
| 1543 | 607 | DE | CE Ops 1543 | Operations - Site 102 | Deprecated |
| 2021 | 7e5 | DE | Aurora | Aurora | Utilities |
| 2036 | 7f4 | DE | Crystal Lake | Crystal Lake | Utilities |
| 2052 | 804 | DE | DeKalb | DeKalb | Utilities |
| 2068 | 814 | DE | Dixon | Dixon | Utilities |
| 2084 | 824 | DE | Elgin | Elgin | Utilities |
| 2100 | 834 | DE | Freeport | Freeport | Utilities |
| 2116 | 844 | DE | Rockford | Rockford | Utilities |
| 2134 | 856 | DE | Bolingbrook | Bolingbrook | Utilities |
| 2150 | 866 | DE | Crestwood | Crestwood | Utilities |
| 2166 | 876 | DE | Cook Ops 2166 | Operations | Utilities |
| 2182 | 886 | DE | Joliet | Joliet | Utilities |
| 2198 | 896 | DE | CE Ops 2198 | Operations 2198 | Utilities |
| 2214 | 8a6 | DE | University Park | University Park | Utilities |
| 2231 | 8b7 | DE | Cook Ops 2231 | Operations 2231 | Utilities |
| 2247 | 8c7 | DE | Libertyville | Libertyville | Utilities |
| 2250 | 8ca | DE | Libertyville 3 | Libertyville 3 | Utilities |
| 2263 | 8d7 | DE | Mt Prospect | Mount Prospect | Utilities |
| 2279 | 8e7 | DE | HP | HP | Utilities |
| 2296 | 8f8 | DE | Maywood | Maywood | Utilities |
| 2297 | 8f9 | DE | Maywood 2 | Maywood 2 | Utilities |
| 2328 | 918 | DE | Cook Ops 2328 | Operations 2328 | Utilities |