ComEd
| System Name: | ComEd |
|---|---|
| Location: | Northern IL, IL |
| County: | 19 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 496 WACN: BEE00 |
| Last Updated: | February 13, 2026, 21:20 pm UTC [Updated System Description Text] |
System Notes
This system is in the process of moving from 900 MHz (Sites 1-17) to 800 MHz (Sites 18-34). This change has been granted extended implementation status by the FCC and isn't expecteded to be fully completed until the end of 2026.
It appears that this system is encrypted full time. Note 2/25 - some non-encrypted comms have been reported.
Bandplan #0: Base=851.00625 Offset=-45 Spacing=6.25 BW=12.5
Bandplan #4: Base=935.0125 Offset=-39 Spacing=12.5 BW=12.5
Pro96com: 935.0125 .0175 -39.00 offset .00625
Bandplan #4: Base=935.0125 Offset=-39 Spacing=12.5 BW=12.5
Pro96com: 935.0125 .0175 -39.00 offset .00625
WNUT739 - Statewide - 4780 Mobiles, 150 FX1
ZionSolutions (the company decommissioning the Zion nuclear power plant) has an associated call sign of WQML856 linked to WNUT739
ZionSolutions (the company decommissioning the Zion nuclear power plant) has an associated call sign of WQML856 linked to WNUT739
The FCC has licensed four frequencies (813.8375, 816.5375, 858.8375 and 861.5375, NFM and P25) to ComEd for mobile-to-mobile talk-around use where "system gaps exist". (1/26)
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 491 | DuPage/Kane/Kendall Simulcast | DuPage | 6 freqs · 4 control 937.9125Ctrl937.9625Ctrl937.975Ctrl937.9875Ctrl936.475937.900 | |
| 1 (1) | 003 (3) | 493 | Lake/McHenry County Simulcast | Lake | 5 freqs · 5 control 935.400Ctrl935.4125Ctrl935.425Ctrl935.4375Ctrl936.4875Ctrl | |
| 1 (1) | 004 (4) | 494 | Kent | Jo Daviess | 4 freqs · 2 control 937.9375Ctrl937.950Ctrl935.450937.925 | |
| 1 (1) | 005 (5) | 495 | Seward | Winnebago | 5 freqs · 4 control 936.400Ctrl936.650Ctrl937.4875Ctrl939.6875Ctrl936.3875 | |
| 1 (1) | 006 (6) | — | Morrison | Whiteside | 1 freqs · 1 control 937.9125Ctrl | |
| 1 (1) | 007 (7) | 497 | Compton | Lee | 4 freqs · 3 control 938.250Ctrl939.6625Ctrl939.675Ctrl936.250 | |
| 1 (1) | 008 (8) | 498 | DeKalb | DeKalb | 3 freqs · 3 control 935.450Ctrl937.4625Ctrl937.475Ctrl | |
| 1 (1) | 009 (9) | 499 | Manville | Livingston | 4 freqs · 3 control 938.8875Ctrl938.900Ctrl938.9125Ctrl936.4625 | |
| 1 (1) | 010 (A) | 49A | Dresden Power Plant (Coal City) | Grundy | 5 freqs · 4 control 936.950Ctrl938.7125Ctrl938.925Ctrl938.9375Ctrl936.3875 | |
| 1 (1) | 011 (B) | — | Bourbonnais | Kankakee | 6 freqs · 3 control 937.450Ctrl937.4625Ctrl937.475Ctrl936.975937.175937.8875 | |
| 1 (1) | 012 (C) | 49C | Homer Glen | Will | 5 freqs · 4 control 936.650Ctrl937.4875Ctrl937.6625Ctrl939.6875Ctrl936.400 | |
| 1 (1) | 013 (D) | 49C | Crete | Will | 3 freqs · 3 control 938.250Ctrl939.6625Ctrl939.675Ctrl | |
| 1 (1) | 014 (E) | 49D | Campus | Livingston | 3 freqs · 3 control 937.9625Ctrl937.975Ctrl937.9875Ctrl | |
| 1 (1) | 015 (F) | — | Rock Falls | Whiteside | 4 freqs · 1 control 938.7375Ctrl935.400935.4125938.3875 | |
| 1 (1) | 016 (10) | 49F | Mt. Morris | Ogle | 3 freqs · 3 control 935.750Ctrl936.500Ctrl937.150Ctrl | |
| 1 (1) | 017 (11) | 496 | Loves Park | Winnebago | 5 freqs · 2 control 937.4125Ctrl938.7125Ctrl937.3875937.400937.6625 | |
| 1 (1) | 018 (12) | 498 | DuPage/Kane/Kendall Simulcast | DuPage | 7 freqs · 5 control 854.7625Ctrl855.0625Ctrl856.4625Ctrl856.7875Ctrl861.0875Ctrl861.3375861.7375 | |
| 1 (1) | 019 (13) | 499 | Cook County Simulcast | Cook | 7 freqs · 4 control 855.0125Ctrl857.8625Ctrl860.7875Ctrl861.2625Ctrl855.2625860.3625861.0125 | |
| 1 (1) | 020 (14) | 490 | Lake/McHenry Simulcast | Lake | 7 freqs · 4 control 854.4875Ctrl854.6375Ctrl855.1875Ctrl855.3375Ctrl854.3625855.7875861.8875 | |
| 1 (1) | 021 (15) | 491 | Kent | Jo Daviess | 4 freqs · 4 control 854.7375Ctrl857.3125Ctrl858.3625Ctrl861.9375Ctrl | |
| 1 (1) | 022 (16) | 492 | Seward | Winnebago | 5 freqs · 4 control 854.0375Ctrl854.3375Ctrl855.6375Ctrl859.8125Ctrl861.9625 | |
| 1 (1) | 023 (17) | 493 | Morrison | Whiteside | 4 freqs · 4 control 854.2375Ctrl856.2875Ctrl856.9125Ctrl859.3375Ctrl | |
| 1 (1) | 024 (18) | 494 | Compton | Lee | 4 freqs · 4 control 855.3875Ctrl855.5875Ctrl855.8375Ctrl860.3875Ctrl | |
| 1 (1) | 025 (19) | 495 | DeKalb | DeKalb | 4 freqs · 3 control 854.5625Ctrl859.3875Ctrl859.9125Ctrl861.9125 | |
| 1 (1) | 026 (1A) | 496 | Manville | Livingston | 4 freqs · 4 control 854.2625Ctrl861.6375Ctrl861.8125Ctrl861.9875Ctrl | |
| 1 (1) | 027 (1B) | 497 | Dresden Power Plant (Coal City) | Grundy | 5 freqs · 4 control 861.0625Ctrl861.2375Ctrl861.4125Ctrl861.5625Ctrl861.7625 | |
| 1 (1) | 028 (1C) | — | Bourbonnais | Kankakee | 4 freqs · 2 control 861.2125Ctrl861.3625Ctrl861.5125861.6625 | |
| 1 (1) | 029 (1D) | 499 | Homer Glen | Cook | 5 freqs · 4 control 855.8875Ctrl861.1875Ctrl861.4375Ctrl861.5875Ctrl861.8375 | |
| 1 (1) | 030 (1E) | — | Crete | Will | 4 freqs · 1 control 861.1625Ctrl861.3125861.7125861.8625 | |
| 1 (1) | 031 (1F) | 491 | Campus | Livingston | 4 freqs · 4 control 854.3875Ctrl854.7875Ctrl855.3125Ctrl861.3875Ctrl | |
| 1 (1) | 032 (20) | 49A | Rock Falls | Lee | 4 freqs · 4 control 854.0625Ctrl854.3125Ctrl854.7125Ctrl860.3375Ctrl | |
| 1 (1) | 033 (21) | 49D | Mt. Morris | Ogle | 4 freqs · 4 control 854.2125Ctrl856.3625Ctrl857.3625Ctrl861.1375Ctrl | |
| 1 (1) | 034 (22) | 494 | Loves Park | Winnebago | 5 freqs · 4 control 854.1625Ctrl856.4125Ctrl859.2875Ctrl861.0375Ctrl861.4625 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Enc full encryption
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2021 | 7e5 | D Enc | Aurora | Aurora | Utilities |
| 2036 | 7f4 | D Enc | Crystal Lake | Crystal Lake | Utilities |
| 2052 | 804 | D Enc | DeKalb | DeKalb | Utilities |
| 2068 | 814 | D Enc | Dixon | Dixon | Utilities |
| 2084 | 824 | D Enc | Elgin | Elgin | Utilities |
| 2100 | 834 | D Enc | Freeport | Freeport | Utilities |
| 2116 | 844 | D Enc | Rockford | Rockford | Utilities |
| 2134 | 856 | D Enc | Bolingbrook | Bolingbrook | Utilities |
| 2150 | 866 | D Enc | Crestwood | Crestwood | Utilities |
| 2166 | 876 | D Enc | Cook Ops 2166 | Operations 2166 | Utilities |
| 2182 | 886 | D Enc | Joliet | Joliet | Utilities |
| 2198 | 896 | D Enc | CE Ops 2198 | Operations 2198 | Utilities |
| 2214 | 8a6 | D Enc | University Park | University Park | Utilities |
| 2231 | 8b7 | D Enc | Glenbard | Glenbard | Utilities |
| 2247 | 8c7 | D Enc | Libertyville | Libertyville | Utilities |
| 2250 | 8ca | D Enc | Libertyville 3 | Libertyville 3 | Utilities |
| 2263 | 8d7 | D Enc | Mt Prospect | Mount Prospect | Utilities |
| 2279 | 8e7 | D Enc | Highland Park | Highland Park | Utilities |
| 2296 | 8f8 | D Enc | Maywood | Maywood | Utilities |
| 2297 | 8f9 | D Enc | Maywood 2 | Maywood 2 | Utilities |
| 2328 | 918 | D Enc | Cook Ops 2328 | Operations 2328 | Utilities |
| 2466 | 9a2 | D | CE Ops 2466 | Operations 2466 | Utilities |