Eglin Air Force Base
This system is deprecated, and may no longer be in use or is superseded by another system.
| System Name: | Eglin Air Force Base |
|---|---|
| Location: | Various, FL |
| County: | 3 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 14C WACN: BEE00 |
| Last Updated: | March 15, 2017, 22:19 pm UTC [Deleted Talkgroup Category: Hurlburt Field] |
System Notes
The bases are moving over to the new system. United States Air Force (157)
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 002 (2) | 140 | Duke Field, FL | Okaloosa | 5 freqs · 2 control 386.4625Ctrl386.9625Ctrl388.400388.900389.4875 | |
| 1 (1) | 003 (3) | 140 | Eglin AFB (Field 2), FL | Okaloosa | 5 freqs · 1 control 386.425Ctrl386.950388.4375388.9375389.4375 | |
| 1 (1) | 004 (4) | 140 | Eglin AFB, FL | Okaloosa | 15 freqs · 2 control 385.0125Ctrl386.125Ctrl385.900386.225386.400386.500386.650386.8125386.9125388.000388.150388.3875388.500388.650388.850 | |
| 1 (1) | 001 (1) | 140 | Floridale, FL. | Santa Rosa | 5 freqs · 2 control 386.450Ctrl386.8875Ctrl388.450388.9625389.7125 | |
| 1 (1) | 005 (5) | 140 | Hurlburt Field, FL | Okaloosa | 15 freqs · 2 control 385.0625Ctrl385.8875Ctrl385.350386.1375386.275386.4125386.525386.675386.825386.9375388.025388.175388.350388.550388.8875 | |
| 1 (1) | 006 (6) | 145 | Site-106 | Santa Rosa | 5 freqs · 2 control 380.275Ctrl380.775Ctrl381.325381.7875386.0625 | |
| 1 (1) | 007 (7) | 145 | Site-107 | Walton | 5 freqs · 2 control 380.075Ctrl380.575Ctrl381.0875381.425381.825 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
No talkgroups available for this system. Please help by submitting info here.