Loading Map....
Entity | Entity Type |
---|---|
Okaloosa County Trunked Systems (10) | Trunked |
Okaloosa County Amateur Radio | Amateur Radio |
Okaloosa County | Category |
Bob Sikes Airport (CEW) | Aircraft / Airport |
Business | Business Group |
Destin Executive Airport (DTS) | Aircraft / Airport |
Duke Field (Eglin AuxField 3) (EGI) | Aircraft / Airport |
Eglin AFB /Destin-Fort Walton Beach Airport (VPS) | Aircraft / Airport |
G.M.R.S. | Misc / Other |
Hurlburt Field (HRT) | Aircraft / Airport |
Industry | Business Group |
Recreation | Business Group |
Resorts | Business Group |
Retail | Business Group |
Frequencies
Okaloosa County
Okaloosa County Sheriff
- North District includes north of Duke Field to the Alabama state line, also outside the Crestview city limits.
- Central District includes south of Duke Field, unincorporated Fort Walton Beach to west Okaloosa County.
- East District includes Destin, Okaloosa Island, unincorporated areas around Niceville, Bluewater Bay and Seminole.
- Shalimar Police are dispatched by the OCSO Central Dispatch.
- As of 11/1/24 Channels updated due to East District repeater being down again. New P25 system starting to come online.
- Conventional channels are patched to the Okaloosa Project 25 Public Safety Radio Network
Okaloosa County (P25) Project 25 Phase II | New Okaloosa Project 25 Public Safety Radio Network. (In Progress) |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.300 | KJK85 | RM | 186.2 PL | OCSO1 NORTH | North District Ch.1(Patched to P25) | FMN | Law Dispatch |
460.525 | KJK85 | RM | 186.2 PL | OCSO2 CENTRAL | Central District Ch.2 (Patched to P25) | FMN | Law Dispatch |
460.475 | KJK85 | RM | 186.2 PL | OCSO3 EAST | East District Ch.3 (Patched to P25) | FMN | Law Dispatch |
460.525 | KJK85 | RM | 192.8 PL | OCSO5 N. TAC | North Tac Ch.5 | FMN | Law Tac |
453.100 | WQAY431 | RM | 192.8 PL | OCSO Court | Security (Courthouse Annex) | FMN | Security |
460.2375 | WRKK364 | RM | ORJDC | Okaloosa Regional Juvenile Detention Center | FM | Corrections |
Okaloosa County Fire/EMS
Fire South Ops [patched with SLERS] (Shalimar/Niceville Repeater)
Statewide Law Enforcement Radio System (EDACS) EDACS Extended Addressing w/ESK | Okaloosa Fire/EMS operate on the 800 Mhz S.L.E.R.S. Two way traffic still avaiable on Fire North. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
157.450 | WPHP604 | BM | 186.2 PL | OCFD North | Fire/EMS North (ToneOut) | FM | Fire Dispatch |
152.0075 | WPHP604 | BM | 186.2 PL | OCFD South | Fire/EMS South (ToneOut) | FM | Fire Dispatch |
159.1425 | WPHP604 | RM | 186.2 PL | OCFD North 1 | Fire North (Baker Repeater) | FMN | Fire Dispatch |
154.725 | WPHP604 | RM | 186.2 PL | OCFD North 2 | Fire North (Crestview Repeater) | FMN | Fire Dispatch |
155.835 | WPHP604 | RM | 103.5 PL | OCFD North 3 | Fire North (Laurel Hill Repeater RX only) | FMN | Fire Dispatch |
154.860 | WPHP604 | RM | 186.2 PL | OCFD S.Ops | Fire South Ops (patched with SLERS) | FMN | Fire-Tac |
154.415 | KMK569 | BM | 186.2 PL | OCFD Tac-2 | Fire Tac-2 | FM | Fire-Tac |
153.770 | WRCC434 | RM | 186.2 PL | Florosa FCD | Florosa Fire Control District | FMN | Fire-Tac |
463.025 | RM | 156.7 PL | CMC-FWMC Med-2 | County Medical Coordination | FMN | EMS-Talk |
Okaloosa County Interop
Okaloosa County has 2 conventional SLERS 800MHz channels in use by all departments in the county. Access to them is through SLERS radios or any other 800MHz radio. These channels are Simplex Only.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
852.100 | M | 156.7 PL | OC CTAC1 | Okaloosa CTAC1 | FMN | Interop | |
851.8125 | M | 156.7 PL | OC CTAC2 | Okaloosa CTAC2 | FMN | Interop | |
460.275 | KJK85 | BM | 186.2 PL | OCSO M/A | "E" Channel (Mutual Aid) | FMN | Law Talk |
Okaloosa County Schools
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.325 | WQAM649 | RM | 244 DPL | Fort Walton | Fort Walton Buses | FMN | Schools |
453.475 | WQAM649 | RM | 223 DPL | Crestview | Crestview Buses | FMN | Schools |
453.550 | WQAM649 | RM | 731 DPL | Niceville | Niceville Buses | FMN | Schools |
452.125 | WQKX284 | RM | Shoal River | Shoal River Middle School | FMN | Schools |
Crestview
6 March 2022 - The City of Crestview has transitioned to encrypted DMR for Fire and Police operations.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.965 | KKV783 | RM | 047 DPL | CFD Dispatch | Fire Dispatch Ch.1 | FMN | Fire Dispatch |
154.025 | KKV783 | RM | 047 DPL | CFD Ch.2 | Fire Ch.2 | FMN | Fire-Tac |
153.950 | KKV783 | BM | 203.5 PL | CFD Tac-1 | Fire Tac 1 | FMN | Fire-Tac |
154.175 | KKV783 | BM | 203.5 PL | CFD Tac-2 | Fire Tac 2 | FMN | Fire-Tac |
460.375 | KIK493 | RM | CC 1 TG * SL 1 |
CPD Dispatch | Police Dispatch Ch.1 | DMRe | Law Dispatch |
453.775 | KIK493 | RM | CC 1 TG * SL 1 |
CPD Ch.2 | Police Ch.2 | DMRe | Law Tac |
453.5875 | KIK493 | RM | CC 1 TG * SL 1 |
CPD Ch.3 | Police Ch. 3 | DMRe | Law Tac |
Fort Walton Beach
Fort Walton Police is currently simulcasting Dispatch on both 453.2875 and 453.7375.
- North Repeater is located on Lewis Turner Blvd.
- South Repeater is located on Hollywood Blvd NE
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.2875 | KAQ276 | RM | CC 7 TG 1001 SL 1 |
FWBPD PRIMARY N | Police Primary (North Repeater) | DMR | Deprecated |
453.7375 | KAQ276 | RM | CC 5 TG 1001 SL 1 |
FWBPD PRIMARY S | Police Primary (South Repeater) | DMR | Law Dispatch |
453.2875 | KAQ276 | RM | CC 7 TG 1002 SL 2 |
FWBPD TAC N | Police Tactical (North Repeater) | DMR | Deprecated |
453.7375 | KAQ276 | RM | CC 5 TG 1002 SL 2 |
FWBPD TAC S | Police Tactical (South Repeater) | DMR | Law Tac |
453.5375 | KAQ276 | RM | CC 6 TG 1003 SL 1 |
FWBPD INV S | Police Investigations (South Repeater) | DMR | Law Talk |
453.875 | KAQ276 | RM | CC 8 TG 1003 SL 1 |
FWBPD INV N | Police Investigations (North Repeater) | DMR | Deprecated |
453.5375 | KAQ276 | RM | CC 6 TG 1004 SL 2 |
FWBPD EVENT S | Police Special Events (South Repeater) | DMR | Law Talk |
453.875 | KAQ276 | RM | CC 8 TG 1004 SL 2 |
FWBPD EVENT N | Police Special Events (North Repeater) | DMR | Deprecated |
155.940 | KAR456 | RM | CSQ | FWB-PWD | City Hall, Public Works | FMN | Public Works |
Mary Esther
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.085 | KAF521 | BM | CSQ | Mary Esther | City Hall/Maintenance Dept | FMN | Public Works |
Niceville
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.325 | WQWW541 | RM | CC 2 TG 9000 SL 1 |
NPD Dispatch | Police Dispatch | DMR | Law Dispatch |
453.250 | WQWW541 | RM | CC 2 TG 9000 SL 1 |
NPD Ch.2 | Police Ch.2 | DMR | Law Tac |
Valpariso
Statewide Law Enforcement Radio System (EDACS) EDACS Extended Addressing w/ESK | Valpariso Police have moved over to SLERS and Fire is dispatched by Okaloosa Fire South. |