Biscom VHF MPT1327
This system is deprecated, and may no longer be in use or is superseded by another system.
| System Name: | Biscom VHF MPT1327 |
|---|---|
| Location: | Multiple Sites, QLD NSW |
| County: | 2 Counties |
| System Type: | MPT-1327 Standard |
| System Voice: | Analog |
| Last Updated: | September 2, 2019, 07:13 am UTC [Updated General Trunked System Information] |
System Notes
Base Frequency - 165.1875 MHz -- Step 12.5 kHz
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Mt Archer - Rockhampton | Central - Capricornia, QLD | 5 freqs 166.700167.000167.300167.600167.900 | |
| 001 (1) | Targine (Gladstone) | Central - Central Coast & Whitsundays, QLD | 3 freqs 166.725167.025167.325 | |
| 009 (9) | Wilkes Knob | Southeast - Southeast Coast, QLD | 7 freqs · 1 control 166.7625Ctrl166.9125167.2125167.3625167.5125167.8125167.9625 | |
| 017 (11) | Mt Boulder | Southeast - Wide Bay & Burnett, QLD | 5 freqs · 1 control 167.225Ctrl166.775167.375167.675167.975 | |
| 025 (19) | Mt Goonaneman | Southeast - Wide Bay & Burnett, QLD | 5 freqs · 1 control 163.625Ctrl162.950163.175163.925164.225 | |
| 041 (29) | Mt Kynoch | Southeast - Darling Downs & Granite Belt, QLD | 4 freqs · 1 control 166.700Ctrl167.000167.300167.600 | |
| 049 (31) | Mt Stradbroke | Southeast - Southeast Coast, QLD | 5 freqs · 1 control 167.225Ctrl166.925167.525167.825168.125 | |
| 057 (39) | Mt Mowbullan | Southeast - Darling Downs & Granite Belt, QLD | 3 freqs · 1 control 166.8625Ctrl167.4625168.0625 | |
| 065 (41) | Tregeagle Trig | Richmond - Tweed (RT), NSW | 4 freqs · 1 control 166.7625Ctrl167.3625167.6625167.9625 | |
| 073 (49) | Mt Coot-tha | Southeast - Southeast Coast, QLD | 11 freqs · 1 control 166.725Ctrl166.950167.025167.250167.400167.475167.700167.850167.925168.000168.075 | |
| 081 (51) | Ocean View | Southeast - Southeast Coast, QLD | 7 freqs · 1 control 166.750Ctrl166.900167.050167.350167.650167.800167.950 | |
| 089 (59) | Mt Coot-tha | Southeast - Southeast Coast, QLD | 7 freqs · 1 control 165.2625Ctrl102.000165.5625165.7125165.8625166.0125166.3125 | |
| 097 (61) | Darlington Range | Southeast - Southeast Coast, QLD | 9 freqs · 1 control 166.7125Ctrl166.7875167.0125167.0875167.3125167.3875167.6125167.9125167.9875 | |
| 105 (69) | Springbrook | Southeast - Southeast Coast, QLD | 7 freqs · 1 control 166.7375Ctrl166.8875167.0375167.1875167.3375167.4875167.7875 | |
| 113 (71) | Westwood Range (Bundaberg) | Southeast - Wide Bay & Burnett, QLD | 3 freqs 166.7125167.0125167.3125 | |
| 121 (79) | Mt Watalgan | Southeast - Wide Bay & Burnett, QLD | 5 freqs · 1 control 166.750Ctrl167.050167.350167.650167.950 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Prefix - 001
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1624 | A | ALH TECH OFF | ALH TECHNICIANS - BASE | Business |
| 1632 | A | ALH TECH | ALH TECH | Business |
| 1633 | A | ALH TECH | ALH TECH | Business |
| 1634 | A | ALH TECH | ALH TECH | Business |
Prefix - 002
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 35 | A | MED COURIER | MEDICAL COURIER | Business |
| 50 | A | MED COURIER | MEDICAL COURIER | Business |
| 51 | A | MED COURIER | MEDICAL COURIER | Business |