This system is deprecated, and may no longer be in use or is superseded by another system.
| Site Number: | Decimal: 017 / Hex: 11 | Description: | Mt Boulder |
|---|---|
| Unique DB ID: | 18246 |
| County Location: | Southeast - Wide Bay & Burnett |
| Neighbors: | N/A |
| Location: | Qld Comm Site MT BOULDER |
| Modulation: | Analogue |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2011-05-23 |
Site Frequency Table
| CH ID | Frequency |
|---|---|
| 0 | 166.775 |
| 0 | 167.225c |
| 0 | 167.375 |
| 0 | 167.675 |
| 0 | 167.975 |
Site Location Data
| Latitude: | -26.2476 | Longitude: | 152.7536 | Range: | 30 | Type: | Defined Coverage |
|---|