New York State Electric and Gas (NYSEG)
| System Name: | New York State Electric and Gas (NYSEG) |
|---|---|
| Location: | Statewide, NY |
| County: | 35 Counties |
| System Type: | Project 25 Phase I |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 269 WACN: BEE00 |
| Last Updated: | April 7, 2024, 23:01 pm UTC [Changed Site # 014 (Ellenville) to 14 (Ellenville)] |
System Notes
Signal Code List:
- Signal 1 - In Service
- Signal 2 - Out of Service
- Signal 7 - Acknowledge
- Signal 37 - Customer Account Problem
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | 260 | Walton | Delaware | 3 freqs · 2 control 153.065Ctrl153.260Ctrl152.0525 | |
| 1 (1) | 002 (2) | 260 | Shandaken | Ulster | 3 freqs · 2 control 151.730Ctrl152.6975Ctrl152.1425 | |
| 1 (1) | 003 (3) | 260 | Davenport | Delaware | 3 freqs · 2 control 152.0975Ctrl153.7175Ctrl153.5825 | |
| 1 (1) | 004 (4) | 260 | Newfield | Tompkins | 2 freqs · 2 control 152.7725Ctrl153.6425Ctrl | |
| 1 (1) | 005 (5) | 260 | Elmira | Chemung | 3 freqs · 2 control 152.0975Ctrl152.2025Ctrl152.8175 | |
| 1 (1) | 006 (6) | 260 | Hancock | Delaware | 2 freqs · 1 control 153.1475Ctrl153.695 | |
| 1 (1) | 007 (7) | 260 | Richford | Tioga | 3 freqs · 2 control 152.1425Ctrl152.5925Ctrl152.8175 | |
| 1 (1) | 008 (8) | 260 | Dryden | Tompkins | 3 freqs · 2 control 152.5325Ctrl152.7125Ctrl153.410 | |
| 1 (1) | 009 (9) | 260 | Binghamton | Broome | 4 freqs · 2 control 152.0825Ctrl152.1575Ctrl152.7275152.7875 | |
| 1 (1) | 010 (A) | 260 | Jasper | Steuben | 2 freqs · 2 control 153.200Ctrl153.650Ctrl | |
| 1 (1) | 011 (B) | 260 | Liberty | Sullivan | 3 freqs · 2 control 152.5175Ctrl152.7875Ctrl152.6375 | |
| 1 (1) | 012 (C) | 260 | Barton | Tioga | 3 freqs · 2 control 152.2175Ctrl153.215Ctrl152.5475 | |
| 1 (1) | 013 (D) | 260 | Marshall | Oneida | 3 freqs · 2 control 152.1575Ctrl152.5025Ctrl152.7875 | |
| 1 (1) | 014 (E) | 260 | Ellenville | Ulster | 3 freqs · 2 control 152.7575Ctrl152.8175Ctrl152.5325 | |
| 1 (1) | 015 (F) | 260 | Cortland | Cortland | 3 freqs · 2 control 152.0225Ctrl152.7575Ctrl153.5975 | |
| 1 (1) | 016 (10) | 260 | Savona | Steuben | 2 freqs · 2 control 152.0225Ctrl153.275Ctrl | |
| 1 (1) | 017 (11) | 260 | Elbridge | Onondaga | 4 freqs · 3 control 152.1575Ctrl152.5475Ctrl152.7875Ctrl153.650 | |
| 1 (1) | 018 (12) | 260 | Norwich | Chenango | 3 freqs · 2 control 152.0675Ctrl152.7425Ctrl152.8025 | |
| 1 (1) | 019 (13) | 260 | Windsor | Broome | 4 freqs · 2 control 152.2175Ctrl153.3125Ctrl152.5025152.8175 | |
| 1 (1) | 020 (14) | 260 | Woodstock | Ulster | 3 freqs · 2 control 152.6825Ctrl152.7425Ctrl152.6225 | |
| 1 (1) | 021 (15) | 260 | Austerlitz | Columbia | 3 freqs · 2 control 152.0525Ctrl152.5175Ctrl152.7275 | |
| 1 (1) | 022 (16) | 260 | North Hebron | Washington | 2 freqs · 2 control 152.2025Ctrl152.5175Ctrl | |
| 1 (1) | 023 (17) | 260 | Cherry Valley | Otsego | 3 freqs · 2 control 151.970Ctrl152.6525Ctrl152.7275 | |
| 1 (1) | 024 (18) | 260 | Cobleskill | Schoharie | 2 freqs · 2 control 152.7125Ctrl153.185Ctrl | |
| 1 (1) | 025 (19) | 260 | Dover | Dutchess | 3 freqs · 2 control 152.1575Ctrl152.6375Ctrl152.7125 | |
| 1 (1) | 026 (1A) | 260 | Hoosick | Rensselaer | 3 freqs · 2 control 152.5025Ctrl152.6375Ctrl153.500 | |
| 1 (1) | 027 (1B) | 260 | Brewster | Putnam | 3 freqs · 2 control 152.2175Ctrl152.7425Ctrl152.5475 | |
| 1 (1) | 028 (1C) | 260 | Clifton Park | Saratoga | 3 freqs · 2 control 152.0675Ctrl152.2175Ctrl153.065 | |
| 1 (1) | 029 (1D) | 260 | Stamford | Delaware | 3 freqs · 2 control 153.0575Ctrl153.590Ctrl153.3275 | |
| 1 (1) | 030 (1E) | 260 | Putnam Valley | Putnam | 2 freqs · 2 control 152.1425Ctrl152.8025Ctrl | |
| 1 (1) | 031 (1F) | 260 | Attica | Wyoming | 2 freqs · 2 control 152.210Ctrl152.5475Ctrl | |
| 1 (1) | 032 (20) | 260 | Bristol | Ontario | 3 freqs · 2 control 152.5925Ctrl152.8025Ctrl153.560 | |
| 1 (1) | 034 (22) | 260 | Scipio | Cayuga | 3 freqs · 2 control 152.210Ctrl153.650Ctrl152.240 | |
| 1 (1) | 036 (24) | 260 | Perkinsville | Steuben | 3 freqs · 2 control 152.0975Ctrl152.5025Ctrl152.6675 | |
| 1 (1) | 039 (27) | 260 | Marcellus | Onondaga | 3 freqs · 2 control 152.0375Ctrl152.5175Ctrl152.7275 | |
| 1 (1) | 041 (29) | 260 | Olean | Cattaraugus | 2 freqs · 2 control 151.670Ctrl153.725Ctrl | |
| 1 (1) | 043 (2B) | 260 | Italy | Yates | 3 freqs · 2 control 152.570Ctrl153.050Ctrl152.0825 | |
| 1 (1) | 051 (33) | 260 | Dansville | Livingston | 2 freqs · 1 control 152.5325Ctrl152.5475 |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Online active on Broadcastify Calls (24h)
N Cayuga, Onondaga
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 111 | 06f | D | Auburn Elec | Electric | Utilities |
| 113 | 071 | D | Auburn Srvc | Service | Utilities |
Broome, Chenango, S Cortland, Tioga
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 121 | 079 | D | Binghamton Elec | Electric | Utilities |
| 122 | 07a | D | Binghamton Gas | Gas | Utilities |
| 123 | 07b | D | Binghamton Srvc | Service | Utilities |
Dutchess, Putnam, Westchester
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 131 | 083 | D | Brewster Elec | Electric | Utilities |
| 133 | 085 | D | Brewster Srvc | Service | Utilities |
W Chemung, E Steuben, S Schuyler
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 141 | 08d | D | Elmira Elec | Electric | Utilities |
| 142 | 08e | D | Elmira Gas | Gas | Utilities |
| 143 | 08f | D | Elmira Srvc | Service | Utilities |
N Ontario, N Seneca, Wayne, Yates
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 151 | 097 | D | Geneva Elec | Electric | Utilities |
| 152 | 098 | D | Geneva Gas | Gas | Utilities |
| 153 | 099 | D | Geneva Srvc | Service | Utilities |
Allegany, Cattaraugus, Steuben, Wyoming
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 161 | 0a1 | D | Hornell Elec | Electric | Utilities |
| 163 | 0a3 | D | Hornell Svc | Service | Utilities |
S Cayuga, E Chemung, N Cortland, N Schuyler, S Seneca, Tompkins
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 171 | 0ab | D | Ithaca Elec | Electric | Utilities |
| 172 | 0ac | D | Ithaca Gas | Gas | Utilities |
| 173 | 0ad | D | Ithaca Srvc | Service | Utilities |
S Delaware, Orange, Sullivan, Ulster
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 191Online | 0bf | D | Liberty Elec | Electric | Utilities |
| 192 | 0c0 | D | Liberty Gas | Gas | Utilities |
| 193 | 0c1 | D | Liberty Srvc | Service | Utilities |
Columbia, Rensselaer, Saratoga, Washington
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 211 | 0d3 | D | Mechnicvile Elec | Electric | Utilities |
| 213 | 0d5 | D | Mechnicvile Srvc | Service | Utilities |
Broome, Chenango, N Delaware, Herkimer, Madison, Oneida, Otsego
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 221 | 0dd | D | Oneonta Elec | Electric | Utilities |
| 222 | 0de | D | Oneonta Gas | Gas | Utilities |
| 223 | 0df | D | Oneonta Srvc | Service | Utilities |