System Name: Exelon Energy P25
Location: Regional, DE MD NJ PA VA
County: 32 Counties
System Type: Project 25 Phase I
System Voice: APCO-25 Common Air Interface Exclusive
System ID: Sysid: 1C7 WACN: BEE00
Last Updated: April 21, 2024, 4:09 pm CDT   [Changed Site # 021 (Baltimore South Simulcast) to 21 (Baltimore South Simulcast)]

Sites and Frequencies

Red (c) are control channel capable frequencies
RFSS Site Name County Freqs
1 (1) 042 (2A) Oak Hall Accomack, VA 854.9125857.3375c858.3375c859.9125c860.3375c  
1 (1) 050 (32) Onancock Accomack, VA 854.7875857.8625c859.3875c859.8375c860.3875c  
1 (1) 030 (1E) AC Electric Simulcast Atlantic, NJ 855.0625855.1625c855.3875c855.6625c855.8625c856.8875857.8875
1 (1) 021 (15) Baltimore South Simulcast Baltimore, MD 856.2875856.6375856.8625c857.2875858.2875858.7875c859.2875
    859.9125c860.2875860.8625c    
1 (1) 002 (2) Bucks County Bucks, PA 854.9125856.1625857.1625858.1625859.1125860.5375c 
1 (1) 022 (16) Calvert Cliffs Nuclear Power Plant Calvert, MD 854.8375c      
1 (1) 048 (30) Craigtown Cecil, MD 855.3375855.6875c861.0625c861.5375c   
1 (1) 004 (4) Chester County Chester, PA 856.3125857.3125c858.3125c859.3125c860.3125c  
1 (1) 005 (5) Delaware County Delaware, PA 854.0625856.3375857.3375c858.3375c859.3375c860.3375c 
1 (1) 053 (35) Cambridge Dorchester, MD 854.4875856.4875c858.3125c859.3625c860.4875c  
1 (1) 058 (3A) Williamsburg Dorchester, MD 855.1125855.4375c856.3375c857.3125c   
1 (1) 020 (14) Baltimore North Simulcast Harford, MD 861.6875c861.9875c     
1 (1) 055 (37) Whiteford Harford, MD 855.9125861.0375c861.3625c861.5875c   
1 (1) 044 (2C) Cheswold Kent, DE 854.0875854.7875c858.3625c860.8375c   
1 (1) 047 (2F) Harrington Kent, DE 854.0625854.8625c855.9125c858.4125c859.3125c  
1 (1) 059 (3B) Fairlee Kent, MD 854.9125857.4125c859.4125c859.8125c860.3375c  
1 (1) 003 (3) Montgomery County Montgomery, PA 854.1125856.3625857.3625858.3625859.3625860.3625c 
1 (1) 040 (28) New Castle County Simulcast New Castle, DE 856.8125858.8875c859.8875c860.8875c861.1375c  
1 (1) 060 (3C) Odessa New Castle, DE 854.9375861.2125c861.4125c861.6125c   
1 (1) 041 (29) Cheriton Northampton, VA 855.3375855.9125c857.3625c858.3625c   
1 (1) 049 (31) Exemore Northampton, VA 854.5375854.8625c858.3875c858.8125c859.3125c  
1 (1) 001 (1) Philadelphia Philadelphia, PA 854.0875854.8875855.8875855.9125856.6625c857.1875c857.5375
    858.1875c859.1625c     
1 (1) 045 (2D) Millington Queen Anne's, MD 855.8875c858.8125c859.8375c    
1 (1) 052 (34) Wye Mills Queen Anne's, MD 854.1125854.5375c855.0125c861.3125c861.6625c  
1 (1) 051 (33) Westover Somerset, MD 854.0375854.4125c855.1625c855.3875c   
1 (1) 046 (2E) Millsboro Sussex, DE 854.2375854.5625856.3875857.3875c858.3875c859.3875c860.3875c
1 (1) 056 (38) Rehoboth Beach Sussex, DE 857.4875858.4875c859.4875c860.4125c   
1 (1) 054 (36) Salisbury Wicomico, MD 854.8875855.1375855.6875856.3625856.9125c857.3625c859.3375c
    860.3125c      
1 (1) 043 (2B) Whaleyville Worcester, MD 855.0375855.8375c856.4125c857.4125c859.4125c  
1 (1) 057 (39) Snow Hill Worcester, MD 854.9375859.8875c860.8875c    

Talkgroups

Atlantic City Electric
DEC HEX Mode Alpha TagDescriptionTag
3003DACE AtlanticCentral Dispatch - Atlantic CountyUtilities
5005DACE Ocean/BurlCentral Dispatch - Ocean/Burlington CountiesUtilities
9009DACE Cape MayCentral Dispatch - Cape May CountyUtilities
33021DACE GloucesterCentral Dispatch - Gloucester CountyUtilities
35023DACE Salem/CumberCentral Dispatch - Salem/Cumberland CountiesUtilities
41029DACE CamdenCentral Dispatch - Camden CountyUtilities
3121c31DACE Roll CallRoll CallUtilities
DEC HEX Mode Alpha TagDescriptionTag
3009bc1DEDP Wilm Gas OpsGas Ops Dispatch (Wilmington DE)Utilities
3015bc7DEDP Newcastle OpsNewcastle County Ops Dispatch (Wilmington DE)Utilities
DEC HEX Mode Alpha TagDescriptionTag
4054fd6DePECO Mont GasPECO Montgomery County Gas DispatchUtilities
502613a2DEPECO 5026PECO Utilities
503513abDEPECO 5035PECOUtilities
503613acDEPECO 5036PECOUtilities
504513b5DEPECO 5045PECOUtilities
504613b6DEPECO 5046PECOUtilities
51261406DEPECO 5126PECOUtilities
51281408DEPECO 5128PECOUtilities
5135140fDEPECO 5135PECO - Delaware CountyUtilities
51361410DEPECO 5136PECO - Chester CountyUtilities
51451419DEPECO 5145PECO - Delaware CountyUtilities
5146141aDEPECO 5146PECOUtilities
51611429DEPECO 5161PECOUtilities
5179143bDEPECO 5179PECOUtilities
5226146aDEPECO 5226PECOUtilities
5227146bDEPECO 5227PECOUtilities
52331471DEPECO 5233PECOUtilities
52351473DEPECO 5235PECOUtilities
52361474DEPECO 5236PECOUtilities