Joint National Capital Region
| System Name: | Joint National Capital Region | 
|---|---|
| Location: | Various, DC IL LA MD MO NY PA VA | 
| County: | 22 Counties | 
| System Type: | Project 25 Phase II | 
| System Voice: | APCO-25 Common Air Interface Exclusive | 
| System IDs: | Sysid: 001 WACN: 580A0 Sysid: 002 WACN: 580A0 Sysid: 005 WACN: 580A0 Sysid: 006 WACN: 580A0 Sysid: 007 WACN: 580A0 Sysid: 00A WACN: 580A0 Sysid: 00B WACN: 580A0 Sysid: 00C WACN: 580A0 Sysid: 00E WACN: 580A0 Sysid: 010 WACN: 580A0 Sysid: 015 WACN: 580A0 Sysid: 019 WACN: 580A0 Sysid: 032 WACN: 580A0 | 
| Last Updated: | October 24, 2025, 13:22 pm UTC [Updated 2 talkgroups for Washington Navy Yard/Naval Research Lab (NSA Washington)] | 
System Notes
See the WIKI for additional information, unidentified talkgroups and Radio IDs (RIDs)
                            Sites and Frequencies
                                    Red (c) are control
                                    channel capable frequencies
                                
                                | Sysid | RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | 1 (1) | 001 (1) | Fort Belvoir | Fairfax, VA | 381.675c | 381.825c | 381.975c | 385.0125c | 385.2125c | 385.8875c | 386.1875c | 
| 386.3375c | |||||||||||
| 002 | 1 (1) | 001 (1) | Mark Center | Alexandria, VA | 380.0625 | 380.325 | 380.375 | 380.625c | 380.675c | 380.825c | 380.975c | 
| 381.0875c | |||||||||||
| 002 | 2 (2) | 002 (2) | Pentagon | Arlington, VA | 380.2125c | 380.525c | 380.775c | 381.1375c | 381.625c | 381.775c | 381.925c | 
| 005 | 1 (1) | 001 (1) | Raven Rock/Site R (R RT) | Adams, PA | 385.025c | 385.9625c | 387.375c | 387.7375c | |||
| 005 | 2 (2) | 002 (2) | Raven Rock/Site 2M (R 2M) | Adams, PA | 385.025c | 385.9625c | 387.375c | 387.7375c | |||
| 005 | 4 (4) | 004 (4) | Mt. Quirauk/Site C | Washington, MD | 385.625c | 386.1125c | 386.7875c | ||||
| 006 | 1 (1) | 001 (1) | Fort Detrick | Frederick, MD | 385.700c | 385.800c | 385.950c | 387.2375c | 387.5375c | 387.6375c | |
| 006 | 6 (6) | 006 (6) | Tysons Corner (Site E) | Fairfax, VA | 380.075c | 380.425c | 380.725c | ||||
| 006 | 7 (7) | 007 (7) | Silver Hill | Prince George's, MD | 380.275c | 380.575c | 380.875c | 381.7375 | |||
| 006 | 8 (8) | 008 (8) | Germantown | Montgomery, MD | 380.125c | 380.475c | 380.9375c | ||||
| 006 | 9 (9) | 009 (9) | Fort Detrick - Forest Glen Annex | Montgomery, MD | 388.0875c | 388.4125c | 388.575c | ||||
| 007 | 1 (1) | 001 (1) | Fort Meade | Anne Arundel, MD | 380.3875c | 380.550c | 380.8375c | 380.9875c | 381.325c | 381.7875c | |
| 007 | 2 (2) | 002 (2) | Army Research Lab Adelphi | Prince George's, MD | 389.025c | 389.575c | 389.725c | ||||
| 00A | 1 (1) | 001 (1) | Fort AP Hill | Caroline, VA | 385.7875c | 387.225c | 387.525c | 387.825c | 389.125c | 389.300c | |
| 00B | 1 (1) | 001 (1) | Fort Hamilton | New York City, NY | 380.075c | 380.275c | 380.425c | 380.575c | 380.725c | ||
| 00C | 1 (1) | 001 (1) | Fort McNair | Washington DC, DC | 381.2875 | 385.7125c | 386.2125 | 386.5625c | 386.8125c | ||
| 00E | 1 (1) | 001 (1) | Joint Use Intelligence Analysis Facility | Albemarle, VA | 386.0375c | 386.3375c | 386.500c | 386.6375c | 386.800c | 388.150 | |
| 00E | 2 (2) | 002 (2) | Warrenton Training Center 0E2 | Fauquier, VA | 388.150c | 388.275c | 388.475c | 388.800c | 388.9625c | ||
| 00E | 3 (3) | 003 (3) | Dulles 0E3 | Fairfax, VA | 387.4375c | 387.650c | 387.7625c | 387.825c | 387.9625c | ||
| 00E | 4 (4) | 004 (4) | Fairfax Co VA 0E4 | Fairfax, VA | 388.025c | 388.600c | 389.300c | 389.525c | 389.7125c | ||
| 010 | 2 (2) | 002 (2) | NGA - Springfield, VA | Fairfax, VA | 385.8625c | 387.1875c | 387.4625c | 387.7875c | 389.075c | ||
| 010 | 4 (4) | 004 (4) | NGA - St. Louis, MO | St. Louis, MO | 380.0125 | 380.0625 | 380.125 | 380.150 | 380.200 | 380.225 | 380.2375 | 
| 380.2875 | 380.3375 | 380.3625 | 380.375 | 380.575c | 381.100c | 381.975c | |||||
| 010 | 5 (5) | 005 (5) | NGA - Scott AFB, IL | St. Clair, IL | 380.0125c | 380.075c | 380.5125c | ||||
| 010 | 6 (6) | 006 (6) | NGA - St Louis New | St. Louis, MO | 385.8625c | 387.1875c | 387.4625c | ||||
| 015 | 3 (3) | 003 (3) | NSWC Indian Head | Charles, MD | 380.450c | 380.7625c | 381.075c | 381.425c | 381.700c | ||
| 015 | 4 (4) | 004 (4) | Joint Base Anacostia-Bolling | Washington DC, DC | 386.0625c | 386.9625c | 388.2625c | 388.5625c | 388.8875c | 389.0375c | 389.1625c | 
| 389.2375c | 389.4875c | 389.8375c | |||||||||
| 015 | 5 (5) | 005 (5) | NAS Patuxent River | St. Mary's, MD | 386.1625c | 386.300c | 386.525c | 386.650c | 386.850c | 388.0375c | 388.125c | 
| 388.3625c | 388.5125c | 389.7125c | |||||||||
| 015 | 6 (6) | 006 (6) | NSWC Dahlgren | King George, VA | 385.175c | 385.6875c | 385.975c | 387.325c | 387.775c | 389.0625c | |
| 015 | 7 (7) | 007 (7) | Naval Support Activity Bethesda | Montgomery, MD | 385.0875c | 385.325c | 385.725c | 385.9375c | 387.175c | 387.475c | 387.975c | 
| 015 | 8 (8) | 008 (8) | NSF Thurmont (Camp David) | Frederick, MD | 386.050c | 387.250c | 387.9625c | 389.175c | |||
| 015 | 9 (9) | 009 (9) | Webster Outlying Field | St. Mary's, MD | 386.275c | 386.7125c | 388.1125c | 388.650c | 389.4375c | ||
| 015 | 10 (A) | 010 (A) | US Naval Academy | Anne Arundel, MD | 386.3125c | 386.5875c | 386.7625c | 388.025c | 388.3875c | ||
| 015 | 11 (B) | 011 (B) | NSWC Carderock | Montgomery, MD | 380.400c | 380.6375c | 380.900c | 381.0625c | 381.800c | ||
| 015 | 12 (C) | 012 (C) | Naval Research Laboratory | Calvert, MD | 386.350c | 386.6625c | 386.8875c | 387.1875c | 387.525c | 387.825c | 388.300c | 
| 019 | 27 (1B) | 027 (1B) | Joint Base Andrews | Prince George's, MD | 385.175 | 385.3125 | 385.900 | 385.9125 | 386.0375 | 386.200 | 386.375 | 
| 386.500 | 386.6375c | 386.800c | |||||||||
| 032 | 1 (1) | 001 (1) | Fort Polk - Site 1 | Vernon, LA | 380.075c | 380.325 | 380.4125 | 380.4625 | 380.525c | 380.575 | 380.6625 | 
| 380.725 | 380.775c | 380.875 | 380.9375 | 380.9875 | 381.0875 | 381.175 | |||||
| 381.2375 | 381.325 | 381.675 | 381.7375 | 381.800 | 381.875 | ||||||
| 032 | 2 (2) | 002 (2) | Fort Polk - Site 2 | Vernon, LA | 380.125c | 380.375 | 380.425 | 380.475 | 380.5375c | 380.625 | 380.675 | 
| 380.7375 | 380.825 | 380.8875 | 380.950 | 381.0125 | 381.1125 | 381.1875 | |||||
| 381.275 | 381.3375 | 381.6875 | 381.750 | 381.825 | 381.925 | ||||||
| 032 | 3 (3) | 003 (3) | Fort Polk - Site 3 | Vernon, LA | 380.175c | 380.3875c | 380.550c | ||||
| 032 | 4 (4) | 004 (4) | Fort Polk - Site 4 | Vernon, LA | 380.275c | ||||||
| 032 | 5 (5) | 005 (5) | Fort Polk - Site 5 | Vernon, LA | 388.6375c | ||||||
| 032 | 9 (9) | 009 (9) | Fort Polk - Site 9 | Vernon, LA | 388.1375c | 388.3375c | 388.5875c | 388.7875c | |||
| 032 | 20 (14) | 020 (14) | Fort Polk - Site 20 | Vernon, LA | 380.400c | 380.5125c | 380.5625c | 380.975c | 381.075c | 381.3125c | 381.625c | 
| 032 | 30 (1E) | 030 (1E) | Fort Polk - Site 30 | Vernon, LA | 386.150c | 386.300c | 386.450c | 386.600c | 386.750c | 386.7875c | 388.125c | 
| 388.250c | 388.2875c | 388.400c | 388.4375c | 388.550c | 388.6375c | 388.7375c | |||||
| 388.850c | 388.9375c | 388.9625c | 389.4375c | 389.4875c | 389.7125c | ||||||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 403 | 193 | D | JFHQ JOC | JFHQ JOC | Interop | 
| 22423 | 5797 | D | JMED_A_I | Joint Medical A_I | Interop | 
| 22420 | 5794 | D | JMED_CMD | Joint Medical Command | Interop | 
| 900 | 384 | D | JMED_FBH | Joint Medical FBH | Interop | 
| 903 | 387 | D | JMED_MDW | Joint Medical MDW | Interop | 
| 22422 | 5796 | D | JMED_O_I | Joint Medical O_I | Interop | 
| 902 | 386 | D | JMED_WRC | Joint Medical WRC | Interop | 
| 22419 | 5793 | D | JTF_MED | Joint Task Force Medical | Interop | 
| 22421 | 5795 | D | MED EVAC | MED EVAC | Interop | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 355 | 163 | D | ANC PS Base | "Public Safety Base" | Military | 
| 357 | 165 | D | ANC Gates | Traffic/Gates | Military | 
| 358 | 166 | D | ANC 358 | Operations 358 | Military | 
| 359 | 167 | D | ANC 359 | Operations 359 | Military | 
| 360 | 168 | D | ANC 360 | Operations 360 | Military | 
| 361 | 169 | D | ANC 361 | Operations 361 | Military | 
Fort Walker
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 450 | 1c2 | D | APH Mutual Aid | Mutual Aid | Multi-Tac | 
| 760 | 2f8 | D | APH Trng Adm | Training Administration | Military | 
| 811 | 32b | D | APH WAREX 811 | Tactical Training/WAREX 2015 811 | Military | 
| 812 | 32c | D | APH WAREX 812 | Tactical Training/WAREX 2015 812 | Military | 
| 814 | 32e | D | APH WAREX 814 | Tactical Training/WAREX 2015 814 | Military | 
| 816 | 330 | D | APH WAREX 816 | Tactical Training/WAREX 2015 816 | Military | 
| 819 | 333 | D | APH WAREX 819 | Tactical Training/WAREX 2015 819 | Military | 
| 820 | 334 | D | APH WAREX 820 | Tactical Training/WAREX 2015 820 | Military | 
| 822 | 336 | D | APH WAREX 822 | Tactical Training/WAREX 2015 822 | Military | 
| 829 | 33d | D | APH WAREX 829 | Tactical Training/WAREX 2015 829 | Military | 
| 830 | 33e | D | APH WAREX 830 | Tactical Training/WAREX 2015 830 | Military | 
| 831 | 33f | D | APH WAREX 831 | Tactical Training/WAREX 2015 831 | Military | 
| 832 | 340 | D | APH WAREX 832 | Tactical Training/WAREX 2015 832 | Military | 
| 1000 | 3e8 | D | APH DOL | Director of Operational Logistics [DOL] | Military | 
| 1004 | 3ec | D | APH RC 1004 | Range Control | Military | 
| 1005 | 3ed | D | APH RC LiveFire1 | Range Control Live Fire 1 | Military | 
| 1006 | 3ee | D | APH RC Maintnce | Range Control Maintenance [RC MNT] | Military | 
| 1007 | 3ef | D | APH Tower | "Tower" (coordinating helicopters, etc.) | Military | 
| 1009 | 3f1 | D | APH TrngBase | Training Base | Military | 
| 1010 | 3f2 | D | APH EOC 1 | Emergency Operations Center 1 [EOC1] | Emergency Ops | 
| 1011 | 3f3 | D | APH Aircraft Op? | Aircraft Operations? | Military | 
| 1012 | 3f4 | D | APH RC 1012 | Range Control | Military | 
| 1013 | 3f5 | D | APH PMO Disp | Police/PMO Dispatch | Law Dispatch | 
| 1014 | 3f6 | D | APH PMO Alt 1 | Police/PMO Alternate 1 | Law Tac | 
| 1016 | 3f8 | D | APH Police 3 | Police 3 | Law Tac | 
| 1017 | 3f9 | D | APH PMO Alt 2 | Police/PMO Alternate 2 | Law Tac | 
| 1018 | 3fa | D | APH FD Disp | Fire Dispatch | Fire Dispatch | 
| 1019 | 3fb | D | APH FD FG | Fireground | Fire-Tac | 
| 1020 | 3fc | D | APH Safety | Safety Channel | Fire-Tac | 
| 1021 | 3fd | D | APH PublicWorks2 | Public Works 2 [DPW2] | Military | 
| 1022 | 3fe | D | APH Public Works | Public Works [DPW] | Military | 
| 1028 | 404 | D | APH Lodge | Lodge/Cabins | Military | 
| 1035 | 40b | D | APH 1035 | Training (June 2014) | Military | 
| 1036 | 40c | D | APH 1036 | Gunslinger Medic (July 2010 drill) | Military | 
| 1037 | 40d | D | APH 1037 | Aerial Recon (July 2010 drill) | Military | 
| 1039 | 40f | D | APH Command | Command [COMMAND] | Military | 
| 1042 | 412 | D | APH Environmentl | Environmental [ENVIRON] | Military | 
| 1043 | 413 | D | APH Police | Police | Law Dispatch | 
| 1044 | 414 | D | APH 1044 | Medevacs (July 2010 drill) | Military | 
| 1045 | 415 | D | APH QRF | QRF | Law Tac | 
| 1048 | 418 | D | APH Roam 1 | Roam 1 | Military | 
| 1049 | 419 | D | APH Roam 2 | Roam 2 | Military | 
| 1050 | 41a | D | APH Roam 3 | Roam 3 | Military | 
| 1051 | 41b | D | APH Roam 4 | Roam 4 | Military | 
| 1054 | 41e | D | APH DES 911 | DES 911 Channel | Interop | 
| 1055 | 41f | D | APH VSP | Virginia State Police (STARS 6125) Patch (2010 Jamboree) | Law Dispatch | 
| 1056 | 420 | D | APH StateEMS | Statewide EMS (155.205) Patch | EMS Dispatch | 
| 1057 | 421 | D | APH StwdEMS? | Statewide EMS (155.205) Patch? | EMS Dispatch | 
| 1058 | 422 | D | APH Carol Fire | Caroline County Fire Dispatch (154.3850) Patch | Fire Dispatch | 
| 1059 | 423 | D | APH Carol Sherif | Caroline County Sheriff Dispatch (158.7900) Patch | Law Dispatch | 
| 1060 | 424 | D | APH HEAR Patch | HEAR (155.34) Patch (2010 Jamboree: calling "Jambo General") | Hospital | 
| 1061 | 425 | D | APH SIRS Patch | SIRS (39.54) Patch | Interop | 
| 1062 | 426 | D | APH RC Patch | Range Control (Talkgroup 1012) Patch | Military | 
| 1070 | 42e | D | APH Equip Test 1 | Weapons/Equipment Testing (Ch. 1) | Military | 
| 1071 | 42f | D | APH Equip Test 2 | Weapons/Equipment Testing (Ch. 2) | Military | 
| 1072 | 430 | D | APH EqTest 1075 | Weapons/Equipment Testing 1075 | Military | 
| 1074 | 432 | D | APH EqTest 1074 | Weapons/Equipment Testing 1074 | Military | 
| 1076 | 434 | D | APH EqTest 1076 | Weapons/Equipment Testing 1076 | Military | 
| 1080 | 438 | D | APH Net Alpha | "Net Alpha" | Military | 
| 1081 | 439 | D | APH Net Bravo | "Net Bravo" | Military | 
| 1085 | 43d | D | APH EMS Main | EMS Main (2010 Jamboree) | EMS Dispatch | 
| 1086 | 43e | D | APH EMS 2 | EMS 2 (2010 Jamboree) | EMS-Tac | 
| 1087 | 43f | D | APH EMS 3 | EMS 3 (2010 Jamboree) | EMS-Tac | 
| 1090 | 442 | D | APH Training 1 | Training 1 | Military | 
| 1091 | 443 | D | APH Training 2 | Training 2 | Military | 
| 1092 | 444 | D | APH Training 3 | Training 3 | Military | 
| 1093 | 445 | D | APH Training 4 | Training 4 | Military | 
| 1094 | 446 | D | APH Training 5 | Training 5 | Military | 
| 1095 | 447 | D | APH Training 6 | Training 6 | Military | 
| 1097 | 449 | D | APH Training 8 | Training 8 | Military | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 101 | 065 | D | Belv FD 2 | Fire (Ch. 2) | Fire-Tac | 
| 104 | 068 | D | Belv Range Ctrl | Range Control | Military | 
| 108 | 06c | D | Belv GateSec | Security - Gates | Security | 
| 110 | 06e | D | Belv Airfld | Airfield Ops | Military | 
| 111 | 06f | D | Belv Eng/Mnt 111 | Engineering/Maintenance 111 | Military | 
| 112 | 070 | D | Belv Sec 112 | Security | Security | 
| 113 | 071 | D | Belv Eng/Mnt 113 | Engineering/Maintenance 113 | Military | 
| 114 | 072 | D | Belv Eng/Mnt 114 | Engineering/Maintenance 114 | Military | 
| 115 | 073 | D | Belv Rad Tech | Radio Technicians | Military | 
| 117 | 075 | D | Belv Gates? | Security - Gates? | Security | 
| 125 | 07d | D | Belv FfxCoFR | Fairfax County Fire/Rescue Ch. 4B Patch | Fire Dispatch | 
| 126 | 07e | D | Belv FfxCoPD | Fairfax County Police Ch. 2/6 (Mount Vernon/Franconia) Patch | Law Dispatch | 
| 130 | 082 | D | Belv Security | Security | Security | 
| 142 | 08e | D | Belv FD Disp | Fire Dispatch | Fire Dispatch | 
| 159 | 09f | D | Belv Hosp Sec | Hospital Security | Security | 
| 160 | 0a0 | D | Belv MP Dispatch | Military Police Dispatch | Law Dispatch | 
| 162 | 0a2 | D | Belv MP Alt | Military Police Alternate | Law Tac | 
| 190 | 0be | D | Belv Sec 190 | Security 190 | Security | 
| 191 | 0bf | D | Belv Sec 191 | Security 191 | Security | 
| 192 | 0c0 | D | Belv Sec 192 | Security 192 | Security | 
| 8026 | 1f5a | D | Belv Fire Patch | Fire Dispatch (Patch from Talkgroup 100) | Fire Dispatch | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 606 | 25e | D | FNLCR VCMP | Vaccine Clinical Materials Program (VCMP) | Federal | 
| 610 | 262 | De | FtDtk PD Dsp | Police Dispatch | Law Dispatch | 
| 611 | 263 | D | FtDtk PD T2 | Police Tac 2 | Law Tac | 
| 612 | 264 | D | FtDtk PD Tac | Police Tac | Law Tac | 
| 635 | 27b | D | FtDtk Electrical | Electrical Systems | Military | 
| 644 | 284 | D | FC SO Disp 1 | Frederick County Sheriff Dispatch | Law Dispatch | 
| 645 | 285 | D | Frederick Police | Frederick Police Patch | Law Dispatch | 
| 650 | 28a | D | FC FD Disp 9A | Frederick County Fire/EMS Dispatch | Fire Dispatch | 
| 651 | 28b | D | FC FD EMS 1 | Frederick County Fire 9B EMS 1 Patch | EMS Dispatch | 
| 652 | 28c | D | FC FD Fire 1 | Frederick County Fire 9C Fire 1 Patch | Fire Dispatch | 
| 653 | 28d | D | FC FD Tac 10 | Frederick County Fire 9D Tactical 10 Patch | Fire-Tac | 
| 654 | 28e | D | FC SO Disp | Frederick County Sheriff Dispatch Patch | Law Dispatch | 
| 659 | 293 | D | FtDtk Mnt | Maintenance | Military | 
| 664 | 298 | D | FtDtk GateSecrty | Gate Security and Vehicle Search Areas (VSA) | Security | 
| 1700 | 6a4 | D | FtDtk Day Care | Day Care | Military | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 100 | 064 | D | FtHamRescSrv | Rescue Service (Fire/EMS) | Fire Dispatch | 
| 1100 | 44c | D | FtHam MP 1 | Military Police 1 | Law Dispatch | 
| 1116 | 45c | D | FtHamRadTest | Radio Testing | Military | 
| 1130 | 46a | DE | FtHam MP 2 | Military Police 2 | Law Tac | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 312 | 138 | D | McNair MP Dsp | Military Police - Dispatch | Law Dispatch | 
| 314 | 13a | DE | McNair MP | Military Police | Law Tac | 
| 315 | 13b | D | McNair MP Alt | Military Police - Alternate | Law Tac | 
| 8142 | 1fce | D | McNair Security | Security | Security | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 120 | 078 | D | FtMd Fireground | Fireground | Fire-Tac | 
| 131 | 083 | D | FtMd RadTech | Radio Technicians | Military | 
| 700 | 2bc | D | FtMd FD Ops1 | Fire Ops 1 | Fire Dispatch | 
| 701 | 2bd | D | FtMd FD Op 2 | Fire Ops 2 | Fire-Tac | 
| 702 | 2be | D | FtMd EMS | EMS | EMS Dispatch | 
| 704 | 2c0 | D | FtMdFireCode | Fire Code Enforcement | Fire-Talk | 
| 705 | 2c1 | D | FtMd EMSOps1 | EMS Ops 1 | EMS-Tac | 
| 706 | 2c2 | D | FtMd FD Adm | Fire Administration | Fire-Tac | 
| 711 | 2c7 | D | FtMd MP Disp | Military Police Dispatch | Law Dispatch | 
| 712 | 2c8 | D | FtMd MP Tac2 | Military Police Tac 2 | Law Tac | 
| 713 | 2c9 | D | FtMd MP Trff | Military Police Traffic | Law Tac | 
| 714 | 2ca | D | FtMd MP 3 | Military Police 3 / Investigators | Law Tac | 
| 715 | 2cb | D | FtMd MP NCIC | Military Police NCIC | Law Tac | 
| 720 | 2d0 | D | FtMd Telecom 1 | Telecommunications 1 | Military | 
| 721 | 2d1 | D | FtMd Telecom 2 | Telecommunications 2 | Military | 
| 723 | 2d3 | D | FtMd LawEnf? | Law Enforcement | Law Tac | 
| 726 | 2d6 | D | FtMd PW? | Public Works | Military | 
| 740 | 2e4 | D | FtMd MP K9 | Military Police Canine | Law Tac | 
| 746 | 2ea | D | FtMd EOC | Emergency Operations Center | Emergency Ops | 
| 748 | 2ec | D | FtMd MP Tac4 | Military Police Tac 4 | Law Tac | 
| 749 | 2ed | D | FtMd MP 9 | Military Police Ch. 9 Police Talk | Law Tac | 
| 751 | 2ef | D | FtMd FD Adm | Fire Admin | Fire-Tac | 
| 752 | 2f0 | D | FtMd MP Supv | Military Police Supervisors | Law Tac | 
| 753 | 2f1 | D | FtMd SecGate | Wachenhut Security (Gates) | Law Tac | 
| 754 | 2f2 | D | FtMd MP Desk | Police Desk | Law Tac | 
| 762 | 2fa | D | FtMd SOC | Special Operations Command (Tours/Building Security) | Security | 
| 765 | 2fd | D | FtMd Safety | Safety | Military | 
| 766 | 2fe | D | FtMd BldgMnt | Building Maintenance | Military | 
| 779 | 30b | D | FtMd FD R&E | Fire "R&E" | Fire-Tac | 
| 789 | 315 | D | FtMd FD WAS | Fire "WAS" | Fire Dispatch | 
| 8627 | 21b3 | D | FtMd MP Disp | Military Police Dispatch (usually talkgroup 711) | Law Dispatch | 
| 8638 | 21be | D | FtMd FD 8638 | Fire 8638 | Fire-Tac | 
| 8639 | 21bf | D | FtMd FD 8639 | Fire 8639 | Fire-Tac | 
| 8640 | 21c0 | D | FtMd FD 8640 | Fire 8640 | Fire-Tac | 
| 8644 | 21c4 | D | FtMd FD 8644 | Fire 8644 | Fire-Tac | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 5011 | 1393 | D | FtPolk Medevac | Medevac | EMS Dispatch | 
| 5017 | 1399 | D | FtPolk Trng 5017 | Army Mission Training | Military | 
| 5042 | 13b2 | D | FtPolk Contact | Contact Reports | Military | 
| 5119 | 13ff | D | FtPolk Fire 5119 | Fire Missions 5119 | Fire-Tac | 
| 5124 | 1404 | D | FtPolk Fire 5124 | Fire Missions 5124 | Fire-Tac | 
| 5130 | 140a | D | FtPolk Tracking | Personnel Tracking Devices | Military | 
| 5132 | 140c | D | FtPolk MotorPool | Motor Pool | Military | 
| 5505 | 1581 | D | FtPolk IOC/EOC | IOC/EOC | Emergency Ops | 
| 5511 | 1587 | D | FtPolk DES Alt 1 | DES Alternate 1 | Multi-Tac | 
| 5512 | 1588 | D | FtPolk DES Alt 2 | DES Alternate 2 | Multi-Tac | 
| 5515 | 158b | D | FtPolk PD ForcPr | Police Force Protection | Law Tac | 
| 5516 | 158c | D | FtPolk Traffic | Police Traffic | Law Tac | 
| 5517 | 158d | D | FtPolk PD K9 | Police K9 | Law Tac | 
| 5518 | 158e | D | FtPolk PD MPI | Police MPI | Law Tac | 
| 5519 | 158f | D | FtPolk PD FishGm | Police Fish and Game | Law Tac | 
| 5522 | 1592 | D | FtPolk PD Disp | Police Dispatch | Law Dispatch | 
| 5530 | 159a | D | FtPolk Fire Disp | Fire Dispatch | Fire Dispatch | 
| 5531 | 159b | D | FtPolk FD Crash | Fire Airfield Crash Ops | Fire-Tac | 
| 5535 | 159f | D | FtPolk DES 911 | DES 911 | Multi-Tac | 
| 5536 | 15a0 | D | FtPolk DES Alt 3 | DES Alternate 3 | Multi-Tac | 
| 5537 | 15a1 | D | FtPolk DES Alt 4 | DES Alternate 4 | Multi-Tac | 
| 5541 | 15a5 | D | FtPolk Ambulance | Ambulance | EMS Dispatch | 
| 5545 | 15a9 | D | BJAC Hospital | Bayne Jones Army Community Hospital Command | Military | 
| 5555 | 15b3 | D | FtPolk RangeCtrl | Range Control | Military | 
| 5593 | 15d9 | D | FtPolk Airfield | Airfield Ops | Military | 
| 5631 | 15ff | D | FtPolk Spec 1 | Special Ops 1 | Military | 
| 5632 | 1600 | D | FtPolk Spec 2 | Special Ops 2 | Military | 
| 5633 | 1601 | D | FtPolk Spec 3 | Special Ops 3 | Military | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 10301 | 283d | D | JBAB Police Disp | Police Dispatch | Law Dispatch | 
| 10302 | 283e | D | JBAB Police Tac1 | Police Tactical 1 "Defender" | Law Tac | 
| 10300 | 283c | D | JBAB Police Tac2 | Police Tactical 2 | Law Tac | 
| 10342 | 2866 | D | JBAB Police Tac3 | Police Tactical 3 | Law Tac | 
| 10343 | 2867 | D | JBAB Police Tac4 | Police Tactical 4 | Law Tac | 
| 10345 | 2869 | D | Bolling Sec Ch 7 | Security "Channel 7" | Law Tac | 
| 10307 | 2843 | D | Bollingl Sec Alt | Security Alternate | Law Tac | 
| 9440 | 24e0 | D | BollingTempPatch | Temporary Patch between JBAB, Navy Yard, Bethesda | Multi-Dispatch | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 25525 | 63b5 | D | JBA Air Tankers | Air Tanker Ops | Military | 
| 25324 | 62ec | D | JBA BldgSec23524 | Building Security 23524 | Security | 
| 23526 | 5be6 | D | JBA BldgSec23526 | Building Security 23526 | Security | 
| 25500 | 639c | D | JBA CP 25500 | Command Post 25500 | Military | 
| 25511 | 63a7 | D | JBA CP 25511 | Command Post 25511 | Interop | 
| 25164 | 624c | D | JBA Fire Disp | Fire Dispatch | Fire Dispatch | 
| 25165 | 624d | D | JBA Fireground | Fireground | Fire-Tac | 
| 25296 | 62d0 | D | JBA Flightli 1 | Flightline Operations 1 | Military | 
| 25247 | 629f | D | JBA Flightli 2 | Flightline Operations 2 | Military | 
| 25507 | 63a3 | D | JBA Flightli 3 | Flightline Operations 3 | Military | 
| 25244 | 629c | D | JBA Fueling | Fueling | Military | 
| 25229 | 628d | D | JBA Mussel | Mussel Operations | Military | 
| 25105 | 6211 | D | JBA Protocol | Protocol | Military | 
| 25230 | 628e | D | JBA Ramp Ctl | Ramp Control | Military | 
| 25147 | 623b | D | JBA SecFor 25147 | Security Forces | Law Tac | 
| 25148 | 623c | D | JBA SecFor 1 | Security Forces 1 Primary | Law Dispatch | 
| 25149 | 623d | D | JBA SecFor 2 | Security Forces 2 Secondary | Law Tac | 
| 25150 | 623e | D | JBA SecFor 3 | Security Forces 3 Overwatch | Law Tac | 
| 25152 | 6240 | D | JBA SecFor 4 | Security Forces 4 | Law Tac | 
| 25154 | 6242 | D | JBA SecFor 5 | Security Forces 5 | Law Tac | 
| 25325 | 62ed | D | JBA SecFor 6 | Security Forces 6 | Law Tac | 
| 25328 | 62f0 | D | JBA SecFor 7 | Security Forces 7 | Law Tac | 
| 25183 | 625f | D | JBA SnowPlow | Snow Plows | Military | 
| 25132 | 622c | D | JBA SAM Mnt | Special Air Missions (SAM) Maintenance | Military | 
| DEC | HEX | Mode | Alpha Tag | Description | Tag | 
|---|---|---|---|---|---|
| 309 | 135 | DE | MyerMP Gates | Military Police - Gates | Law Tac | 
| 310 | 136 | D | MyerMP Alt? | Military Police - Alternate? | Law Tac | 
