Loading Map....


| Entity | Entity Type |
|---|---|
| Albemarle County Trunked Systems (10) | Trunked |
| Albemarle County Amateur Radio | Amateur Radio |
| Albemarle County | Category |
| Charlottesville-Albemarle Regional Jail | Category |
| Attractions | Attraction |
| Charlottesville-Albemarle Airport (CHO) | Aircraft / Airport |
| Miscellaneous | Business Group |
| Property Management | Business Group |
| Retail | Business Group |
Frequencies
Albemarle County
Albemarle County
| Albemarle / Charlottesville (P25) Project 25 Phase II | County agencies use this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.250 | WNAG949 | B | 151.4 PL | ACFR Disp | ACFR Dispatch (patched to trunk system) | FM | Fire Dispatch |
| 460.475 | WNAG949 | B | 127.3 PL | ACFR Resp | ACFR Response and Tac talkgroups (patched to trunk system) | FM | Fire-Tac |
| 155.835 | KNGS260 | B | 167.9 PL | ACFR VAlb1 | Not used - Replaced by ACFR talkgroups | FMN | EMS-Tac |
| 155.220 | WXP594 | BM | WARS Adm/Tac | Western Albemarle Rescue Squad (WARS) Admin/Tac | FM | EMS-Tac | |
| 155.955 | BM | ACFR VAlb2 | Not used - Replaced by ACFR talkgroups | FMN | EMS-Tac | ||
| 155.340 | WXP594 | BM | ACFR Hosp | Rescue - EMS to UVA and Martha Jefferson Hospitals | FM | Hospital |
Charlottesville-Albemarle Regional Jail
Charlottesville-Albemarle Regional Jail
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.2625 | WQYA926 | RM | CC 1 TG 1 SL 1 |
CharAlb RJ | Charlottesville-Albemarle Regional Jail | DMR | Corrections |