Texas Wide Area Radio Network (TxWARN)
| System Name: | Texas Wide Area Radio Network (TxWARN) |
|---|---|
| Location: | Various, TX |
| County: | 40 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 1A7 WACN: BEE00 |
| Last Updated: | October 5, 2025, 20:06 pm UTC [Deleted 1 talkgroup(s) from Port of Houston Authority] |
System Notes
This system replaced the Motorola Smartzone system 2318, which has been decommissioned.Sites and Frequencies
| RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 (2) | 012 (C) | Lufkin | Angelina | 771.93125c | 772.68125c | 773.88125 | ||||
| 1 (1) | 015 (F) | Wallis | Austin | 769.81875 | 770.06875 | 770.61875 | 771.59375 | 772.46875c | 772.84375c | |
| 1 (1) | 019 (13) | San Felipe | Austin | 851.3375 | 851.5875 | 852.0875 | 853.0625 | 853.300c | 853.5875c | |
| 1 (1) | 020 (14) | Bleiblerville | Austin | 851.125 | 851.4125 | 851.8125 | 852.3375 | 853.3375c | 853.800c | |
| 1 (1) | 058 (3A) | Brazoria County Simulcast | Brazoria | 769.46875 | 769.93125 | 770.96875c | 771.24375c | 772.03125c | 772.85625c | 853.2875 |
| 853.550 | 853.9625 | |||||||||
| 3 (3) | 011 (B) | Houston Public Safety West Alvin | Brazoria | 769.31875 | 769.61875 | 769.90625c | 770.21875c | 770.40625c | 771.00625c | |
| 3 (3) | 012 (C) | Houston Public Safety Iowa Colony | Brazoria | 771.18125c | 771.65625c | 771.81875c | 771.96875c | 772.15625c | ||
| 3 (3) | 014 (E) | Houston Public Safety Alvin | Brazoria | 771.15625 | 771.35625 | 771.50625c | 771.73125c | 772.40625c | 772.65625c | |
| 1 (1) | 021 (15) | Bryan | Brazos | 769.31875 | 769.86875 | 770.51875 | 770.85625 | 771.89375 | 772.80625 | 773.14375c |
| 774.39375c | ||||||||||
| 1 (1) | 022 (16) | College Station | Brazos | 769.09375 | 769.51875 | 770.46875 | 770.81875 | 771.64375 | 772.16875 | 772.43125 |
| 772.89375 | 773.46875 | 773.89375 | 774.16875c | 774.46875c | ||||||
| 1 (1) | 023 (17) | Millican | Brazos | 770.01875 | 770.60625 | 771.04375 | 771.46875c | 772.66875c | ||
| 1 (1) | 027 (1B) | Hensel Park/TAMU | Brazos | 769.76875 | 770.31875 | 771.19375 | 771.55625 | 772.34375 | 772.95625c | 773.41875 |
| 773.69375c | ||||||||||
| 1 (1) | 040 (28) | North Brazos | Brazos | 769.11875c | 771.24375c | 771.76875 | 772.24375 | 772.85625 | 774.14375 | |
| 1 (1) | 044 (2C) | Caldwell | Burleson | 769.60625 | 770.76875 | 771.16875 | 771.94375 | 772.40625c | 773.64375c | |
| 1 (1) | 028 (1C) | Anahuac | Chambers | 769.33125 | 769.60625 | 771.31875 | 772.04375 | 772.44375c | 772.70625c | |
| 2 (2) | 034 (22) | Rusk | Cherokee | 855.4875 | 855.7125c | 855.9625 | 856.4625 | 856.9875 | 857.4875c | |
| 1 (1) | 004 (4) | Glidden | Colorado | 771.54375 | 771.83125 | 772.20625 | 773.68125c | 774.69375c | ||
| 1 (1) | 034 (22) | Clodine | Fort Bend | 851.050 | 851.4875 | 852.075 | 852.550 | 853.0875c | 853.925c | |
| 1 (1) | 041 (29) | Fort Bend | Fort Bend | 851.0125 | 851.3125 | 851.5125 | 851.7625 | 852.0125 | 852.2375 | 852.5125 |
| 852.7625 | 853.0125 | 853.2625c | 853.825c | |||||||
| 1 (1) | 053 (35) | Fort Bend County Simulcast | Fort Bend | 769.34375 | 769.76875 | 770.01875 | 770.29375 | 771.30625c | 772.38125c | 851.0875 |
| 851.850 | 852.2375 | 852.4375 | 852.675 | 853.325 | 853.5375 | 853.850 | ||||
| 856.4875 | 857.4875 | 858.9625 | 859.9625 | |||||||
| 3 (3) | 015 (F) | Houston Public Safety Arcola | Fort Bend | 772.05625c | 772.24375c | 772.45625c | 773.88125c | |||
| 1 (1) | 003 (3) | Friendswood | Galveston | 851.150c | 851.175 | 851.300 | 851.400c | 851.650 | 851.700 | 852.050 |
| 852.150 | 852.200 | 852.400 | 853.675 | |||||||
| 1 (1) | 010 (A) | League City | Galveston | 856.9875c | 857.9875 | 858.9875 | 859.9875c | 860.9875 | ||
| 1 (1) | 017 (11) | Texas City | Galveston | 851.3375 | 851.4125 | 851.625 | 851.8125 | 851.9625 | 852.3375 | 852.5625c |
| 853.0625 | 853.300c | 853.5875 | 853.800 | |||||||
| 1 (1) | 032 (20) | High Island | Galveston | 769.28125 | 769.78125 | 770.03125 | 770.28125 | 771.09375c | 771.51875c | |
| 1 (1) | 036 (24) | Galveston | Galveston | 851.1625 | 851.4375 | 851.875 | 852.3125 | 852.8375 | 853.4625c | 853.600c |
| 1 (1) | 037 (25) | Santa Fe | Galveston | 851.5625 | 852.750 | 856.2125 | 857.2125 | 858.2125 | 859.7125c | 860.7125c |
| 1 (1) | 054 (36) | Galveston County Simulcast | Galveston | 769.44375 | 770.18125 | 770.78125 | 770.94375 | 771.89375 | 772.68125 | 773.18125 |
| 773.34375 | 773.94375c | 774.28125 | 774.55625 | 774.80625c | ||||||
| 3 (3) | 016 (10) | Houston Public Safety Santa Fe | Galveston | 769.58125 | 772.00625c | 772.18125c | 772.35625c | 772.50625c | ||
| 2 (2) | 030 (1E) | Kilgore | Gregg | 856.0375 | 856.9625 | 857.2375c | 857.7375c | 858.0625c | 858.4875c | |
| 2 (2) | 042 (2A) | Longview | Gregg | 854.2875 | 854.7125 | 855.2125 | 856.7625 | 857.7625 | 857.9375 | 858.7625c |
| 858.9375c | 859.7625c | 859.9375c | ||||||||
| 1 (1) | 042 (2A) | Anderson | Grimes | 769.56875c | 769.61875c | 770.78125 | 771.26875 | 771.30625 | 772.30625 | |
| 1 (1) | 043 (2B) | Bedias | Grimes | 769.54375 | 770.36875c | 771.15625 | 771.68125 | 771.99375c | 774.23125c | |
| 1 (1) | 046 (2E) | Navasota | Grimes | 851.900 | 852.200 | 852.5625 | 852.8625 | 853.1625 | 853.4375c | |
| 1 (1) | 005 (5) | Humble | Harris | 851.225 | 851.450 | 851.600 | 851.725 | 852.5875 | 852.7375c | 852.925 |
| 853.125 | 853.150c | 853.400 | 853.625 | 854.0875 | ||||||
| 1 (1) | 006 (6) | Bush Intercontinental Airport | Harris | 856.2875 | 856.3125 | 857.2875 | 857.3125 | 858.2875 | 858.3125 | 859.2875c |
| 860.2875c | ||||||||||
| 1 (1) | 007 (7) | Hobby Airport | Harris | 856.2625 | 856.9375 | 858.7375 | 859.7375c | 860.7375c | ||
| 1 (1) | 012 (C) | Harris County East Simulcast | Harris | 769.21875 | 769.40625 | 769.68125 | 769.96875 | 770.46875 | 770.68125 | 770.90625 |
| 773.03125 | 773.55625 | 773.80625 | 774.33125c | 774.59375c | ||||||
| 1 (1) | 013 (D) | Harris County Northwest Simulcast | Harris | 771.71875 | 772.49375 | 772.64375 | 772.86875 | 773.69375c | 774.45625c | 851.975 |
| 852.250 | 852.575 | 853.100 | 853.7625 | 854.9625 | ||||||
| 1 (1) | 014 (E) | Harris County Northeast Simulcast | Harris | 770.23125 | 771.23125 | 771.98125 | 773.21875 | 774.15625c | 774.43125c | 851.450 |
| 851.600 | 852.5875 | 852.925 | 853.125 | 854.0875 | ||||||
| 1 (1) | 029 (1D) | Pasadena | Harris | 851.1125 | 851.3625 | 851.6125 | 851.8625 | 852.1125 | 852.3625 | 852.6125 |
| 852.8625 | 853.1125 | 853.3625 | 853.6125c | 853.8625c | ||||||
| 1 (1) | 030 (1E) | Reed Road | Harris | 769.19375 | 770.65625 | 773.30625 | 773.53125 | 773.78125c | 774.05625c | |
| 1 (1) | 033 (21) | Houston Transtar | Harris | 851.300 | 851.700 | 852.150 | 853.1375 | 853.675c | 857.7125c | |
| 1 (1) | 035 (23) | Wade Road | Harris | 851.100c | 851.550 | 851.925 | 851.950 | 852.350 | 852.375 | 852.600 |
| 852.875 | 852.950 | 853.050c | 853.225 | 853.250 | 853.650 | 853.775 | ||||
| 853.9375 | ||||||||||
| 1 (1) | 038 (26) | Huffman | Harris | 851.375 | 851.9375 | 852.4625 | 853.0375c | 853.975c | ||
| 1 (1) | 039 (27) | Tomball | Harris | 851.575 | 852.650c | 852.9875c | 853.950c | 858.4875 | 860.4625 | |
| 1 (1) | 052 (34) | Harris County Central Simulcast | Harris | 769.26875 | 769.70625 | 769.85625 | 770.08125 | 770.25625 | 770.53125 | 771.75625 |
| 772.13125 | 773.48125 | 773.99375 | 774.24375c | 774.68125c | 856.3875 | 856.7125 | ||||
| 856.9125 | 857.3875 | 857.9125 | 858.2375 | 858.3875 | 858.6875 | 858.9125 | ||||
| 859.3875 | 859.9125 | 860.3875 | ||||||||
| 1 (1) | 094 (5E) | Barbours Cut Terminal | Harris | 769.45625 | 770.43125 | 770.69375 | 773.05625 | 773.31875c | 774.53125c | |
| 1 (1) | 095 (5F) | Bayport Terminal | Harris | 769.43125 | 769.91875 | 770.16875 | 770.41875 | 770.70625c | 770.95625c | |
| 3 (3) | 001 (1) | Houston Public Safety Northeast Simulcast | Harris | 769.08125 | 769.29375 | 769.50625 | 770.50625 | 770.80625 | 771.38125 | 771.55625c |
| 772.78125c | 773.13125c | 773.43125c | ||||||||
| 3 (3) | 002 (2) | Houston Public Safety Northwest Simulcast | Harris | 771.10625 | 771.33125 | 771.91875 | 772.08125 | 772.26875 | 772.43125 | 772.80625c |
| 773.24375c | 773.65625c | 773.96875c | ||||||||
| 3 (3) | 003 (3) | Houston Public Safety Southeast Simulcast | Harris | 769.80625 | 770.05625 | 770.33125 | 770.58125 | 770.83125 | 771.05625 | 771.40625c |
| 771.63125c | 772.93125c | 773.38125c | ||||||||
| 3 (3) | 004 (4) | Houston Public Safety Southwest Simulcast | Harris | 769.55625 | 770.60625 | 770.75625 | 771.08125 | 771.28125 | 771.43125 | 771.84375c |
| 772.21875c | 772.59375c | 773.74375c | ||||||||
| 3 (3) | 005 (5) | Houston General Government Services Simulcast | Harris | 853.725 | 854.0125 | 854.3875 | 854.4625 | 856.4375 | 856.7375 | 856.7625 |
| 857.2625 | 857.4375 | 857.7375 | 857.7625 | 857.9375 | 858.2625 | 858.4375 | ||||
| 858.6125 | 858.7625 | 858.9375c | 859.2625c | 859.4375c | 859.7625 | 859.9375c | ||||
| 3 (3) | 017 (11) | Houston Public Safety Downtown Tunnel System | Harris | 769.54375c | 769.75625c | 770.00625c | 770.30625c | |||
| 2 (2) | 043 (2B) | Athens | Henderson | 855.7375 | 856.4375 | 857.4375c | 858.1375 | 859.4375c | 860.4375 | |
| 2 (2) | 036 (24) | Crockett | Houston | 770.08125 | 770.50625 | 771.25625 | 771.53125 | 771.80625c | 772.25625c | |
| 1 (1) | 097 (61) | Mobile Site | Itinerant | 774.53125c | ||||||
| 1 (1) | 045 (2D) | Lake Texana | Jackson | 771.20625 | 771.65625 | 772.31875c | 772.56875c | 772.96875c | 774.41875c | |
| 2 (2) | 001 (1) | Beaumont | Jefferson | 769.19375c | 770.94375c | |||||
| 2 (2) | 032 (20) | Kaufman | Kaufman | 769.86875 | 770.55625 | 770.84375c | 771.20625c | 771.60625c | 772.13125c | |
| 1 (1) | 049 (31) | Lavaca County Simulcast | Lavaca | 858.500 | 858.975 | 859.500c | 859.975c | |||
| 1 (1) | 011 (B) | Moss Hill | Liberty | 851.875 | 852.8375 | 853.2125 | 853.4625c | 853.6625c | ||
| 1 (1) | 018 (12) | Ames | Liberty | 770.20625 | 771.16875 | 771.70625 | 771.95625 | 772.73125c | 774.90625c | |
| 1 (1) | 008 (8) | Madisonville | Madison | 769.84375 | 770.55625 | 771.84375 | 772.20625 | 772.83125c | 773.38125c | |
| 1 (1) | 009 (9) | Midway | Madison | 770.10625 | 771.39375 | 772.41875 | 773.23125 | 773.65625c | 774.48125c | |
| 1 (1) | 001 (1) | Bay City | Matagorda | 851.250 | 851.675 | 852.175 | 852.825 | 853.575c | 853.7125c | |
| 1 (1) | 002 (2) | Palacios | Matagorda | 769.59375 | 770.11875 | 771.84375 | 772.01875 | 772.19375c | 772.51875c | |
| 1 (1) | 051 (33) | Montgomery County Simulcast | Montgomery | 851.325 | 851.775 | 851.825 | 851.9625 | 852.300 | 852.325 | 852.775 |
| 852.800 | 853.275 | 853.575c | 853.6875 | 853.8375c | 854.2375 | 855.7125 | ||||
| 859.4875 | ||||||||||
| 3 (3) | 013 (D) | Houston Public Safety Spring | Montgomery | 769.59375 | 771.25625c | 771.86875c | 772.01875c | 772.19375c | ||
| 2 (2) | 014 (E) | Nacogdoches | Nacogdoches | 770.04375 | 770.34375c | 771.14375 | 772.75625c | 774.18125c | 774.43125 | |
| 2 (2) | 038 (26) | Carthage | Panola | 769.59375 | 771.00625 | 771.45625 | 771.85625 | 772.28125c | 772.53125c | |
| 2 (2) | 011 (B) | Livingston | Polk | 769.21875 | 769.68125 | 769.96875 | 770.43125 | 770.71875c | 773.05625c | |
| 2 (2) | 046 (2E) | Henderson | Rusk | 856.7375 | 856.9375c | 857.2125c | 858.2625 | 859.2375 | 859.9625 | |
| 2 (2) | 033 (21) | Lindale | Smith | 851.075 | 851.4125 | 851.825 | 852.075 | 852.4875 | 852.975 | 853.250c |
| 860.4875c | ||||||||||
| 2 (2) | 037 (25) | Winona | Smith | 851.1375 | 851.450 | 851.6875 | 851.950 | 852.550 | 852.9875c | 853.9875c |
| 2 (2) | 039 (27) | Arp | Smith | 769.28125 | 769.53125 | 769.78125 | 770.08125 | 770.50625 | 770.78125 | 771.03125c |
| 771.53125c | ||||||||||
| 2 (2) | 040 (28) | Bullard | Smith | 851.2625 | 851.550 | 851.975 | 852.2625 | 852.600 | 853.050 | 853.325c |
| 855.4625c | ||||||||||
| 2 (2) | 041 (29) | Tyler Simulcast | Smith | 851.050 | 851.375 | 851.575 | 851.775 | 852.0375 | 852.450 | 852.900 |
| 853.075 | 853.100 | 853.2125 | 854.9875 | 856.2125 | 857.5875 | 858.2125c | ||||
| 859.2125c | ||||||||||
| 2 (2) | 047 (2F) | Mount Pleasant | Titus | 769.26875 | 770.03125 | 770.51875c | 770.80625c | 771.05625 | ||
| 2 (2) | 035 (23) | Groveton | Trinity | 770.28125 | 771.08125 | 772.18125 | 772.50625 | 772.91875c | 774.73125c | |
| 2 (2) | 031 (1F) | Gilmer | Upshur | 770.11875 | 771.38125 | 771.73125 | 771.98125c | 772.45625c | ||
| 2 (2) | 044 (2C) | East Walker County | Walker | 853.2875c | 853.900c | 856.2125 | 857.2125 | 858.2125 | ||
| 2 (2) | 045 (2D) | West Walker County | Walker | 851.400 | 851.650 | 851.700 | 852.050 | 852.150c | 852.400c | |
| 1 (1) | 031 (1F) | Hempstead | Waller | 770.04375 | 770.56875 | 770.81875 | 771.39375 | 771.56875c | 772.94375c | |
| 1 (1) | 024 (18) | Brenham | Washington | 770.54375 | 771.70625 | 772.31875 | 772.70625c | 774.44375c | ||
| 1 (1) | 025 (19) | Burton | Washington | 770.35625 | 771.01875 | 771.91875 | 772.54375c | 772.96875c | ||
| 1 (1) | 026 (1A) | Washington | Washington | 770.26875 | 770.93125 | 771.23125 | 771.96875 | 772.49375c | 773.19375c | |
| 1 (1) | 016 (10) | Pierce | Wharton | 770.31875 | 771.19375 | 772.39375 | 773.14375 | 773.44375c | 773.93125c | |
| 2 (2) | 002 (2) | Cedar Park | Williamson | 769.43125 | 769.71875 | 770.93125 | 773.54375 | 774.06875c | 774.29375c | |
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 4060 | fdc | D | WARN 1 | WARN 1 | Interop |
| 4061 | fdd | D | WARN 2 | WARN 2 | Interop |
| 4062 | fde | D | WARN 3 | WARN 3 | Interop |
| 4063 | fdf | D | WARN 4 | WARN 4 | Interop |
| 4064 | fe0 | D | WARN 5 | WARN 5 | Interop |
| 4065 | fe1 | D | WARN 6 | WARN 6 | Interop |
| 4066 | fe2 | D | WARN 7 | WARN 7 | Interop |
| 4067 | fe3 | D | WARN 8 | WARN 8 | Interop |
| 4068 | fe4 | D | WARN 9 | WARN 9 | Interop |
| 4069 | fe5 | D | WARN 10 | WARN 10 | Interop |
| 4070 | fe6 | D | WARN 11 | WARN 11 | Interop |
| 4071 | fe7 | D | WARN 12 | WARN 12 | Interop |
| 4072 | fe8 | D | WARN 13 | WARN 13 | Interop |
| 4073 | fe9 | D | WARN 14 | WARN 14 | Interop |
| 4074 | fea | D | WARN 15 | WARN 15 | Interop |
| 2027 | 7eb | D | DPS Air Ops | Department of Public Safety (DPS) Air Operations | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2387 | 953 | D | ET PS Disp | East Texas Public Safety Dispatch | Interop |
| 2388 | 954 | D | ET PS Tac | East Texas Public Safety Tactical | Interop |
| 535 | 217 | D | HC MA 1 | Harris County Mutual Aid 1 | Interop |
| 537 | 219 | D | HC MA 2 | Harris County Mutual Aid 2 (Primary Air-Ground EMS) | Interop |
| 889 | 379 | D | HC MA 3 | Harris County Mutual Aid 3 | Interop |
| 1159 | 487 | D | HC MA 4 | Harris County Mutual Aid 4 | Interop |
| 1161 | 489 | D | HC MA 5 | Harris County Mutual Aid 5 | Interop |
| 1163 | 48b | D | HC MA 6 | Harris County Mutual Aid 6 | Interop |
| 3624 | e28 | D | HC MA 7 | Harris County Mutual Aid 7 | Interop |
| 3626 | e2a | D | HC MA 8 | Harris County Mutual Aid 8 | Interop |
| 3628 | e2c | D | HC MA 9 | Harris County Mutual Aid 9 | Interop |
| 3630 | e2e | D | HC MA 10 | Harris County Mutual Aid 10 | Interop |
| 4086 | ff6 | D | HC MA 11 | Harris County Mutual Aid 11 | Interop |
| 4087 | ff7 | D | HC MA 12 | Harris County Mutual Aid 12 | Interop |
| 4088 | ff8 | D | HC MA 13 | Harris County Mutual Aid 13 | Interop |
| 4089 | ff9 | D | HC MA 14 | Harris County Mutual Aid 14 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2210 | 8a2 | D | GCI 1 | Gulf Coast Interoperability (GCI) 1 | Interop |
| 2211 | 8a3 | D | GCI 2 | Gulf Coast Interoperability (GCI) 2 | Interop |
| 2212 | 8a4 | D | GCI 3 | Gulf Coast Interoperability (GCI) 3 | Interop |
| 2213 | 8a5 | D | GCI 4 | Gulf Coast Interoperability (GCI) 4 | Interop |
| 2214 | 8a6 | D | GCI 5 | Gulf Coast Interoperability (GCI) 5 | Interop |
| 2215 | 8a7 | D | GCI 6 | Gulf Coast Interoperability (GCI) 6 | Interop |
| 2216 | 8a8 | D | GCI 7 | Gulf Coast Interoperability (GCI) 7 | Interop |
| 2217 | 8a9 | D | GCI 8 | Gulf Coast Interoperability (GCI) 8 | Interop |
| 2218 | 8aa | D | GCI 9 | Gulf Coast Interoperability (GCI) 9 | Interop |
| 2219 | 8ab | D | GCI 10 | Gulf Coast Interoperability (GCI) 10 | Interop |
| 2220 | 8ac | D | GCI 11 | Gulf Coast Interoperability (GCI) 11 | Interop |
| 2221 | 8ad | D | GCI 12 | Gulf Coast Interoperability (GCI) 12 | Interop |
| 2222 | 8ae | D | GCI 13 | Gulf Coast Interoperability (GCI) 13 | Interop |
| 2223 | 8af | D | GCI 14 | Gulf Coast Interoperability (GCI) 14 | Interop |
| 2224 | 8b0 | D | GCI 15 | Gulf Coast Interoperability (GCI) 15 | Interop |
| 2225 | 8b1 | D | GCI 16 | Gulf Coast Interoperability (GCI) 16 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3 | 003 | D | PublicHealth | Public Health | Interop |
| 5 | 005 | D | CMOC 1 | Houston Catastrophic Medical Operations Center (CMOC) 1 | Interop |
| 11 | 00b | D | CMOC 2 | Houston Catastrophic Medical Operations Center (CMOC) 2 | Interop |
| 15 | 00f | D | CMOC 3 | Houston Catastrophic Medical Operations Center (CMOC) 3 | Interop |
| 17 | 011 | D | CMOC 4 | Houston Catastrophic Medical Operations Center (CMOC) 4 | Interop |
| 19 | 013 | D | CMOC 5 | Houston Catastrophic Medical Operations Center (CMOC) 5 | Interop |
| 21 | 015 | D | CMOC 6 | Houston Catastrophic Medical Operations Center (CMOC) 6 | Interop |
| 1200 | 4b0 | D | CMOC Command | Houston Catastrophic Medical Operations Center (CMOC) Command | Emergency Ops |
| 2389 | 955 | D | CIMA 1 | Channel Industries Mutual Aid (CIMA) 1 | Interop |
| 2390 | 956 | D | CIMA 2 | Channel Industries Mutual Aid (CIMA) 2 | Interop |
| 2391 | 957 | D | CIMA 3 | Channel Industries Mutual Aid (CIMA) 3 | Interop |
| 2392 | 958 | D | CIMA 4 | Channel Industries Mutual Aid (CIMA) 4 | Interop |
| 2393 | 959 | D | CIMA 5 | Channel Industries Mutual Aid (CIMA) 5 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1179 | 49b | D | HPD Fox | Houston Police "Fox" Helicopters (used for ground surveillance) | Interop |
| 1149 | 47d | D | Pursuit 1 | Pursuit 1 | Interop |
| 1151 | 47f | D | Pursuit 2 | Pursuit 2 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3650 | e42 | D | HCA Air Alt | HCA Air Alternate | EMS-Tac |
| 3649 | e41 | D | HCA Air Primary | HCA Air Primary | EMS Dispatch |
| 13 | 00d | D | LifeFlt Ctrl | Hermann Life Flight Control | EMS-Tac |
| 1369 | 559 | D | LifeFlt Disp | Hermann Life Flight Dispatch | EMS Dispatch |
| 1106 | 452 | D | PHI Control | PHI Control | EMS Dispatch |
| 348 | 15c | D | PHI Med 12 Bryan | PHI Med 12 Dispatch (Bryan Base) | EMS Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 220 | 0dc | D | SP WARN 1 | SP WARN 1 | Interop |
| 236 | 0ec | D | SP WARN 2 | SP WARN 2 | Interop |
| 238 | 0ee | D | SP WARN 3 | SP WARN 3 | Interop |
| 240 | 0f0 | D | SP WARN 4 | SP WARN 4 | Interop |
| 246 | 0f6 | D | SP WARN 5 | SP WARN 5 | Interop |
| 250 | 0fa | D | SP WARN 6 | SP WARN 6 | Interop |
| 256 | 100 | D | SP WARN 7 | SP WARN 7 | Interop |
| 260 | 104 | D | SP WARN 8 | SP WARN 8 | Interop |
| 262 | 106 | D | SP WARN 9 | SP WARN 9 | Interop |
| 264 | 108 | D | SP WARN 10 | SP WARN 10 | Interop |
| 268 | 10c | D | SP WARN 11 | SP WARN 11 | Interop |
| 272 | 110 | D | SP WARN 12 | SP WARN 12 | Interop |
| 276 | 114 | D | SP WARN 13 | SP WARN 13 | Interop |
| 284 | 11c | D | SP WARN 14 | SP WARN 14 | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 342 | 156 | D | TexSAR 1 | TexSAR 1 | EMS-Tac |
| 344 | 158 | D | TexSAR 2 | TexSAR 2 | EMS-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3632 | e30 | D | HC Event 1 | Event 1 | Interop |
| 3634 | e32 | D | HC Event 2 | Event 2 | Interop |
| 3636 | e34 | D | HC Event 3 | Event 3 | Interop |
| 3638 | e36 | D | HC Event 4 | Event 4 (Radio Cache) | Interop |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1178 | 49a | D | HCSO 1200 Main 1 | 1200 Baker Street Jail - Main 1 | Corrections |
| 1170 | 492 | D | HCSO 1200 Main 2 | 1200 Baker Street Jail - Main 2 | Corrections |
| 1164 | 48c | D | HCSO 1200 Main 3 | 1200 Baker Street Jail - Main 3 | Corrections |
| 1030 | 406 | D | HCSO 1200 Sup | 1200 Baker Street Jail - Supervisor | Corrections |
| 491 | 1eb | D | HCSO 1200 SupTac | 1200 Baker Street Jail - Supervisor Tactical | Corrections |
| 1172 | 494 | D | HCSO 1200 Tac 1 | 1200 Baker Street Jail - Tactical 1 | Corrections |
| 1168 | 490 | D | HCSO 1200 Tac 2 | 1200 Baker Street Jail - Tactical 2 | Corrections |
| 1162 | 48a | D | HCSO 1200 Tac 3 | 1200 Baker Street Jail - Tactical 3 | Corrections |
| 1174 | 496 | D | HCSO 701 Main 1 | 701 North San Jacinto Street Jail - Main 1 | Corrections |
| 2129 | 851 | D | HCSO 701 Main 2 | 701 North San Jacinto Street Jail - Main 2 | Corrections |
| 1202 | 4b2 | D | HCSO 701 Main 3 | 701 North San Jacinto Street Jail - Main 3 | Corrections |
| 1182 | 49e | D | HCSO 701 Sup | 701 North San Jacinto Street Jail - Supervisor | Corrections |
| 93 | 05d | D | HCSO 701 Sup Tac | 701 North San Jacinto Street Jail - Supervisor Tactical | Corrections |
| 1176 | 498 | D | HCSO 701 Tac 1 | 701 North San Jacinto Street Jail - Tactical 1 | Corrections |
| 1204 | 4b4 | D | HCSO 701 Tac 2 | 701 North San Jacinto Street Jail - Tactical 2 | Corrections |
| 1188 | 4a4 | D | HCSO 701 Tac 3 | 701 North San Jacinto Street Jail - Tactical 3 | Corrections |
| 593 | 251 | D | HCSO Admin | Administration | Law Talk |
| 809 | 329 | D | HCSO AdmSupv | Administration Supervisors | Law Talk |
| 607 | 25f | D | HCSO AutoThft | Auto Theft | Law Tac |
| 1193 | 4a9 | D | HCSO Canine | Canine Division (K-9) | Law Tac |
| 1271 | 4f7 | D | HCSO Courts1 | Courts 1 | Law Tac |
| 1273 | 4f9 | D | HCSO Courts2 | Courts 2 | Law Tac |
| 123 | 07b | DE | HCSO CIU | Crime Investigations Unit | Law Tac |
| 2059 | 80b | D | HCSO CSU | Crime Scene Unit (CSU) | Law Tac |
| 577 | 241 | D | HCSO CJ 7 | Criminal Justice 7 | Law Tac |
| 807 | 327 | D | HCSO Det Sup | Detective Supervisor | Law Talk |
| 569 | 239 | D | HCSO Detec 5 | Detectives Investigators 5 | Law Tac |
| 345 | 159 | D | HCSO Disp 1 | Dispatch 1 - District 1 (North) | Law Dispatch |
| 531 | 213 | D | HCSO Disp 2 | Dispatch 2 - District 2 (East) | Law Dispatch |
| 561 | 231 | D | HCSO Disp 3 | Dispatch 3 - District 3 (South) | Law Dispatch |
| 563 | 233 | D | HCSO Disp 4 | Dispatch 4 - District 4 (West) | Law Dispatch |
| 1155 | 483 | T | HCSO Disp 5 | Dispatch 5 - District 5 (Northwest) | Law Dispatch |
| 1195 | 4ab | D | HCSO Disp 6 | Dispatch 6 | Law Dispatch |
| 681 | 2a9 | D | HCSO EDC Ops | Emergency Dispatch Center Operations | Law Talk |
| 587 | 24b | D | HCSO ERT Cmd | Emergency Response Team Command | Law Tac |
| 589 | 24d | D | HCSO ERT Ops | Emergency Response Team Operations | Law Tac |
| 1153 | 481 | D | HCSO ERT Sup | Emergency Response Team Supvervisor | Law Talk |
| 2413 | 96d | DE | HCSO HROU | High Risk Operations Unit (HROU) | Law Tac |
| 2232 | 8b8 | DE | HCSO HROU MM | High Risk Operations Unit (HROU) Marksman | Law Tac |
| 2233 | 8b9 | DE | HCSO HROU P1 | High Risk Operations Unit (HROU) Perimeter 1 | Law Tac |
| 2236 | 8bc | D | HCSO HROU Su | High Risk Operations Unit (HROU) Supervisor | Law Talk |
| 2230 | 8b6 | D | HCSO HROUTac | High Risk Operations Unit (HROU) Tactical | Law Tac |
| 2231 | 8b7 | D | HCSO HROU T1 | High Risk Operations Unit (HROU) Tactical 1 | Law Tac |
