T and W Electronics (DMR 334)
| System Name: | T and W Electronics (DMR 334) |
|---|---|
| Location: | Grand Rapids, MI |
| County: | 9 Counties |
| System Type: | DMR Motorola Connect Plus (TRBO) |
| System Voice: | DMR |
| System ID: | HEX: 14e DEC: 334 |
| Last Updated: | September 25, 2025, 22:13 pm UTC [Changed Site # 007 (Morley) to 7 (Morley)] |
System Notes
Color Code is 15.
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Grand Rapids | Kent | 01 452.3625c | 02 463.325 | 03 462.150 | 04 462.075 | 05 461.125 | ||
| 002 (2) | Byron Center | Kent | 01 454.100c | 02 454.0625 | 03 452.200 | 04 454.400 | 05 454.4625 | ||
| 003 (3) | Site 3 | Kent | 01 454.625c | 02 454.1875c | 03 454.300 | ||||
| 004 (4) | Moline | Allegan | 01 454.150 | 02 454.600 | |||||
| 005 (5) | Newaygo | Newaygo | 01 453.0125c | 02 463.525 | 03 454.200 | ||||
| 006 (6) | Portland | Ionia | 00 451.8375 | 00 452.150 | 00 452.675 | 00 461.800 | 01 454.0375c | 02 454.4125c | |
| 007 (7) | Morley | Mecosta | 01 461.800 | 02 464.175 | |||||
| 008 (8) | Hesperia | Newaygo | 01 454.350 | 02 454.075 | |||||
| 009 (9) | Chase | Lake | 01 451.375c | 02 452.675 | |||||
| 010 (A) | Holt | Ingham | 01 454.6125c | ||||||
| 011 (B) | Site 11 | Muskegon | 01 454.0375c | ||||||
| 012 (C) | Site 12 | Newaygo | 00 454.1625c | ||||||
| 013 (D) | Kalamazoo | Kalamazoo | 00 454.175c | ||||||
| 016 (10) | Grand Rapids | Kent | 01 454.650c | ||||||
Talkgroups
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 65010 | T | lawn service | lawn service | Business |
| 65030 | T | bus service 3 | bus service 3 | Transportation |
| 65040 | T | school bus 4 | school bus 4 | Transportation |
| 65053 | T | school bus 5 | school bus, Grand Rapids | Transportation |
| 65170 | T | school bus 17 | school bus 17 | Transportation |
| 65240 | T | contractor | contractor | Business |
| 65260 | T | hostlers | hostlers | Business |
| 65330 | T | Taxi Service | Taxi Service | Business |
| 65380 | T | concrete | Ready Mix Concrete, Grand Rapids area | Business |
| 65493 | T | school 493 | school 493 | Schools |
| 65495 | T | school 495 | school 495 | Schools |
| 65520 | T | Plow Service | Plow Service | Business |
| 65530 | T | handivan | Handivan | Transportation |
| 65580 | T | Wayland Sch bus | Wayland Union Schools Bus | Transportation |
| 65610 | T | Granville PS Bus | Granville Public Schools Bus | Transportation |
| 65720 | T | dump trucks | dump trucks | Business |
| 65751 | T | school custodian | school custodian | Schools |