Industrial Communications and Electronics - DMR T3
| System Name: | Industrial Communications and Electronics - DMR T3 |
|---|---|
| Location: | Marshfield, ME MA NH RI |
| County: | 14 Counties |
| System Type: | DMR Tier 3 Non-Standard |
| System Voice: | DMR |
| System ID: | HEX: 86 DEC: 134 |
| Last Updated: | July 7, 2026, 18:35 pm UTC [Added Talkgroup to: School Transportation (796 Nauset School Buses)] |
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Marshfield | Plymouth, MA | 1 freqs 936.625 | |
| 002 (2) | Kingston | Plymouth, MA | 2 freqs · 2 control 937.7125Ctrl937.750Ctrl | |
| 004 (4) | Bourne | Barnstable, MA | 1 freqs 937.3875 | |
| 008 (8) | Barnstable | Barnstable, MA | 3 freqs · 2 control 937.1875Ctrl937.600Ctrl937.5875 | |
| 016 (10) | Falmouth | Barnstable, MA | 2 freqs · 1 control 939.400Ctrl938.4625 | |
| 020 (14) | Orleans | Barnstable, MA | 2 freqs · 1 control 937.175Ctrl936.2125 | |
| 024 (18) | Taunton | Bristol, MA | 1 freqs · 1 control 935.1875Ctrl | |
| 025 (19) | Freetown | Bristol, MA | 1 freqs · 1 control 935.025Ctrl | |
| 026 (1A) | Fall River | Bristol, MA | 1 freqs · 1 control 937.8875Ctrl | |
| 027 (1B) | Johnston (RI) | Providence, RI | 1 freqs 936.2125 | |
| 032 (20) | West Bridgewater | Plymouth, MA | 2 freqs · 1 control 938.750Ctrl938.7125 | |
| 036 (24) | Foxborough | Norfolk, MA | 3 freqs · 2 control 935.5875Ctrl939.950Ctrl935.575 | |
| 040 (28) | Quincy | Norfolk, MA | 3 freqs · 1 control 939.150Ctrl935.400935.4125 | |
| 041 (29) | Waltham | Middlesex, MA | 1 freqs · 1 control 938.4375Ctrl | |
| 044 (2C) | Boston - One Beacon | Suffolk, MA | 2 freqs · 1 control 938.225Ctrl938.2125 | |
| 048 (30) | Medford | Middlesex, MA | 3 freqs · 2 control 939.2875Ctrl939.300Ctrl939.9125 | |
| 049 (31) | Boston - Prudential Tower | Suffolk, MA | 1 freqs · 1 control 936.425Ctrl | |
| 051 (33) | Andover | Essex, MA | 1 freqs · 1 control 935.2625Ctrl | |
| 056 (38) | Epsom, NH | Merrimack, NH | 1 freqs · 1 control 938.100Ctrl | |
| 060 (3C) | York, ME | York, ME | 1 freqs · 1 control 936.650Ctrl | |
| 062 (3E) | Georgetown | Essex, MA | 1 freqs · 1 control 937.200Ctrl | |
| 064 (40) | Webster | Worcester, MA | 1 freqs · 1 control 938.400Ctrl | |
| 065 (41) | Woonsocket | Providence, RI | 1 freqs · 1 control 935.825Ctrl | |
| 066 (42) | Upton | Worcester, MA | 1 freqs · 1 control 936.6875Ctrl | |
| 067 (43) | Sudbury | Middlesex, MA | 1 freqs · 1 control 935.5125Ctrl | |
| 068 (44) | Westford | Middlesex, MA | 1 freqs · 1 control 935.525Ctrl | |
| 072 (48) | Paxton | Worcester, MA | 3 freqs · 3 control 936.575Ctrl937.400Ctrl937.4875Ctrl | |
| 073 (49) | Rutland | Worcester, MA | 1 freqs · 1 control 937.4375Ctrl | |
| 074 (4A) | Holyoke | Hampden, MA | 2 freqs · 2 control 935.175Ctrl936.175Ctrl | |
| 075 (4B) | Fitchburg | Worcester, MA | 1 freqs · 1 control 935.300Ctrl | |
| 080 (50) | Foster, RI | Providence, RI | 1 freqs · 1 control 938.1375Ctrl | |
| 081 (51) | Hopkinton | Washington, RI | 1 freqs · 1 control 936.250Ctrl | |
| 082 (52) | Exeter | Washington, RI | 1 freqs · 1 control 935.3125Ctrl | |
| 083 (53) | Narragansett | Washington, RI | 1 freqs · 1 control 937.925Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 781 | T | Boston Cruises | Boston Harbor Cruises Operations | Business |
| 783 | T | Boston Cruises | Boston Harbor Cruises Operations | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 416 | T | CCRTA - Shuttles | Cape Cod Regional Transit - Shuttles | Transportation |
| 417 | T | CCRTA - Shuttles | Cape Cod Regional Transit - Buses | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 794 | T | Mashpee Bus | Mashpee School Buses | Transportation |
| 795 | T | Bourne Bus | Bourne School Buses | Transportation |
| 796 | T | Nauset Bus | Nauset School Buses | Transportation |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 229 | T | C&L Towing | C&L Towing (Randolph) | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1 | T | ICE Techs | Industrial Comms Techs | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 132 | T | UNID Snow Rem | Snow Removal | Business |
| 825 | T | UNID Shuttle | Shuttle Services | Business |