| Site Number: | Decimal: 002 / Hex: 2 | Description: | Kingston |
|---|---|
| Unique DB ID: | 44691 |
| County Location: | Plymouth |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | N/A |
| Updated: | 2024-03-19 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 0 | 1 | 937.7125c | 1 |
| 0 | 2 | 937.7125c | 1 |
| 0 | 1 | 937.750c | 1 |
| 0 | 2 | 937.750c | 1 |
Site Location Data
| Latitude: | 41.9527 | Longitude: | -70.8211 | Range: | 25 | Type: | Inherited (County) |
|---|