Louisville Gas Electric - Kentucky Utilities
System Name: | Louisville Gas Electric - Kentucky Utilities |
---|---|
Location: | Various, KY |
County: | 27 Counties |
System Type: | DMR Tier 3 Standard |
System Voice: | DMR |
System ID: | HEX: L1 DEC: L1 |
Last Updated: | October 20, 2025, 11:14 am UTC [Changed Site # 003 (Beverly) to 3 (Beverly)] |
System Notes
This system is (L) Large Model
Region 4, Site 1 (451.0375c) - location unknown
See Kentucky utility service areas for LG&E and KU service areas.
Sites and Frequencies
Red (c) are control
channel capable frequencies
Region | Site | Name | County | Freqs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | 006 (6) | Barbourville | Knox | 462.325 | ||||||
1 | 007 (7) | Bardstown | Nelson | 451.1625c | ||||||
2 | 001 (1) | Beatyville | Lee | 461.525 | ||||||
6 | 003 (3) | Beverly | Bell | 460.7375c | ||||||
4 | 001 (1) | Bonnieville | Hart | 452.825c | ||||||
5 | 007 (7) | Broomley | Owen | 460.925 | ||||||
1 | 005 (5) | Buffalo | Larue | 462.0375 | ||||||
6 | 006 (6) | Burgin | Mercer | 460.900 | ||||||
6 | 005 (5) | Burnside | Pulaski | 452.425c | ||||||
2 | 013 (D) | Campbellsville | Taylor | 463.950 | ||||||
4 | 003 (3) | Caneyville | Grayson | 451.0375c | ||||||
7 | 006 (6) | Elizabethtown | Hardin | 460.950 | 461.7875 | |||||
1 | 004 (4) | Foster | Bracken | 452.775 | ||||||
3 | 004 (4) | Frankfort | Franklin | 460.6625 | ||||||
3 | 003 (3) | Fredonia | Caldwell | 451.2625c | ||||||
6 | 004 (4) | Freedom | Russell | 452.875c | ||||||
3 | 006 (6) | Ghent | Carroll | 452.600 | 461.425 | |||||
4 | 002 (2) | Irvine | Estill | 452.700c | ||||||
4 | 004 (4) | Lawhorn Hill | Casey | 460.650 | ||||||
1 | 003 (3) | Lexington | Fayette | 451.150 | 452.050 | 454.475c | ||||
2 | 007 (7) | Louellen | Harlan | 460.7125c | ||||||
1 | 002 (2) | Louisville | Jefferson | 451.050 | 451.225 | 454.075c | 454.450 | |||
4 | 006 (6) | Manchester | Clay | 451.225c | ||||||
4 | 007 (7) | Maysville | Mason | 452.3875c | ||||||
3 | 001 (1) | Mercer | Mercer | 451.275c | ||||||
4 | 008 (8) | Middlesboro | Bell | 460.950 | ||||||
1 | 006 (6) | Mill Creek | Jefferson | 451.425c | 452.975 | |||||
5 | 001 (1) | Morehead | Rowan | 451.0875c | ||||||
5 | 003 (3) | Mount Sterling | Montgomery | 452.250 | ||||||
5 | 004 (4) | Mt Vernon | Rockcastle | 451.150 | 454.000c | |||||
5 | 005 (5) | Muldraugh | Meade | 460.950 | ||||||
6 | 001 (1) | Paris | Bourbon | 451.1625c | ||||||
6 | 002 (2) | Pineville | Bell | 462.250 | ||||||
2 | 008 (8) | Renaker | Harrison | 452.425c | ||||||
7 | 007 (7) | Richmond | Madison | 452.0625 | 452.375c | |||||
4 | 005 (5) | Smithland | Livingston | 463.700 | ||||||
3 | 005 (5) | Stamping Ground | Scott | 460.9325 | 451.250 | 460.900 | ||||
7 | 001 (1) | Taylorsville | Spencer | 460.975 | ||||||
7 | 002 (2) | Trimble | Trimble | 451.1625 | 452.550 | 452.625 | 463.7125 | |||
3 | 008 (8) | Wallins Creek | Harlan | 452.500 | ||||||
7 | 004 (4) | Williamsburg | Whitley | 453.000c |
Talkgroups
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6100 | T | LGE/KU Ops 6100 | Louisville ops 6100 - possibly LOU DCC | Utilities |
6101 | T | LGE/KU Ops 6101 | Louisville operations 6101 | Utilities |
6502 | T | CRGS 6502 | Cane Run Generating Station? | Utilities |
6511 | T | CRGS 6511 | Cane Run Generating Station? | Utilities |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6200 | T | LEX DCC | Lexington - Distribution Control Center | Utilities |
6300 | T | LGE/KU 6300 | Probable KU "Trouble" (TRB) group | Utilities |
DEC | Mode | Alpha Tag | Description | Tag |
---|---|---|---|---|
6341 | T | LGE/KU 6341 | Operations 6341 | Utilities |
6541 | T | LGE/KU 6541 | Operations 6541 | Utilities |
6600 | T | LGE/KU DCC 6600 | DCC - service area unknown | Utilities |
6601 | T | LGE/KU 6601 | Operations 6601 | Utilities |