Florida Power and Light
| System Name: | Florida Power and Light |
|---|---|
| Location: | Varies, AL FL |
| County: | 40 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 00A WACN: 92463 |
| Last Updated: | July 9, 2026, 17:28 pm UTC [Changed Site # 041 (Fort Pierce) to 41 (Fort Pierce)] |
System Notes
May 2026: Some 900 sites are moving to 800MHz.
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| RFSS | Site | NAC | Name | County | Frequencies | |
|---|---|---|---|---|---|---|
| 1 (1) | 001 (1) | — | Flamingo | Monroe, FL | 3 freqs · 3 control 936.225Ctrl938.4375Ctrl939.7375Ctrl | |
| 3 (3) | 003 (3) | 003 | Miccosukee | Miami-Dade, FL | 4 freqs · 4 control 935.6375Ctrl936.250Ctrl937.250Ctrl937.900Ctrl | |
| 7 (7) | 007 (7) | — | Lake Placid | Highlands, FL | 8 freqs · 8 control 854.9125Ctrl855.3375Ctrl855.4375Ctrl856.8125Ctrl857.8375Ctrl858.4125Ctrl859.2875Ctrl859.4125Ctrl | |
| 9 (9) | 009 (9) | 9 | Florida City | Miami-Dade, FL | 7 freqs · 7 control 935.4625Ctrl936.250Ctrl937.250Ctrl937.9125Ctrl938.175Ctrl938.4125Ctrl938.700Ctrl | |
| 11 (B) | 011 (B) | — | Glades | Glades, FL | 6 freqs · 6 control 854.9375Ctrl855.2625Ctrl855.4125Ctrl855.7625Ctrl857.8125Ctrl859.8125Ctrl | |
| 13 (D) | 013 (D) | — | Bradenton | Manatee, FL | 7 freqs · 7 control 855.0375Ctrl855.4125Ctrl855.5875Ctrl855.8375Ctrl858.9125Ctrl859.3625Ctrl859.8875Ctrl | |
| 15 (F) | 015 (F) | 00F | Crescent City | Putnam, FL | 5 freqs · 5 control 936.650Ctrl937.8875Ctrl937.9125Ctrl939.175Ctrl939.9625Ctrl | |
| 17 (11) | 017 (11) | 011 | Edgewater | Volusia, FL | 5 freqs · 5 control 854.4875Ctrl856.2875Ctrl856.8375Ctrl857.8375Ctrl859.350Ctrl | |
| 19 (13) | 019 (13) | 013 | Yeehaw Junction | Okeechobee, FL | 2 freqs · 2 control 854.7375Ctrl855.0375Ctrl | |
| 21 (15) | 021 (15) | 015 | Green Cove Springs | Clay, FL | 5 freqs · 5 control 935.1375Ctrl936.250Ctrl936.7125Ctrl939.2375Ctrl939.475Ctrl | |
| 23 (17) | 023 (17) | — | Hawthorne | Alachua, FL | 6 freqs · 6 control 935.425Ctrl936.4625Ctrl937.4375Ctrl938.1875Ctrl938.500Ctrl938.9875Ctrl | |
| 25 (19) | 025 (19) | 019 | Naples Northeast | Collier, FL | 5 freqs · 5 control 936.725Ctrl937.675Ctrl938.7375Ctrl938.9625Ctrl939.7125Ctrl | |
| 27 (1B) | 027 (1B) | — | Labelle | Hendry, FL | 2 freqs · 2 control 935.4625Ctrl937.200Ctrl | |
| 29 (1D) | 029 (1D) | 125 | Loxahatchee | Palm Beach, FL | 5 freqs · 5 control 935.175Ctrl935.725Ctrl936.2375Ctrl937.750Ctrl938.400Ctrl | |
| 31 (1F) | 031 (1F) | 01f | Myakka City | Manatee, FL | 8 freqs · 8 control 854.5625Ctrl854.9125Ctrl855.2875Ctrl855.3375Ctrl855.8875Ctrl858.3125Ctrl858.8875Ctrl859.3375Ctrl | |
| 33 (21) | 033 (21) | 021 | Fernandina Beach | Nassau, FL | 5 freqs · 5 control 935.4375Ctrl937.000Ctrl938.4625Ctrl938.4875Ctrl938.975Ctrl | |
| 35 (23) | 035 (23) | 023 | South Okeechobee | Hendry, FL | 5 freqs · 5 control 936.6875Ctrl937.1375Ctrl937.9375Ctrl938.3875Ctrl939.1625Ctrl | |
| 37 (25) | 037 (25) | 025 | Debary | Volusia, FL | 5 freqs · 5 control 855.7875Ctrl857.3375Ctrl859.7875Ctrl859.9125Ctrl860.8375Ctrl | |
| 39 (27) | 039 (27) | 027 | Starke | Bradford, FL | 5 freqs · 5 control 935.700Ctrl937.650Ctrl938.1375Ctrl938.2125Ctrl939.675Ctrl | |
| 41 (29) | 041 (29) | 029 | Fort Pierce | St. Lucie, FL | 5 freqs · 5 control 854.875Ctrl855.875Ctrl856.8875Ctrl858.400Ctrl858.8625Ctrl | |
| 43 (2B) | 043 (2B) | 02B | Titusville | Brevard, FL | 5 freqs · 5 control 936.4375Ctrl937.500Ctrl938.1875Ctrl938.4375Ctrl939.8875Ctrl | |
| 45 (2D) | 045 (2D) | 02d | Venice | Sarasota, FL | 6 freqs · 6 control 854.8875Ctrl855.4375Ctrl855.8625Ctrl856.3125Ctrl856.7875Ctrl857.9125Ctrl | |
| 47 (2F) | 047 (2F) | 02F | Vero Beach | Indian River, FL | 5 freqs · 5 control 936.4625Ctrl937.4875Ctrl938.225Ctrl938.4125Ctrl939.1875Ctrl | |
| 49 (31) | 049 (31) | 31 | Arcadia | DeSoto, FL | 8 freqs · 8 control 855.0625Ctrl855.1875Ctrl855.6375Ctrl855.8125Ctrl856.3625Ctrl857.3375Ctrl857.8625Ctrl858.8375Ctrl | |
| 51 (33) | 051 (33) | 033 | Macclenny | Baker, FL | 6 freqs · 6 control 936.000Ctrl936.700Ctrl937.450Ctrl937.475Ctrl938.425Ctrl939.6375Ctrl | |
| 53 (35) | 053 (35) | 35 | Belle Glade | Palm Beach, FL | 6 freqs · 6 control 935.450Ctrl935.750Ctrl937.7375Ctrl937.950Ctrl939.3875Ctrl939.4375Ctrl | |
| 55 (37) | 055 (37) | 037 | Boynton Beach | Palm Beach, FL | 6 freqs · 6 control 935.9625Ctrl936.925Ctrl937.500Ctrl937.925Ctrl938.4875Ctrl939.425Ctrl | |
| 57 (39) | 057 (39) | 039 | Bunnell | Flagler, FL | 6 freqs · 6 control 935.4875Ctrl936.4875Ctrl937.450Ctrl937.475Ctrl938.425Ctrl939.500Ctrl | |
| 59 (3B) | 059 (3B) | 038 | Callahan | Nassau, FL | 6 freqs · 6 control 935.975Ctrl937.500Ctrl938.3875Ctrl938.4125Ctrl939.000Ctrl939.950Ctrl | |
| 61 (3D) | 061 (3D) | 03D | Cocoa | Brevard, FL | 6 freqs · 6 control 855.6875Ctrl855.800Ctrl856.9125Ctrl859.300Ctrl859.8625Ctrl860.8875Ctrl | |
| 63 (3F) | 063 (3F) | — | Palm Coast | Flagler, FL | 6 freqs · 6 control 936.2375Ctrl937.150Ctrl937.9625Ctrl938.925Ctrl939.6375Ctrl939.9125Ctrl | |
| 65 (41) | 065 (41) | 041 | Kendall | Miami-Dade, FL | 6 freqs · 6 control 935.725Ctrl935.9125Ctrl937.4625Ctrl937.7125Ctrl938.200Ctrl938.425Ctrl | |
| 67 (43) | 067 (43) | 043 | Lake City | Columbia, FL | 6 freqs · 6 control 935.3875Ctrl935.4125Ctrl936.2375Ctrl937.4875Ctrl938.450Ctrl938.950Ctrl | |
| 69 (45) | 069 (45) | 045 | Live Oak | Suwannee, FL | 6 freqs · 6 control 935.450Ctrl935.475Ctrl937.500Ctrl938.3875Ctrl938.4125Ctrl938.9625Ctrl | |
| 71 (47) | 071 (47) | 047 | Davie / West Broward | Broward, FL | 6 freqs · 6 control 935.900Ctrl936.3875Ctrl937.9375Ctrl938.250Ctrl938.4125Ctrl939.750Ctrl | |
| 73 (49) | 073 (49) | 49 | Murdock | Charlotte, FL | 6 freqs · 6 control 854.7625Ctrl855.0125Ctrl855.7875Ctrl856.9125Ctrl858.4125Ctrl858.8625Ctrl | |
| 75 (4B) | 075 (4B) | 04B | Naples Southwest | Collier, FL | 6 freqs · 6 control 935.4125Ctrl937.9375Ctrl938.3875Ctrl939.000Ctrl939.175Ctrl939.9125Ctrl | |
| 77 (4D) | 077 (4D) | 04D | Palatka Northwest | Putnam, FL | 6 freqs · 6 control 936.225Ctrl936.9125Ctrl937.500Ctrl937.950Ctrl938.4375Ctrl939.3875Ctrl | |
| 79 (4F) | 079 (4F) | 04f | Punta Gorda | Charlotte, FL | 6 freqs · 6 control 936.4375Ctrl936.675Ctrl937.8875Ctrl937.9125Ctrl938.4125Ctrl938.4375Ctrl | |
| 81 (51) | 081 (51) | — | Sanderson | Baker, FL | 8 freqs · 8 control 935.400Ctrl935.4375Ctrl936.150Ctrl936.750Ctrl937.4625Ctrl937.9375Ctrl938.400Ctrl939.450Ctrl | |
| 83 (53) | 083 (53) | 053 | Boca Raton | Palm Beach, FL | 6 freqs · 6 control 936.9625Ctrl937.4875Ctrl937.900Ctrl937.9875Ctrl938.3875Ctrl938.4375Ctrl | |
| 85 (55) | 085 (55) | 125 | Princeton | Miami-Dade, FL | 10 freqs · 10 control 936.4125Ctrl937.4625Ctrl937.4875Ctrl937.925Ctrl938.3875Ctrl938.4125Ctrl938.6625Ctrl938.700Ctrl939.3875Ctrl939.437Ctrl | |
| 87 (57) | 087 (57) | 057 | Durbin | St. Johns, FL | 6 freqs · 6 control 935.3875Ctrl935.4125Ctrl937.700Ctrl938.450Ctrl938.475Ctrl938.9625Ctrl | |
| 89 (59) | 089 (59) | 059 | St. Augustine | St. Johns, FL | 6 freqs · 6 control 935.450Ctrl935.475Ctrl936.725Ctrl937.4625Ctrl937.4875Ctrl938.6375Ctrl | |
| 109 (6D) | 109 (6D) | 06D | Palatka | Putnam, FL | 6 freqs · 6 control 935.900Ctrl936.500Ctrl937.3875Ctrl937.4125Ctrl938.8875Ctrl938.9375Ctrl | |
| 111 (6F) | 111 (6F) | 06F | Lawtey | Bradford, FL | 6 freqs · 6 control 935.500Ctrl936.1625Ctrl936.675Ctrl937.2125Ctrl937.925Ctrl939.7375Ctrl | |
| 113 (71) | 113 (71) | 071 | Bonita Springs | Lee, FL | 7 freqs · 7 control 935.4875Ctrl936.4625Ctrl937.450Ctrl938.475Ctrl938.500Ctrl939.400Ctrl939.425Ctrl | |
| 115 (73) | 115 (73) | 73 | Bradenton | Manatee, FL | 9 freqs · 9 control 854.8125Ctrl855.2625Ctrl855.3125Ctrl855.5375Ctrl856.3375Ctrl856.8125Ctrl857.8125Ctrl858.3625Ctrl859.3125Ctrl | |
| 117 (75) | 117 (75) | 075 | Oakland Park | Broward, FL | 7 freqs · 7 control 935.4625Ctrl935.4875Ctrl937.8875Ctrl937.9125Ctrl938.175Ctrl938.500Ctrl939.400Ctrl | |
| 119 (77) | 119 (77) | 077 | Fort Myers North | Lee, FL | 7 freqs · 7 control 935.450Ctrl935.475Ctrl936.900Ctrl937.475Ctrl937.500Ctrl938.4625Ctrl938.4875Ctrl | |
| 121 (79) | 121 (79) | 079 | Fort Myers South | Lee, FL | 7 freqs · 7 control 935.975Ctrl936.2375Ctrl936.6875Ctrl937.1375Ctrl938.1625Ctrl939.150Ctrl939.7375Ctrl | |
| 123 (7B) | 123 (7B) | 078 | Hialeah | Miami-Dade, FL | 7 freqs · 7 control 935.400Ctrl935.425Ctrl935.475Ctrl937.450Ctrl937.975Ctrl938.000Ctrl939.425Ctrl | |
| 125 (7D) | 125 (7D) | 07D | Hobe Sound | Martin, FL | 7 freqs · 7 control 935.4625Ctrl937.8875Ctrl937.9625Ctrl938.450Ctrl938.475Ctrl938.9625Ctrl938.9875Ctrl | |
| 127 (7F) | 127 (7F) | 07F | Hollywood | Broward, FL | 7 freqs · 7 control 937.9625Ctrl938.450Ctrl938.475Ctrl938.9625Ctrl938.9875Ctrl939.250Ctrl939.925Ctrl | |
| 129 (81) | 129 (81) | 081 | Martin Plant | Martin, FL | 7 freqs · 7 control 935.975Ctrl936.1375Ctrl937.175Ctrl938.000Ctrl938.4625Ctrl938.950Ctrl938.975Ctrl | |
| 131 (83) | 131 (83) | 083 | Osteen | Volusia, FL | 7 freqs · 7 control 854.3875Ctrl854.8875Ctrl855.8875Ctrl858.2875Ctrl858.8125Ctrl859.850Ctrl869.8375Ctrl | |
| 133 (85) | 133 (85) | 085 | Palm Bay | Brevard, FL | 7 freqs · 7 control 854.7125Ctrl855.0625Ctrl855.8125Ctrl857.2875Ctrl857.7875Ctrl859.3125Ctrl860.2875Ctrl | |
| 135 (87) | 135 (87) | 087 | Sarasota | Sarasota, FL | 7 freqs · 7 control 855.0875Ctrl856.8875Ctrl857.325Ctrl857.3625Ctrl858.3875Ctrl858.8125Ctrl859.4125Ctrl | |
| 137 (89) | 137 (89) | 089 | Miami Northwest | Miami-Dade, FL | 7 freqs · 7 control 935.925Ctrl936.4125Ctrl937.475Ctrl937.500Ctrl937.950Ctrl938.400Ctrl939.4125Ctrl | |
| 139 (8B) | 139 (8B) | 08B | Port Saint Lucie | St. Lucie, FL | 7 freqs · 7 control 935.4375Ctrl936.200Ctrl936.7125Ctrl937.450Ctrl938.2375Ctrl939.4875Ctrl939.900Ctrl | |
| 141 (8D) | 141 (8D) | 8D | Daytona | Volusia, FL | 8 freqs · 8 control 854.500Ctrl855.0625Ctrl855.7625Ctrl855.9125Ctrl856.4125Ctrl857.2875Ctrl858.7875Ctrl859.8625Ctrl | |
| 143 (8F) | 143 (8F) | 08F | Rotonda | Charlotte, FL | 8 freqs · 8 control 935.750Ctrl936.650Ctrl937.000Ctrl937.900Ctrl938.400Ctrl938.425Ctrl939.3875Ctrl939.4125Ctrl | |
| 145 (91) | 145 (91) | 091 | Miami Northeast | Miami-Dade, FL | 8 freqs · 8 control 935.450Ctrl936.1875Ctrl938.4625Ctrl938.4875Ctrl938.950Ctrl938.975Ctrl939.000Ctrl939.9375Ctrl | |
| 147 (93) | 147 (93) | 093 | West Palm Beach | Palm Beach, FL | 9 freqs · 9 control 935.400Ctrl935.425Ctrl935.475Ctrl935.500Ctrl935.925Ctrl937.475Ctrl937.975Ctrl938.425Ctrl939.4125Ctrl | |
| 149 (95) | 149 (95) | 095 | Turkey Point - Homestead | Miami-Dade, FL | 4 freqs · 4 control 935.4125Ctrl937.8875Ctrl938.500Ctrl939.400Ctrl | |
| 151 (97) | 151 (97) | 097 | East Palatka | Putnam, FL | 4 freqs · 4 control 935.900Ctrl936.500Ctrl937.3875Ctrl937.4125Ctrl | |
| 165 (A5) | 165 (A5) | 0A5 | Lansing Smith Plant (Southport) | Bay, FL | 4 freqs · 4 control 854.4625Ctrl855.1125Ctrl856.8875Ctrl857.7875Ctrl | |
| 167 (A7) | 167 (A7) | 0A7 | JF Crist Generating Plant | Escambia, FL | 4 freqs · 4 control 854.8125Ctrl855.3125Ctrl855.8375Ctrl857.9375Ctrl | |
| 169 (A9) | 169 (A9) | 0A9 | Manatee Plant | Manatee, FL | 6 freqs · 6 control 854.8125Ctrl855.4125Ctrl856.3875Ctrl858.9125Ctrl859.3125Ctrl859.8875Ctrl | |
| 185 (B9) | 185 (B9) | 0B9 | Panama City Beach | Bay, FL | 5 freqs · 5 control 854.4375Ctrl855.3375Ctrl855.6375Ctrl855.9125Ctrl857.7125Ctrl | |
| 191 (BF) | 191 (BF) | 0BF | Cape Canaveral Energy Center | Brevard, FL | 4 freqs · 4 control 854.5875Ctrl855.1875Ctrl856.3375Ctrl858.9375Ctrl | |
| 193 (C1) | 193 (C1) | 0C1 | Century | Escambia, FL | 7 freqs · 7 control 855.7625Ctrl855.9375Ctrl856.0875Ctrl856.1625Ctrl857.8375Ctrl858.0125Ctrl858.2625Ctrl | |
| 195 (C3) | 195 (C3) | 0C3 | Laurel Hill | Walton, FL | 5 freqs · 5 control 854.4125Ctrl854.6625Ctrl856.8375Ctrl857.0375Ctrl858.0375Ctrl | |
| 197 (C5) | 197 (C5) | 0C5 | Lillian | Baldwin, AL | 5 freqs · 5 control 855.6375Ctrl855.8875Ctrl857.8375Ctrl857.9875Ctrl858.4375Ctrl | |
| 199 (C7) | 199 (C7) | 0C7 | New Hope | Washington, FL | 5 freqs · 5 control 854.7625Ctrl856.0625Ctrl856.1125Ctrl857.1125Ctrl857.5375Ctrl | |
| 201 (C9) | 201 (C9) | — | Ensley | Escambia, FL | 5 freqs · 5 control 855.4375Ctrl855.6875Ctrl855.9375Ctrl858.0375Ctrl858.4875Ctrl | |
| 203 (CB) | 203 (CB) | 0CB | Panama City | Bay, FL | 5 freqs · 5 control 854.3875Ctrl854.6625Ctrl857.3875Ctrl857.8375Ctrl858.2625Ctrl | |
| 205 (CD) | 205 (CD) | 0CD | Caryville | Washington, FL | 5 freqs · 5 control 855.0375Ctrl855.5125Ctrl857.8125Ctrl858.2375Ctrl858.3625Ctrl | |
| 207 (CF) | 207 (CF) | — | Marianna | Jackson, FL | 5 freqs · 5 control 854.5375Ctrl855.8375Ctrl857.8875Ctrl857.9375Ctrl858.3375Ctrl | |
| 209 (D1) | 209 (D1) | 0D1 | Miramar Beach | Walton, FL | 5 freqs · 5 control 856.0875Ctrl857.0625Ctrl857.1375Ctrl858.0875Ctrl858.4875Ctrl | |
| 211 (D3) | 211 (D3) | 0D3 | Defuniak Springs | Walton, FL | 5 freqs · 5 control 855.1875Ctrl855.2625Ctrl855.7625Ctrl858.2875Ctrl858.4375Ctrl | |
| 213 (D5) | 213 (D5) | 0D5 | Molino | Escambia, FL | 5 freqs · 5 control 855.1875Ctrl856.2375Ctrl857.7375Ctrl857.8875Ctrl858.2375Ctrl | |
| 215 (D7) | 215 (D7) | 0D7 | Sneads | Jackson, FL | 5 freqs · 5 control 855.0625Ctrl855.5625Ctrl857.3875Ctrl857.9875Ctrl858.0375Ctrl | |
| 217 (D9) | 217 (D9) | 0D9 | Gulf Breeze | Santa Rosa, FL | 5 freqs · 5 control 854.3625Ctrl855.1375Ctrl857.7125Ctrl858.2375Ctrl858.3375Ctrl | |
| 219 (DB) | 219 (DB) | — | Milton | Santa Rosa, FL | 5 freqs · 5 control 854.8375Ctrl855.6625Ctrl857.7625Ctrl858.3625Ctrl858.4625Ctrl | |
| 221 (DD) | 221 (DD) | 0DD | Crestview | Okaloosa, FL | 5 freqs · 5 control 855.3875Ctrl855.5625Ctrl857.9125Ctrl858.3125Ctrl858.4125Ctrl | |
| 225 (E1) | 225 (E1) | 0E1 | Chipley | Washington, FL | 5 freqs · 5 control 854.6875Ctrl855.2875Ctrl856.4125Ctrl857.4125Ctrl858.0125Ctrl | |
| 227 (E3) | 227 (E3) | — | Holley | Santa Rosa, FL | 6 freqs · 6 control 854.6125Ctrl856.7785Ctrl856.8875Ctrl857.3125Ctrl857.8125Ctrl858.0625Ctrl | |
| 229 (E5) | 229 (E5) | OE5 | South Port | Bay, FL | 5 freqs · 5 control 854.8125Ctrl855.3125Ctrl855.7875Ctrl857.7375Ctrl858.0625Ctrl | |
| 231 (E7) | 231 (E7) | 0E7 | Fort Walton Beach | Okaloosa, FL | 5 freqs · 5 control 855.1125Ctrl855.2875Ctrl857.8625Ctrl857.9625Ctrl858.3875Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
Key:Enc full encryptionenc partial encryption (some clear traffic)
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 201 | 0c9 | T | South Broward T | South Broward Trouble | Utilities |
| 202 | 0ca | T | Central BrowardT | Central Broward Trouble | Utilities |
| 203 | 0cb | T | North Broward T | North Broward Trouble | Utilities |
| 204 | 0cc | T | Gulfstream Yard | Gulfstream Yard | Utilities |
| 205 | 0cd | T | Pompano Yard | Pompano Yard | Utilities |
| 206 | 0ce | T | Wingate Yard | Wingate Yard | Utilities |
| 207 | 0cf | T | Broward URD | Broward Underground Residential Distribution | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 401 | 191 | T | TCoast Trouble | Treasure Coast Trouble | Utilities |
| 406 | 196 | T | East Area URD | East Area Underground Residential Distribution | Utilities |
| 501 | 1f5 | T | Brevard Trouble | Brevard Trouble | Utilities |
| 502 | 1f6 | T | Brevard Area T2 | Brevard Area Trouble | Utilities |
| 503 | 1f7 | T | Brevard Area T3 | Brevard Area Trouble | Utilities |
| 504 | 1f8 | T | Titusville Yard | Titusville Yard | Utilities |
| 506 | 1fa | T | Melb Trouble | Melbourne Trouble | Utilities |
| 508 | 1fc | T | Cocoa Trouble | Cocoa Trouble | Utilities |
| 601 | 259 | T | Sanford Trouble | Sanford Trouble | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 901 | 385 | T | Ft Myers Trouble | Fort Myers Trouble | Utilities |
| 903 | 387 | T | Toledo Trouble | Toledo Blade Trouble | Utilities |
| 906 | 38a | T | Fort Myers Yard | Fort Myers Yard | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5200 | 1450 | T Enc | Plant Ops 1 | JF Crist Plant Ops 1 | Utilities |
| 5201 | 1451 | T Enc | Plant Ops 2 | JF Crist Plant Ops 2 | Utilities |
| 5202 | 1452 | T Enc | Plant Ops 3 | JF Crist Plant Ops 3 | Utilities |
| 5203 | 1453 | T Enc | Plant Ops 4 | JF Crist Plant Ops 4 | Utilities |
| 5204 | 1454 | T Enc | Plant Ops 5 | JF Crist Plant Ops 5 | Utilities |
| 5205 | 1455 | T Enc | Plant Ops 6 | JF Crist Plant Ops 6 | Utilities |
| 5206 | 1456 | T Enc | Plant Ops 7 | JF Crist Plant Ops 7 | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 5100 | 13ec | T Enc | LSGP Ops 1 | Lansing Smith Plant Ops 1 | Utilities |
| 5101 | 13ed | T Enc | LSGP Ops 2 | Lansing Smith Plant Ops 2 | Utilities |
| 5102 | 13ee | T Enc | LSGP Ops 3 | Lansing Smith Plant Ops 3 | Utilities |
| 5103 | 13ef | T Enc | LSGP Ops 4 | Lansing Smith Plant Ops 4 | Utilities |
| 5104 | 13f0 | T Enc | LSGP Ops 5 | Lansing Smith Plant Ops 5 | Utilities |
| 5105 | 13f1 | T Enc | LGSP Ops 6 | Lansing Smith Plant Ops 6 | Utilities |
| 5106 | 13f2 | T Enc | LGSP Ops 7 | Lansing Smith Plant Ops 7 | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1202 | 4b2 | T | Broward Meters | Broward | Utilities |
| 1203 | 4b3 | D | Meters 1203 | Meters 1203 | Utilities |
| 1205 | 4b5 | T | Meters 1205 | Meters 1205 | Utilities |
| 1207 | 4b7 | T | East Meters | East | Utilities |
| 1208 | 4b8 | T | North Meters | North | Utilities |
| 1211 | 4bb | T | CocoaBch Meters | Cocoa Beach Meters | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 101 | 065 | T | Central Dade T | Central Dade Trouble | Utilities |
| 102 | 066 | T | North Dade T | North Dade trouble | Utilities |
| 103 | 067 | T | South Dade T | South Dade Trouble | Utilities |
| 104 | 068 | T | West Dade T | West Dade Trouble | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1001 | 3e9 | T | Naples Trouble | Naples Trouble | Utilities |
| 1002 | 3ea | T | Naples Yard | Naples Yard | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 701 | 2bd | T | North FL Trouble | North FL Trouble | Utilities |
| 707 | 2c3 | T | North Area URD | North Area Underground Residential Distribution | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3001 | bb9 | T | Trouble 3001 | Escambia and Santa Rosa Counties Trouble | Utilities |
| 3006 | bbe | T | Trouble 3006 | Escambia/Santa Rosa Counties Trouble | Utilities |
| 3012 | bc4 | T | Meters | Escambia and Santa Rosa Counties Meters | Utilities |
| 3101 | c1d | T | Trouble | Okaloosa and Walton Counties Trouble | Utilities |
| 3112 | c28 | T | Meters | Okaloose and Walton Counties Meters | Utilities |
| 3201 | c81 | T | Trouble | Bay / Holmes and Washington Counties Trouble | Utilities |
| 3212 | c8c | T | Meters | Bay Holmes and Washington Counties Meters | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 8401 | 20d1 | D enc | Parrish Plant 1 | Parrish Plant 1 | Utilities |
| 8404 | 20d4 | D enc | Parrish Plant 2 | Parrish Plant 2 | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1601 | 641 | T Enc | Radio All | Radio All | Utilities |
| 1602 | 642 | T Enc | Radio East | Radio East | Utilities |
| 1603 | 643 | T Enc | Radio North | Radio North | Utilities |
| 1604 | 644 | T Enc | Radio South | Radio South | Utilities |
| 1605 | 645 | T Enc | Radio West | Radio West | Utilities |
| 1607 | 647 | T | RS5 | Radio Service | Utilities |
| 1608 | 648 | T | Radio Test | Radio Test | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 801 | 321 | T | Sarasota Trouble | Sarasota Trouble | Utilities |
| 1004 | 3ec | T | West Area URD | West Area Underground Residential Distribution | Utilities |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 301 | 12d | T | Boca Trouble | Boca Trouble | Utilities |
| 302 | 12e | T | West Palm Troubl | West Palm Trouble | Utilities |
| 303 | 12f | T | Boca Yard | Boca Yard | Utilities |
| 304 | 130 | T | Boynton Yard | Boynton Beach Yard | Utilities |
| 305 | 131 | T | Belle Glade Yard | Belle Glade Yard | Utilities |
| 306 | 132 | T | Jupiter Yard | Jupiter Yard | Utilities |
| 307 | 133 | T | Royal Palm Yard | Royal Palm Yard | Utilities |
| 308 | 134 | T | West Palm Yard | West Palm Yard | Utilities |
| 313 | 139 | T | Palm Bch Trouble | Palm Beach Trouble | Utilities |