FCC Callsign: WPEQ578 (West Virginia State Police)
| Licensee: | West Virginia State Police | 
|---|---|
| Callsign: | WPEQ578 | 
| FRN: | 0001982628 | 
| Status: | Active (Effective: 05/28/2025 - Expires: 04/08/2034) | 
| County: | SUMMERS, RALEIGH, POCAHONTAS | 
| State: | WV | 
| Radio Service: | PW: Public Safety Pool, Conventional | 
| Notes: | GOVERNMENT ENTITY PROVIDING COMMUNICATION FOR PUBLIC SAFETY | 
Locations
| # | TWR ID | Type | Antenna Height | Structure Height | Elevation | Address | 
|---|---|---|---|---|---|---|
| 1 | N/A | 46.0 | 46.0 | 1202.0 | KEENEY MOUNTAIN | |
| 2 | LTOWER | 12.0 | 15.0 | 1044.0 | BOLT MOUNTAIN 1 MI W | |
| 3 | N/A | 46.0 | 46.0 | 716.0 | STATE POLICE HDQTRS | |
| 4 | 0.0 | 0.0 | 0.0 | |||
| 5 | 0.0 | 0.0 | 0.0 | |||
| 6 | 1283025 | LTOWER | 57.9 | 59.4 | 1383.0 | ON SHARP KNOB 2.2 MI MW OF SLATYFORK, WV | 
| 7 | 0.0 | 0.0 | 0.0 | |||
| 8 | LTOWER | 30.5 | 30.5 | 768.1 | THOMASTOWN ROAD | |
| 9 | 0.0 | 0.0 | 0.0 | 
Frequencies
| Loc | Frequency | Emission | Class | Units | ERP | Lat | Lon | City | County | State | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154.81500000 | 11K0F3E | FB2 | 1 | 200.000 | 37.76928 | -80.70536 | ALDERSON | SUMMERS | WV | 
| 2 | 154.68000000 | 11K0F3E | FB2 | 1 | 200.000 | 37.78789 | -81.49122 | BOLT | RALEIGH | WV | 
| 3 | 155.64000000 | 11K0F3E | FX1 | 1 | 50.000 | 37.78178 | -81.16567 | BECKLEY | RALEIGH | WV | 
| 3 | 156.21000000 | 11K0F3E | FX1 | 1 | 50.000 | 37.78178 | -81.16567 | BECKLEY | RALEIGH | WV | 
| 4 | 155.64000000 | 11K0F3E | MO | 300 | 100.000 | 37.78178 | -81.16567 | |||
| 4 | 156.21000000 | 11K0F3E | MO | 300 | 100.000 | 37.78178 | -81.16567 | |||
| 5 | 155.64000000 | 11K0F3E | MO | 300 | 100.000 | 37.78178 | -81.16567 | |||
| 5 | 156.21000000 | 11K0F3E | MO | 300 | 100.000 | 37.78178 | -81.16567 | |||
| 6 | 154.81500000 | 11K0F3E | FB2 | 1 | 100.000 | 38.42703 | -80.16431 | SLATY FORK | POCAHONTAS | WV | 
| 7 | 155.64000000 | 11K0F3E | MO | 300 | 100.000 | 38.42703 | -80.16431 | |||
| 8 | 154.68000000 | 11K0F3E | FB2 | 1 | 50.000 | 38.22789 | -80.07783 | MARLINTON | POCAHONTAS | WV | 
| 9 | 156.21000000 | 11K0F3E | MO | 300 | 50.000 | 38.22789 | -80.07783 | 
 
                 
                