Loading Map....


| Entity | Entity Type |
|---|---|
| Cheyenne County Trunked Systems (1) | Trunked |
| Cheyenne County | Category |
Frequencies
Cheyenne County
Cheyenne County
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | All Cheyenne County Law Enforcement, Fire and EMS services are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.500 | WQGE942 | RM | 192.8 PL | Cheyenne Co SO | Sheriff Dispatch (before KSICS) | FMN | Law Dispatch |
| 155.730 | WQGJ512 | BM | Cheyenne Co EM | Emergency Management | FMN | Emergency Ops | |
| 453.100 | WQGJ512 | BM | Cheyenne Co EM | Emergency Management - Remote Sensors | Telm | Data | |
| 156.180 | KRP670 | BM | CheyenneCo Roads | Highway Maintenance | FMN | Public Works |
St Francis
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | St Francis Police and Fire are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.295 | KNCR230 | BM | StFrancis School | Public Schools - School Buses | FMN | Schools |