Loading Map....


| Entity | Entity Type |
|---|---|
| Atchison County Trunked Systems (2) | Trunked |
| Atchison County Amateur Radio | Amateur Radio |
| Atchison County | Category |
Frequencies
Atchison County
Atchison County
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Atchison County Sheriff, Fire, EMS and highway maintenance are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 453.900 | WPSG555 | RM | 162.2 PL | Atchison Co SO | Sheriff Dispatch | FMN | Law Dispatch |
| 458.250 | WPSG555 | M | Atchison Co SO 2 | Sheriff Tactical | FMN | Law Tac | |
| 153.770 | BM | Atchison Co FD 1 | Rural Fire Dispatch | FMN | Fire Dispatch | ||
| 154.130 | RM | Atchison Co FD 2 | Rural Fire Tactical | FMN | Fire-Tac | ||
| 39.580 | KAE695 | B | AtchisonCo FD Pg | Rural Fire Paging | FM | Fire Dispatch | |
| 453.300 | WPEC577 | RM | 155 DPL | Atchison Co EMS | Rural Fire / EMS / Emergency Preparedness | FMN | Fire-Tac |
| 154.905 | WPSG555 | M | Atchison Co FD | Sheriff / Fire | FMN | Fire-Tac | |
| 453.675 | WNSS685 | RM | Atchison Co Road | Highway Maintenance | FMN | Public Works |
Atchison (City)
| Kansas Statewide Interoperable Communication System (KSICS) Project 25 Phase II | Police and fire are on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.010 | KAB316 | RM | 174 DPL | Atchison Police | Police Dispatch | FMN | Law Dispatch |
| 155.970 | KAB316 | BM | Atchison PD 2 | Police Tactical | FMN | Law Tac | |
| 154.355 | KEO265 | RM | Atchison Fire | Fire Dispatch | FMN | Fire Dispatch | |
| 158.895 | KEO265 | BM | Atchison Fire 2 | Fire Tactical | FMN | Fire-Tac | |
| 155.940 | KAM753 | RM | Atchison PubWks | Public Works | FMN | Public Works | |
| 153.680 | KAM753 | BM | Atchison PubWks | Public Works | FMN | Public Works |