| Entity | Entity Type |
|---|---|
| Hastings County Trunked Systems (9) | Trunked |
| Hastings County Amateur Radio | Amateur Radio |
| Public Safety | Category |
| Healthcare | Category |
| Military | Category |
| Utility | Category |
| Belleville Airport (CNU4) | Aircraft / Airport |
| Business | Business Group |
| CFB Trenton (YTR) | Military |
Frequencies
Public Safety
Countywide
| Bell FleetNet Ontario Provincial Government Zone 2 Motorola Type II SmartZone | Ontario Provincial Government Agencies such as the OPP, MOH, MTO and MNR use this trunking system for their operations. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.830 | BM | HCFD M/A | County Fire - Mutual Aid | FMN | Interop | ||
| 46.620 | XMI815 | BM | 110.9 PL | MNR BFC | MNR - Bancroft Fire Centre | FM | Fire-Talk |
Bancroft & Dungannon Township
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 412.8875 | RM | 107.2 PL | BEAT 02 | Beat Repeater | FMN | Law Dispatch | |
| 169.470 | XLQ720 | RM | 94.8 PL | Bancroft FD | Fire | FM | Fire Dispatch |
| 46.620 | XMI839 | BM | 110.9 PL | SilentLakePP | Silent Lake Provincial Park - OMNR CH01 | FM | Multi-Dispatch |
| 46.760 | XMI839 | BM | 110.9 PL | SilentLk PP2 | Silent Lake Provincial Park - District Interpark OMNR CH18 | FM | Multi-Dispatch |
Belleville
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 142.035 | RM | 293 NAC | BPS1 Disp | Police Ch. 1 - Dispatch | P25E | Law Dispatch | |
| 143.115 | RM | 293 NAC | BPS2 Disp | Police Ch. 2 - Dispatch | P25E | Law Dispatch | |
| 139.770 | M | 293 NAC | PD SWAT | Police Ch. 3 - Simplex/TAC | P25E | Law Tac | |
| 149.495 | BM | 110.9 PL | BPS/BFD/BT | Police/Fire/Transit Liaison | FM | Interop | |
| 169.845 | XJH67 | RM | 412 NAC | BFD Stn. 1/2 | Fire - Stations 1/2 Urban | P25 | Fire Dispatch |
| 154.265 | XJH518 | BM | BFD Stn. 3/4 | Fire - Stations 3/4 Rural | P25 | Fire Dispatch | |
| 163.350 | XJI668 | BM | 162.2 PL | City Parks | Parks | FM | Public Works |
| 168.990 | RM | Bville PW 1 | Public Works Ch. 1 | FM | Public Works | ||
| 169.170 | XJF399 | BM | Bville PW 2 | Public Works Ch. 2 | FM | Public Works | |
| 866.0875 | XJK36 | RM | City Water | Water | FM | Utilities | |
| 460.3125 | VAW612 | RM | CC 1 TG 100 SL 1 |
BT | Transit | DMR | Transportation |
| 460.3125 | VAW612 | RM | CC 1 TG 101 SL 1 |
BT CityDispLink | Transit - City Dispatch Link | DMR | Transportation |
Centre Hastings
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.675 | XJH521 | RM | CHFD South | Fire - South Hall - Ivanhoe | FM | Fire Dispatch | |
| 152.675 | XJG559 | RM | CHFD North | Fire - North Hall - Madoc | FM | Fire Dispatch | |
| 169.650 | BM | 123.0 PL | C HastingsPW | Public Works | FM | Public Works |
Faraday Township
Same frequencies used for Limerick and Wollaston Townships
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 169.470 | CHF771 | RM | FVFD | Township Volunteer Fire Dept. | FM | Fire Dispatch |
Hastings Highlands Township
Maynooth Fire Hall
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 169.470 | XJG558 | RM | 94.8 PL | HHVFD Disp | Township Volunteer Fire Dept. - Dispatch | FM | Fire Dispatch |
| 169.560 | XJG558 | RM | 94.8 PL | HHVFD F2 | Township Volunteer Fire Dept. - F2 | FM | Fire Dispatch |
| 414.1125 | CKH787 | BM | 100.0 PL | HHVFD | Township Volunteer Fire Dept. - UHF link | FMN | Fire-Talk |
| 166.350 | BM | 203.5 PL | HH Township PW | Township Public Works | FMN | Public Works |
Marmora and Lake
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.830 | XJK500 | BM | M-L FD | Municipal Fire | FM | Fire Dispatch |
Quinte West
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.770 | XJL833 | RM | 100.0 PL | Quinte W FD 1 | Fire Ch. 1 Dispatch | FM | Fire Dispatch |
| 154.430 | VEK808 | BM | 123.0 PL | Quinte W FD 2 | Fire Ch. 2 TAC/Training | FM | Fire-Tac |
| 165.510 | BM | 123.0 PL | QW PW Sidney | Works - Sidney Ward | FM | Public Works | |
| 169.350 | BM | QW PW Water | Works - Water | FM | Public Works |
Stirling-Rawdon Township
| Bell FleetNet Ontario Provincial Government Zone 2 Motorola Type II SmartZone | Central Hastings detachment found in this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 152.675 | XJJ747 | RM | S-R FD | Township Fire | FM | Fire-Tac |
Tweed
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 413.5375 | RM | 107.2 PL | BEAT 01 | BEAT 01 | FMN | Law Dispatch | |
| 153.830 | XKH321 | BM | TFD | Fire Dispatch | FM | Fire Dispatch | |
| 169.650 | BM | TWEED WORKS | Public Works | FM | Public Works |
Tyendinaga
Healthcare
Bancroft
| Quinte Healthcare Corporation DMR Conventional Networked | Networked system for regional hospitals |
Military
Canadian Forces Base Trenton
| Canadian Armed Forces Safety, Emergency and Administrative Radio System (SEARS) Project 25 Phase I | Canadian Armed Forces Safety, Emergency and Administrative Radio System (P25) |
Utility
Elexicon Energy
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 412.6875 | VEK883 | RM | Elexicon Ops | Elexicon Energy Operations | FMN | Utilities | |
| 407.0375 | B | Elexicon | Elexicon Energy | FMN | Utilities | ||
| 412.7375 | B | Elexicon | Elexicon Energy | FMN | Utilities |