Loading Map....


| Entity | Entity Type |
|---|---|
| Wyoming County Trunked Systems (2) | Trunked |
| Wyoming County Amateur Radio | Amateur Radio |
| Public Safety | Category |
| Public Services | Category |
| Businesses | Business Group |
Frequencies
Public Safety
Law Enforcement
The Wyoming County Sheriff's Dept. plans on upgrading their current system to Project 25 standards in the near future.
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.090 | KQD870 | RM | 50 NAC | WymgCoLaw Dp | Wyoming County Law - Dispatch | P25 | Law Dispatch |
| 151.310 | WQRJ838 | BM | CC 1 TG 3310 SL 1 |
Oceana PD Pv | Oceana PD - Private | DMRE | Law Talk |
Fire Departments
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.160 | WNQS562 | RM | 136.5 PL | WymgCoFD Dp | Wyoming County Fire - Dispatch | FMN | Fire Dispatch |
| 154.160 | WNQS562 | M | CSQ | WymgCoFD TkA | Wyoming County Fire - ( Talk-Around ) | FMN | Fire-Talk |
| 154.280 | BM | CSQ | WymgCo MuAd | Wyoming County Fire - ( Mutual Aid ) | FM | Interop | |
| 154.160 | BM | 114.8 PL | WymCo FDTc1 | Wyoming County Fire - Tactical Ch. 1 | FMN | Fire-Tac | |
| 154.570 | BM | 156.7 PL | WymCo FDTc2 | Wyoming County Fire - Tactical Ch. 2 | FMN | Fire-Tac | |
| 463.8125 | WREM332 | BM | 072 DPL | WymgCoFireGrd | Wyoming County Fire Company Inc - Ground | FMN | Fire-Talk |
| 155.715 | WNPG845 | BM | MullensVFDPv | Mullens VFD - Private | FM | Fire-Tac | |
| 156.700 | M | 114.8 PL | OceanaVFDPv | Oceana VFD - Private | FM | Fire-Tac | |
| 155.115 | WQQV901 | RM | 172 DPL | PinevilleVFD Prv | Pineville VFD - Private | FMN | Fire-Tac |
EMS Agencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.8125 | KQD870 | RM | 071 DPL | WymCoEMS Dp | Wyoming County EMS - Dispatch | FMN | EMS Dispatch |
| 452.8375 | WQYC302 | RM | 156 DPL | Jan-Care EMS | Jan-Care EMS - Bolt Repeater | FMN | EMS-Tac |
| 152.900 | WQPM747 | RM | 263 DPL | STAT Amb VHF | STAT Ambulance Service - VHF | FMN | EMS-Tac |
| 463.625 | WNYZ390 | RM | STAT Amb UHF | STAT Ambulance Service - UHF | FMN | EMS-Tac |
Public Services
Public Works
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.455 | WPQB843 | BM | 151.4 PL | Ameri Water | West Virginia American Water Company - Wyoming Division | FMN | Public Works |
| 464.800 | WPHH714 | BM | 125 DPL | Oceana PbWks | Oceana Public Works | FMN | Public Works |
| 452.350 | KNNP867 | RM | 186.2 PL | PinevllePubWrks | Pineville Public Works | FM | Public Works |
Schools
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.3875 | WPIW921 | RM | WyomCoBuses | Wyoming County School Buses (Pineville) | DMR | Schools | |
| 463.5375 | WPIW921 | RM | CC 7 TG 60003 SL 2 |
WyomCoBuses | Wyoming County School Buses (Mountain View) | DMRE | Schools |
| 463.875 | WPIW921 | RM | CC 7 TG 60003 SL 2 |
WyomCoBuses | Wyoming County School Buses (Kopperston) | DMRE | Schools |
| 451.500 | WPIW921 | F | WyomCoBuses | Wyoming County School Buses (link) | DMRE | Schools | |
| 452.850 | WPIW921 | F | WyomCoBuses | Wyoming County School Buses (link) | DMRE | Schools |