Loading Map....


| Entity | Entity Type |
|---|---|
| Cotton County Trunked Systems (1) | Trunked |
| Cotton County Amateur Radio | Amateur Radio |
| Cotton County | Category |
| Airport | Aircraft / Airport |
| Businesses | Business Group |
| Utilities | Business Group |
Cotton County is in Oklahoma Highway Patrol Troop G.
Frequencies
Cotton County
Cotton County
| Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | The Cotton County Sheriff uses this system. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.950 | KKR913 | M | CSQ | Texas Mutual Aid | Texas Car to Car Mutual Aid | FMN | Interop |
| 151.055 | WNLI706 | RM | 136.5 PL | Cotton Co Roads | Highway Maintenance | FMN | Public Works |
| 453.925 | WNUC376 | RM | 023 DPL | Cotton Co Roads | Highway Maintenance | FMN | Public Works |
Walters
| Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase II | Walters Police and Fire use this system. |