Loading Map....


Entity | Entity Type |
---|---|
Comanche County Trunked Systems (7) | Trunked |
Comanche County Amateur Radio | Amateur Radio |
Comanche County | Category |
Airport | Aircraft / Airport |
Casinos | Attraction |
Construction | Business Group |
Fort Sill | Military |
Manufacturing | Business Group |
Transportation | Business Group |
Utilities | Business Group |
Comanche County is in Oklahoma Highway Patrol Troop G.
Frequencies
Comanche County
Comanche County
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Comanche County uses this system for Sheriff's Deputies and county fire dispatch. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.77000 | WNMQ318 | RM | 100.0 PL | Comanche Co Fire | Fire Dispatch (Linked to OKWIN Talkgroup 61808) | FMN | Fire Dispatch |
460.55000 | WPVM332 | RM | Comanche Co Juvn | Juvenile Detention Facility | FMN | Corrections | |
154.08500 | WQGY458 | RM | 192.8 PL | Comanche Co EM | Emergency Management | FMN | Emergency Ops |
155.88000 | WNPK216 | RM | 023 DPL | Comnche Co Road | Highway Maintenance | FMN | Public Works |
156.22500 | WNPK216 | RM | 192.8 PL | Comnche Co Road | Highway Maintenance | FMN | Public Works |
453.97500 | WPCB745 | RM | Comnche Co Fair | County Fairgrounds | FMN | Public Works |
Air Evac Medical Helicopters
Air Evac LifeTeam 34 is based in Wichita Falls.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.69000 | WQHC691 | BM | 331 DPL | AirEvac-Lawton | Air Evac -- Lawton | FMN | EMS Dispatch |
159.90000 | WPYQ819 | BM | AirEvac-WichtFls | Air Evac -- Wichita Falls | FMN | EMS Dispatch |
Lawton
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Lawton Police, Lawton Fire and Kirk's EMS are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.95000 | KNEH549 | RM | 103.5 PL | Lawton PD | Police (before OKWIN) | FMN | Law Tac |
453.40000 | KXX483 | RM | 85.4 PL | Lawton Fire U | Fire Tone Out UHF | FMN | Fire Dispatch |
155.78250 | WQZA660 | BM | 100.0 PL | Lawton Fire V | Fire Tone Out VHF | FMN | Fire Dispatch |
461.02500 | KNNR317 | RM | Lawton Housing | Housing Authority Maintenance | FM | Public Works | |
453.50000 | KB78218 | RM | 103.5 PL | Lawton Animal | Animal Control | FMN | Public Works |
153.78500 | KDR698 | RM | 192.8 PL | Lawton Street | Street Maintenance | FMN | Public Works |
453.45000 | KXX483 | RM | 85.4 PL | Lawton Water | Water Department | FMN | Public Works |
155.74500 | KZJ954 | RM | 192.8 PL | Lawton LakeWater | Water Department - Lake Lawtonka | FMN | Public Works |
154.98000 | WQN261 | RM | 192.8 PL | Lawton Servces | City Services | FMN | Public Works |
453.37500 | KFE322 | RM | Lawton Garbage | Garbage Trucks | FMN | Public Works | |
159.58500 | WQCI932 | RM | 565 DPL | Lawton SchoolBus | Public School Buses | FMN | Schools |
151.55000 | WQCI932 | RM | 343 DPL | Lawton Schools | Public Schools | FMN | Schools |
Cameron University
Cameron University is a regional University at 2800 West Gore Boulevard in Lawton with around 5,000 students.
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Cameron University Security is on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.55000 | WNJY638 | RM | 103.5 PL | CameronU Securty | Campus Security (before OKWIN) | FMN | Schools |
453.75000 | WNCY292 | RM | 131.8 PL | CameronU Mainten | Maintenance | FMN | Schools |
Great Plains Technology Center
The Great Plains Technology Center is at 4500 West Lee Blvd.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
153.57500 | WPMS691 | RM | GreatPlains Tech | Building Maintenance | FMN | Schools |
Lawton Correctional Facility
The Lawton Correctional Facility is 2,500 bed medium/minimum security prison owned by The GEO Group Inc.
Wichita Mountains National Wildlife Refuge
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Refuge Rangers have a talkgroup on this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
164.67500 | RM | 114.8 PL | Wildlife Refuge | Wildlife Refuge -- Ops | FMN | Federal | |
164.62500 | BM | CSQ | WldlifeRefugeTac | Wildlife Refuge -- Tac | FMN | Federal |
Fort Sill National Cemetery
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
169.58750 | RM | Ft Sill Cemetary | Cemetery Operations | P25 | Federal |
Flower Mound Fire District
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | Comanche County rural fire departments use this system |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.32500 | KNNN831 | BM | Flower Mound FD | Fire Tactical | FMN | Fire Dispatch |
Comanche Indian Nation
Oklahoma Wireless Interoperability Network (OKWIN) (P25) Project 25 Phase I | The Comanche Tribal Police provide law enforcement on tribal land and assist county and local law enforcement on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.90250 | WQKK620 | RM | 156.7 PL | ComancheNationPD | Tribal Police | FMN | Law Dispatch |