Frequencies
Emergency Medical Transportation
Statewide EMS Transport Ops
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.000 | KXZ425 | BM | Med 1 | Med 1 | FMN | EMS-Talk | |
| 463.025 | KXZ425 | BM | Med 2 | Med 2 | FMN | EMS-Talk | |
| 463.050 | KXZ425 | BM | Med 3 | Med 3 | FMN | EMS-Talk | |
| 463.075 | KXZ425 | BM | Med 4 | Med 4 | FMN | EMS-Talk | |
| 463.100 | KXZ425 | BM | Med 5 | Med 5 | FMN | EMS-Talk | |
| 463.125 | KXZ425 | BM | Med 6 | Med 6 | FMN | EMS-Talk | |
| 463.150 | KXZ425 | BM | Med 7 | Med 7 | FMN | EMS-Talk | |
| 463.175 | KXZ425 | BM | Med 8 | Med 8 | FMN | EMS-Talk | |
| 462.950 | KXZ425 | BM | Med 9 | Med 9 | FMN | EMS-Talk | |
| 462.975 | KXZ425 | BM | Med 10 | Med 10 | FMN | EMS-Talk |
Medevac
Lifeguard
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 463.6875 | WREC336 | RM | 173.8 PL | UNM Lifegrd Disp | UNM Lifeguard Helicopter Dispatch | FMN | EMS Dispatch |
| 463.6875 | RM | 173.8 PL | Lifegard A | Bernalillo County (Mount Taylor) / La Mosca | FMN | EMS Dispatch | |
| 461.925 | WPZU457 | RM | 503 DPL | Lifegard B | Taos County (San Antonio Peak) | FM | EMS Dispatch |
| 462.100 | WYM517 | RM | 71.9 PL | AMR Disp | AMR Lifeguard Dispatch | FM | EMS Dispatch |
PHI Air Medical Group
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.875 | WNHX448 | RM | 127.3 PL | PHI SOCORRO | PHI Socorro Dispatch | FM | EMS Dispatch |
| 464.775 | WQMN872 | RM | 123.0 PL | PHI MEDICAL | PHI Albuquerque Dispatch | FM | EMS Dispatch |
| 464.8375 | WQNH385 | RM | 136.5 PL | PHI GRANTS | PHI Grants Dispatch | FM | EMS Dispatch |
Southwest Medavac
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 151.565 | WQFV228 | BM | 072 DPL | SW Medavac | Southwest Medavac | FMN | EMS Dispatch |