Frequencies
Department of Natural Resources (DNR)
Fire Operations
| Michigan's Public Safety Communications System (MPSCS) Project 25 Phase II | All internal fire ops, Law Enforcement and Parks & Recreation activities use the MPSCS Trunked Radio System |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 153.830 | KC4002 | M | CSQ | DNR Fire Tac 1 | Tactical-1 [TAC 1] | FMN | Fire-Tac |
| 153.890 | KC4002 | M | CSQ | DNR Fire Tac 2 | Tactical-2 [TAC 2] | FMN | Fire-Tac |
| 153.950 | KC4002 | M | CSQ | DNR Fire Tac 3 | Tactical 3 [TAC 3] | FMN | Fire-Tac |
| 154.295 | KC4002 | M | CSQ | DNR StateWde FG1 | Fireground (Statewide Ch 1) | FMN | Fire-Tac |
| 151.325 | KA4523 | M | CSQ | DNR StateWde FG2 | Fireground (Statewide Ch 2) | FMN | Fire-Tac |
| 151.340 | KA4523 | M | CSQ | DNR StateWde FG3 | Fireground (Statewide Ch 3) | FMN | Fire-Tac |
| 159.270 | KA4523 | M | CSQ | DNR StateWde FG4 | Fireground (Statewide Ch 4) | FMN | Fire-Tac |
VHF-Low Band
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 44.640 | KA4523 | BM | DNR LB 44.64 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.720 | KA4523 | BM | DNR LB 44.72 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.800 | KA4523 | BM | DNR LB 44.8 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.840 | KA4523 | BM | DNR LB 44.84 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.880 | KA4523 | BM | DNR LB 44.88 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.920 | KA4523 | BM | DNR LB 44.92 | Backup to VHF/MPSCS | FM | Law Talk | |
| 44.960 | Varies | BM | DNR LB AVL | Automated Vehicle Locater System | FM | Law Talk |