Loading Map.... 


| Entity | Entity Type | 
|---|---|
| Ohio County Trunked Systems (6) | Trunked | 
| Ohio County Amateur Radio | Amateur Radio | 
| Ohio County | Category | 
| Municipalities | Category | 
| Other Entities | Category | 
| K through 12 Schools | Category | 
| Higher Education | Category | 
| Businesses | Business Group | 
| Hospitals | Business Group | 
| Utilities | Utility | 
Frequencies
Ohio County
Law Enforcement
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Ohio Co Sheriff and other law enforcement in Ohio Co, including Wheeling PD, use this trunked system for primary communications. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 453.200 | M | OC LAW TA-1 | Ohio Co Law Enforcement Talk-Around Ch. 1 | FMN | Law Tac | ||
| 458.200 | M | OC LAW TA-2 | Ohio Co Law Enforcement Talk-Around Ch. 2 | FMN | Law Tac | ||
| 453.8625 | M | OCSO SRT TA-1 | Ohio Co Sheriff SRT Talk-Around Ch. 1 | FMN | Law Tac | ||
| 458.4625 | M | OCSO SRT TA-2 | Ohio Co Sheriff SRT Talk-Around Ch. 2 | FMN | Law Tac | ||
| 155.550 | KQB705 | RM | 131.8 PL | OCSO VHF 55 | Ohio Co Sheriff (backup only) | FM | Law Talk | 
| 155.010 | KRV245 | RM | OCSO-WPD BU | Ohio Co Sheriff / Wheeling PD (backup only) | FMN | Law Talk | 
Fire Departments
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | All fire departments in Ohio Co, including Wheeling Fire use this trunked system for primary communications. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 154.250 | WQIW694 | BM | OC FIRE PAGE | Ohio Co Fire Paging | FMN | Fire Dispatch | |
| 154.250 | WPCM835 | RM | 131.8 PL | OC FIRE DISP | Ohio Co Fire Dispatch/Paging | FMN | Fire Dispatch | 
| 458.2125 | M | OC FIRE TA-1 | Ohio Co Fire Talk-Around Ch.1 | FMN | Fire-Tac | ||
| 453.4625 | M | OC FIRE TA-2 | Ohio Co Fire Talk-Around Ch. 2 | FMN | Fire-Tac | ||
| 458.4625 | M | OC FIRE TA-3 | Ohio Co Fire Talk-Around Ch. 3 | FMN | Fire-Tac | ||
| 458.600 | WQCL307 | M | OC FIRE LZ OPS | Landing Zone Operations | FMN | Fire-Tac | |
| 154.355 | KRA449 | BM | 131.8 PL | WEST LIBERTY VFD | West Liberty VFD (backup only) | FMN | Fire-Talk | 
| 154.385 | WPIG723 | M | MARSHALL CO FIRE | Marshall County Fire Link | FMN | Fire-Tac | |
| 155.160 | KKL836 | BM | 82.5 PL | NOVASAR | NOVASAR | FMN | Fire-Tac | 
EMS Agencies
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | EMS-to-hospital activity can be found on this trunked system. | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.220 | KGV289 | BM | 151.4 PL | TRI-ST AMB | Tri-State Ambulance | FMN | EMS Dispatch | 
| 155.340 | KKL836 | BM | EMS2HOSP | EMS to Hospital | FMN | Hospital | |
| 155.400 | KUX435 | BM | 156.7 PL | HEALTHNET | Healthnet | FMN | EMS Dispatch | 
Public Works
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Some local government / public works agencies in Ohio Co use this trunked system. | 
Municipalities
Wheeling
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Wheeling Police, Fire and EMS use this system for primary communications | 
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 853.0125 | WPDW471 | RM | 156.7 PL | WHGPD TA | Wheeling PD TRS Talkaround | FM | Law Tac | 
| 852.2375 | WPDW471 | RM | 431 DPL | WHGFD T-A | Wheeling FD TRS Talkaround | FM | Fire-Tac | 
| 154.190 | KQB750 | RM | WHG FD B-UP | Wheeling FD (backup only) | FMN | Fire-Talk | |
| 453.550 | WNWK600 | RM | 072 DPL | OGLEBAY OPS | Oglebay Park - Main Operations | FMN | Public Works | 
| 453.550 | WNWK600 | RM | 143 DPL | OGLEBAY MNT | Oglebay Park - Maintenance | FMN | Public Works | 
| 453.550 | WNWK600 | RM | 131 DPL | OGLEBAY TRANSP | Oglebay Park - Transportation | FMN | Public Works | 
| 458.900 | WNWK600 | M | 143 DPL | OGLEBAY ZOO | Oglebay Park - Zoo Operations | FMN | Public Works | 
| 453.7875 | WQFI892 | RM | OGLEBAY GOLF | Oglebay Park - Golf Course Operations | FMN | Public Works | |
| 453.8125 | WPQK251 | RM | 100.0 PL | OGLEBAY | Oglebay Park | FMN | Public Works | 
Other Entities
Air Evac Lifeteam
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 151.6025 | WQJQ331 | RM | AIR EVAC LT | Air Evac Lifeteam | FMN | EMS Dispatch | 
Stat Medevac
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 155.265 | WYR571 | BM | 103.5 PL | STATMEDEVAC | STAT MedEvac | FMN | EMS Dispatch | 
WPAHS LifeFlight
K through 12 Schools
Ohio County Schools
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Ohio Co Schools uses TG 2169 on this system | 
 
                 
                