Loading Map....


| Entity | Entity Type |
|---|---|
| Harrison County Trunked Systems (2) | Trunked |
| Harrison County Amateur Radio | Amateur Radio |
| Harrison County | Category |
| Federal | Category |
| Businesses | Business Group |
| North Central West Virignia Airport (KCKB) | Aircraft / Airport |
Frequencies
Harrison County
Harrison County
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Most public safety agencies in Harrison Co now have a presence on the WVSIRN trunked system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 159.195 | KB26171 | BM | 141.3 PL | Harrisn Co FD Hb | Harrison County Fire - Dispatch VHF-High Band | FMN | Fire Dispatch |
| 46.140 | BM | 103.5 PL | Harrisn Co FD Lb | Harrison County Fire - Dispatch - Low Band | FM | Fire Dispatch | |
| 46.200 | BM | Harrison Co FD 2 | Harrison County Fire Ch. 2 | FM | Fire-Tac | ||
| 156.000 | KB26171 | RM | 146.2 PL | Harrison Co EMS | Harrison County EMS | FMN | EMS Dispatch |
| 39.680 | KQF241 | BM | 141.3 PL | Harrisn Co SOLb | Harrison County Sheriff | FM | Law Dispatch |
| 39.020 | KQF241 | BM | Harrisn Co SOLb3 | Harrison County Sheriff - Ch. 3 | FM | Law Tac | |
| 155.970 | KQF241 | RM | Harrisn Co SO TF | Harrison County Sheriff - Task Force Operations | FM | Law Tac |
Clarksburg
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Clarksburg PD and Fire have talkgroups on the WVSIRN trunked system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 460.550 | WPFJ955 | RM | 123.0 PL | Clarksburg FDp | Clarksburg Fire - Dispatch | FMN | Fire Dispatch |
| 453.700 | KQA349 | RM | 123.0 PL | Clarksburg PDp | Clarksburg Police - Dispatch | FMN | Law Dispatch |
| 460.200 | KQA349 | M | Clarksburg PD Tc | Clarksburg Police - Direct Tactical | FMN | Law Tac |
Bridgeport
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | Bridgeport PD has migrated to the WVSIRN trunked system |
Central West Virginia Transit Authority (CENTRA)
| WV SIRN: West Virginia Statewide Interoperable Radio Network Project 25 Phase II | CWVTA is using this trunked system as of Dec 2015 |