Loading Map....


| Entity | Entity Type |
|---|---|
| Grimes County Trunked Systems (5) | Trunked |
| Grimes County Amateur Radio | Amateur Radio |
| Grimes County | Category |
| Grimes County Airports | Aircraft / Airport |
| Grimes County Businesses | Business Group |
| Grimes County Utilities | Utility |
| Texas Renaissance Festival | Attraction |
The Grimes County Sheriff's Department dispatches for the following agencies on Grimes County SO 1: GCSO, Constables, Texas DPS, Game Wardens, Todd Mission PD and St. Joseph EMS. They also dispatch for the following fire departments on Grimes County Fire 1: Anderson, Bedias, Iola, Plantersville-Stoneham, Richards, Shiro, Whitehall and Todd Mission.
The Navasota Police Department dispatches for the following agencies on Navasota PD 1: Navasota PD, Texas DPS
They also dispatch the Navasota Fire and Medical Responders on Navasota Fire 1.
Frequencies
Grimes County
Grimes County
| Texas Wide Area Radio Network (TxWARN) Project 25 Phase II | Grimes County Sheriff is using this system now. VHF is available as backup and for EMS dispatching. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 154.800 | KNGU984 | RM | 141.3 PL | Grimes SO 1 EMS | Sheriff Backup VHF (SJEMS Dispatch) | FMN | Law Dispatch |
| 154.800 | KNGU984 | RM | 200 NAC | Grimes SO 2 P25 | Sheriff Backup VHF P25 | P25 | Law Dispatch |
| 156.015 | KNGU984 | M | 141.3 PL | Grimes SO Talk | Sheriff Backup Talkaround | FMN | Law Talk |
| 154.325 | WPVR897 | RM | 79.7 PL | Grimes Fire Disp | Fire Dispatch | FMN | Fire Dispatch |
| 151.4975 | WQPA545 | RM | 134 DPL | St Joseph EMS | St. Joseph's Hospital Ambulance Service | FMN | EMS Dispatch |
Navasota
| Texas Wide Area Radio Network (TxWARN) Project 25 Phase II | Navasota Police and Fire now use this system with VHF available as backup/paging. |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 155.790 | WAC306 | RM | 141.3 PL | Navasota PD | Police Dispatch (multicast with TxWARN) | FMN | Law Dispatch |
| 155.055 | KNEU515 | RM | 71.9 PL | Navasota FD Disp | Fire/EMS CH 1 Dispatch/Response | FMN | Fire Dispatch |
| 155.055 | KNEU515 | M | 71.9 PL | Navasota FD Tac1 | Fire/EMS CH 2 Fireground | FMN | Fire-Tac |
| 154.430 | KNEU515 | BM | 71.9 PL | Navasota FD Tac2 | Fire/EMS CH 3 Fireground | FMN | Fire-Tac |
| 154.100 | WQBQ501 | RM | 114.8 PL | Navasota Pub Wks | Public Works Primary | FMN | Public Works |
Navasota Independent School District
| Texas Bigfoot Communications (Tier 3) DMR Tier 3 Capacity Max | NISD Buses are dispatched on this system |
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|
| 461.875 | WRDB900 | M | 162 DPL | JCW Elem. | John C. Webb Elementary | FMN | Schools |
| 464.175 | WRDB900 | M | 192.8 PL | NISD Mobile | Schools and Events | FMN | Schools |
| 454.000 | M | 100.0 PL | NISD Buses Talk | Buses Talk-Around | FMN | Schools | |
| 463.400 | WRDB900 | M | 627 DPL | NISD Stadium | Football Stadium Staff | FMN | Schools |
| 462.7125 | M | 026 DPL | NISD Coaches | Coaching Staff | FMN | Schools | |
| 462.6875 | M | 072 DPL | NISD Coaches | Coaches or Referees | FMN | Schools | |
| 451.400 | WRDB900 | M | NISD Mobile | Schools and Events | FMN | Schools | |
| 453.000 | WRDB900 | M | NISD Mobile | Schools and Events | FMN | Schools | |
| 461.200 | WRDB900 | M | NISD Mobile | Schools and Events | FMN | Schools | |
| 462.075 | WRDB900 | M | NISD Mobile | Schools and Events | FMN | Schools | |
| 463.250 | WRDB900 | M | NISD Mobile | Schools and Events | FMN | Schools |
Grimes St. Joseph Hospital
| Texas Wide Area Radio Network (TxWARN) Project 25 Phase II | Grimes St. Joseph E.R. has a talkgroup for ambulance communications on this system. |