Milwaukee County / Amateur Radio
Subcategory: Digital Voice Repeaters
| Unique DB ID: | 71084 |
|---|
DStar nodes are indicated by letter in the alpha tag:
A= 1200 MHz
B= UHF
C= VHF
Subcategory Location Data
| Latitude: | 43.00057 | Longitude: | -87.96675 | Range: | 20 | Type: | Defined Coverage |
|---|
Frequencies
| Frequency | Input | License | Type | Tone | Tone In | Alpha Tag | Description | Mode | Tag |
|---|---|---|---|---|---|---|---|---|---|
| 145.245 | 144.645 | W9MIL | RM | MADOG C | Milwaukee Area Digital Operators Group, Milwaukee | D-STAR | Ham | ||
| 146.940 | 146.340 | N9PAY | RM | 293 NAC | N9PAY VHF | N9PAY, Milwaukee | P25 | Ham | |
| 442.20625 | 447.20625 | KB9ZB | RM | CC 9 TG * SL * |
CC 9 TG * SL * |
Chicagoland DMR | Chicagoland DMR Network, Milwaukee | DMR | Ham |
| 442.46875 | 447.46875 | W9MIL | RM | MADOG B | Milwaukee Area Digital Operators Group, Milwaukee | D-STAR | Ham | ||
| 443.275 | 448.275 | KD9JHE | RM | KD9JHE B | Wisconsin Digital Network, Milwaukee | D-STAR | Ham | ||
| 443.325 | 449.325 | N9PAY | RM | 293 NAC | N9PAY UHF | N9PAY, Milwaukee | P25 | Ham | |
| 444.53125 | 449.53125 | N9PAY | RM | CC 1 TG * SL * |
CC 1 TG * SL * |
Tri-State DMR | Tri-State DMR Network, Milwaukee | DMR | Ham |
| 927.5125 | 902.5125 | N9PAY | RM | 293 NAC | N9PAY 900 | N9PAY, Milwaukee | P25 | Ham | |
| 1,290.050 | 1,270.050 | W9MIL | RM | MADOG A | Milwaukee Area Digital Operators Group, Milwaukee | D-STAR | Ham |