Richmond City / Richmond
Subcategory: Richmond (City)
| Unique DB ID: | 23640 | 
|---|
| Richmond/Henrico/Chesterfield Motorola Type II SmartZone | All Richmond Public Safety operates on this trunked radio system | 
Subcategory Location Data
| Latitude: | 37.52400 | Longitude: | -77.48600 | Range: | 6.66 | Type: | Defined Coverage | 
|---|
Frequencies
| Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag | 
|---|---|---|---|---|---|---|---|
| 854.0125 | WRKG518 | RM | 156.7 PL | Rich T/A 1 Fire | Talkaround 1 (Fire) | FMN | Fire-Talk | 
| 854.2375 | WQKH505 | RM | 156.7 PL | Rich T/A 2 Polic | Talkaround 2 (Police) | FMN | Law Talk | 
| 854.5125 | WQKH505 | RM | 156.7 PL | Rich T/A 3 | Talkaround 3 | FMN | Multi-Talk | 
| 453.975 | WNYZ969 | RM | 67.0 PL | RAA 453.975 | Ambulance Authority Alerts (back-up to TRS) | FMN | EMS Dispatch | 
| 155.205 | WNHV662 | BM | CSQ | Statewd EMS | Statewide EMS with Patch to TRS | FMN | EMS Dispatch | 
| 155.340 | WNXP268 | BM | CSQ | RAA Amb/Hosp | Ambulance Authority EMS Ambulance to Hospital (various tones used) | FMN | Hospital | 
| 453.2875 | KTE217 | RM | RRHA 453.2875 | Richmond Redevelopment and Housing Authority | DMR | Public Works | |
| 461.975 | KTE217 | RM | CC 6 TG 25 SL 1 | Rich Redevlp | Richmond Redevelopment and Housing Authority | DMR | Public Works | 
| 151.100 | KNBH903 | RM | CC 9 TG 1 SL 1 | Rich RMTA | Downtown Expressway Maintenance/Motorist Assistance | DMR | Transportation | 
| 453.6875 | WQXF203 | RM | CC 4 TG 1001 SL 1 | Rich Juv Det | Juvenile Detention Center | DMR | Corrections | 
| 458.475 | WQLP628 | M | 165 DPL | Port of Rich | Port of Richmond | FMN | Business | 
 
                 
                