| Site Number: | Decimal: 054 / Hex: 36 |
|---|---|
| System ID: | 4032 (South Zone) | Description: | Elie |
| Unique DB ID: | 596 |
| NAC: | N/A |
| County Location: | Central Plains |
| Neighbors: | N/A |
| Location: | MTS Cell Site |
| Connect Tone: | N/A |
| Modulation: | N/A |
| Notes: | N/A |
| FCC Callsigns: | CYY673 |
| Updated: | 2012-02-27 |
Site Frequencies
| 854.9125c | 855.1625c | 855.4125 | 855.6625 | 855.9125 | 856.0125 |
Site Location Data
| Latitude: | 49.8561 | Longitude: | -97.7556 | Range: | 30 | Type: | Defined Coverage |
|---|