| Site Number: | Decimal: 002 / Hex: 2 |
|---|---|
| Region ID: | 3(South East Queensland) | Description: | Mt Coot-tha |
| Unique DB ID: | 26876 |
| County Location: | Southeast - Southeast Coast |
| Neighbors: | N/A |
| Location: | N/A |
| Modulation: | N/A |
| Notes: | DCC 1 |
| FCC Callsigns: | N/A |
| Updated: | 2020-05-22 |
DMR Tier III Site Frequency Table
| LCN | Ch ID | Frequency | Color Code |
|---|---|---|---|
| 0 | 1 | 166.8125c | 1 |
| 0 | 2 | 166.8125c | 1 |
| 0 | 1 | 167.4125 | 1 |
| 0 | 2 | 167.4125 | 1 |
| 0 | 1 | 167.7125 | 1 |
| 0 | 2 | 167.7125 | 1 |
| 0 | 1 | 168.0125 | 1 |
| 0 | 2 | 168.0125 | 1 |
| 0 | 1 | 165.2625 | 1 |
| 0 | 2 | 165.2625 | 1 |
| 0 | 1 | 165.8625 | 1 |
| 0 | 2 | 165.8625 | 1 |
| 0 | 1 | 167.100 | 1 |
| 0 | 2 | 167.100 | 1 |
| 0 | 1 | 167.550 | 1 |
| 0 | 2 | 167.550 | 1 |
| 0 | 1 | 165.5625 | 1 |
| 0 | 2 | 165.5625 | 1 |
| 0 | 1 | 166.950 | 1 |
| 0 | 2 | 166.950 | 1 |
| 0 | 1 | 167.250 | 1 |
| 0 | 2 | 167.250 | 1 |
Site Location Data
| Latitude: | -27.4607 | Longitude: | 152.9578 | Range: | 25 | Type: | Defined Coverage |
|---|