Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 454.300c | 12 |
01 | 2 | 454.300c | 12 |
02 | 3 | 451.225c | 12 |
02 | 4 | 451.225c | 12 |
03 | 5 | 451.775c | 12 |
03 | 6 | 451.775c | 12 |
04 | 7 | 451.375 | 12 |
04 | 8 | 451.375 | 12 |
Site Location Data
Latitude: | 40.3837 | Longitude: | -80.5976 | Range: | 15 | Type: | Defined Coverage |
---|