Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 454.575c | 12 |
01 | 2 | 454.575c | 12 |
02 | 3 | 463.500c | 12 |
02 | 4 | 463.500c | 12 |
03 | 5 | 464.150 | 12 |
03 | 6 | 464.150 | 12 |
04 | 7 | 461.650 | 12 |
04 | 8 | 461.650 | 12 |
Site Location Data
Latitude: | 39.8115 | Longitude: | -79.6914 | Range: | 15 | Type: | Defined Coverage |
---|