Site Frequency Table
LCN | LSN | Frequency | Color Code |
---|---|---|---|
01 | 1 | 451.700c | 12 |
01 | 2 | 451.700c | 12 |
02 | 3 | 452.850c | 12 |
02 | 4 | 452.850c | 12 |
03 | 5 | 461.5375 | 12 |
03 | 6 | 461.5375 | 12 |
04 | 7 | 461.9125 | 12 |
04 | 8 | 461.9125 | 12 |
Site Location Data
Latitude: | 40.2895 | Longitude: | -81.0040 | Range: | 15 | Type: | Defined Coverage |
---|