BC Hydro
| System Name: | BC Hydro |
|---|---|
| Location: | Burnaby, BC |
| County: | 4 Counties |
| System Type: | TETRA Standard |
| System Voice: | Tetra Digital |
| Last Updated: | February 25, 2020, 13:03 pm UTC [Changed Site # 006 (Grant Hill) to 006 (Grant Hill)] |
System Notes
Color Code: 1
MCC: 302
MNC: 503
Sites and Frequencies
Log in to search this system's sites by name, number, or frequency.
Key:###.####Ctrl control channel
| Site | Name | County | Frequencies | |
|---|---|---|---|---|
| 001 (1) | Downtown Vancouver | Metro Vancouver | 1 freqs · 1 control 420.2875Ctrl | |
| 002 (2) | Arnott | Metro Vancouver | 2 freqs · 1 control 420.2375Ctrl420.0875 | |
| 004 (4) | Burnaby Mountain | Metro Vancouver | 1 freqs · 1 control 420.0625Ctrl | |
| 005 (5) | Edmonds | Metro Vancouver | 2 freqs · 2 control 420.4125Ctrl420.5125Ctrl | |
| 006 (6) | Grant Hill | Metro Vancouver | 2 freqs · 1 control 420.3625Ctrl420.4625 | |
| 007 (7) | Cottle Hill | Nanaimo | 1 freqs · 1 control 422.9375Ctrl | |
| 010 (A) | Debecks Hill | Squamish-Lillooet | 1 freqs · 1 control 420.4625Ctrl | |
| 012 (C) | Black Tusk | Squamish-Lillooet | 1 freqs · 1 control 420.4125Ctrl | |
| 014 (E) | Sumas Mountain | Fraser Valley | 1 freqs · 1 control 420.0375Ctrl | |
| 015 (F) | D'arcy | Squamish-Lillooet | 1 freqs · 1 control 420.3125Ctrl | |
| 017 (11) | Surrey | Metro Vancouver | 1 freqs · 1 control 420.1625Ctrl | |
| 018 (12) | Slollicum | Fraser Valley | 1 freqs · 1 control 420.1625Ctrl | |
| 020 (14) | Lookout Ridge | Fraser Valley | 1 freqs · 1 control 422.8875Ctrl | |
| 021 (15) | Mount Gardner | Metro Vancouver | 1 freqs · 1 control 420.4375Ctrl | |
| 024 (18) | Ruby Creek Capacitor Station | Fraser Valley | 1 freqs · 1 control 422.9125Ctrl | |
| 025 (19) | Hope | Fraser Valley | 1 freqs · 1 control 422.9375Ctrl |
Talkgroups
Log in to search this system's talkgroups by ID, alpha, or name.
No talkgroups available for this system. Please help by submitting info here.