Southwest Georgia Regional Radio System
| System Name: | Southwest Georgia Regional Radio System |
|---|---|
| Location: | Multiple, GA |
| County: | 6 Counties |
| System Type: | Project 25 Phase II |
| System Voice: | APCO-25 Common Air Interface Exclusive |
| System ID: | Sysid: 8D7 WACN: BEE00 |
| Last Updated: | October 24, 2025, 20:30 pm UTC [Changed Talkgroup Category: Dougherty County to Dougherty County] |
System Notes
See the WIKI for additional information and unidentified talkgroups
Sites and Frequencies
Red (c) are control
channel capable frequencies
| RFSS | Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 (6) | 001 (1) | Albany/Dougherty Co. Simulcast | Dougherty | 854.0125 | 854.2125 | 854.3875 | 854.6125 | 854.7125 | 855.2125 | 855.2875 |
| 855.4875 | 855.6125 | 855.8875 | 856.2125 | 856.4125c | 856.7625c | 857.2625c | ||||
| 6 (6) | 002 (2) | Thomas Co. Simulcast | Thomas | 854.5375 | 854.9875 | 855.2125 | 855.4375 | 855.9875 | 856.3875c | 856.9875c |
| 857.2375 | ||||||||||
| 6 (6) | 003 (3) | Lee County | Lee | 851.200 | 852.4375 | 852.9375 | 853.3875c | 853.9375c | ||
| 6 (6) | 004 (4) | Decatur/Grady Co. Simulcast | Decatur | 769.33125c | 770.50625c | 770.78125 | 771.25625 | 771.75625 | 772.50625 | 774.15625 |
| 6 (6) | 006 (6) | Mitchell Co. Simulcast | Mitchell | 855.3875c | 856.0375c | 857.0375 | 857.5375 | 858.8375 | 858.9125 | 859.3375 |
| 859.3625 | 859.8875 | 859.9125 | 860.3375 | 860.8375 | ||||||
Talkgroups
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 908 | 38c | De | Decatur EMS | EMS: Dispatch (Mobiles encrypted) | EMS Dispatch |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 161 | 0a1 | De | Dougherty Law | County Law: Dispatch | Law Dispatch |
| 41 | 029 | DE | Albany Police | Albany Police: Dispatch | Law Dispatch |
| 21 | 015 | D | Albany Fire | Albany Fire: Dispatch | Fire Dispatch |
| 20 | 014 | D | Albany Firegrnd1 | Albany Fireground 1 | Fire-Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 1713 | 6b1 | D | Lee Co Fire 1 | Fire/EMS 1 | Fire Dispatch |
| 1714 | 6b2 | D | Lee Co Fire 2 | Fire/EMS 2 | Fire Dispatch |
Used by all County Public Safety. 100% Encrypted
Also see the Mitchell County Database page
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 3301 | ce5 | TE | Mitchell Law3301 | Public Safety 3301 | Law Tac |
| 3401 | d49 | TE | Mitchell Law3401 | Public Safety 3401 | Law Tac |
| 3405 | d4d | TE | Mitchell Law3405 | Public Safety 3405 | Law Tac |
| 3493 | da5 | TE | Mitchell Law3493 | Public Safety 3493 | Law Tac |
| 3494 | da6 | TE | Mitchell Law3349 | Public Safety 3494 | Law Tac |
| 3500 | dac | TE | Mitchell Law3500 | Public Safety 3500 | Law Tac |
| 3504 | db0 | TE | Mitchell Law3504 | Public Safety 3504 | Law Tac |
| DEC | HEX | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|---|
| 2122 | 84a | TE | Thomas Sheriff | Sheriff: Dispatch | Law Dispatch |
| 2113 | 841 | TE | Thomas Co Fire | Fire: Dispatch (County) | Fire Dispatch |
| 2110 | 83e | TE | Thomas Co EMS | EMS: Dispatch (County) | EMS Dispatch |
| 2518 | 9d6 | TE | Thomasville PD | Thomasville Police: Dispatch | Law Dispatch |
| 2508 | 9cc | TE | Thomasville Fire | Thomasville Fire: Dispatch | Fire Dispatch |
| 3401 | d49 | TE | Thomasville FD | Thomasville Fire: Dispatch (???) | Fire Dispatch |