Exelradio 02
| System Name: | Exelradio 02 |
|---|---|
| Location: | Various, ON QC |
| County: | 5 Counties |
| System Type: | NXDN NEXEDGE 9600 |
| System Voice: | NXDN Digital |
| System ID: | HEX: 81c DEC: 2076 |
| Last Updated: | November 9, 2024, 04:38 am UTC [Changed Site # 001 (Ottawa) to 1 (Ottawa)] |
Sites and Frequencies
Red (c) are control
channel capable frequencies
| Site | Name | County | Freqs | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 001 (1) | Ottawa | Ottawa, ON | 165.540c | 164.400 | 153.275 | 164.535 | 164.235 | 153.110 | 152.240 |
| 162.840 | |||||||||
| 002 (2) | Bonville | Stormont, Dundas, Glengarry, ON | 162.120c | 164.085 | |||||
| 003 (3) | Ripon | Outaouais, QC | 152.045 | 162.225c | |||||
| 004 (4) | Mont Ste-Marie | Outaouais, QC | 162.675c | 143.280 | 143.940 | ||||
| 005 (5) | Mt-Sir-Wilfrid | Laurentides, QC | 164.955 | 165.870c | 153.380 | ||||
| 006 (6) | Campbell's Bay | Outaouais, QC | 164.520c | ||||||
| 007 (7) | LaPeche | Outaouais, QC | 163.110c | ||||||
| 008 (8) | Deseronto | Prince Edward, ON | 163.875c | 168.840 | |||||
| 009 (9) | Mont-Tremblant | Laurentides, QC | 152.630c | ||||||
Talkgroups
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 1 | D | Radio Techs | Exelradio Techs | Business |
| 30 | D | Towing | Towing | Business |
| DEC | Mode | Alpha Tag | Description | Tag |
|---|---|---|---|---|
| 11 | D | School Bus | School Bus | Transportation |
| 12 | D | School Bus | School Bus | Transportation |
| 15 | D | School Bus | School Bus | Transportation |
| 21 | D | School Bus | School Bus | Transportation |
| 25 | D | School Bus | School Bus | Transportation |
| 32 | D | School Bus | School Bus | Transportation |
| 33 | D | School Bus | School Bus | Transportation |
| 51 | D | School Bus | School Bus | Transportation |